Published: Monday, 21th October 2024
In this page, you will find a list of Average Family Size of all US states. Most species in the list are officially designated and some are in the yet to officially recognize status.
We always try to give you the latest data, but sometimes mistakes might occur. If you believe some content on our site is not up to date, please let us know by emailing us atinfo.comparedoo@gmail.com
All States | Average Family Size |
---|---|
Alabama | 3.06 |
Alaska | 3.16 |
Arizona | 3.10 |
Arkansas | 3.06 |
California | 3.39 |
Colorado | 2.99 |
Connecticut | 3.07 |
Delaware | 3.04 |
Florida | 3.03 |
Georgia (USA) | 3.19 |
All States | Average Family Size |
---|---|
Hawaii | 3.37 |
Idaho | 3.14 |
Illinois | 3.10 |
Indiana | 3.05 |
Iowa | 2.93 |
Kansas | 3.04 |
Kentucky | 2.97 |
Louisiana | 3.13 |
Maine | 2.73 |
Maryland | 3.14 |
All States | Average Family Size |
---|---|
Massachusetts | 3.02 |
Michigan | 3.02 |
Minnesota | 3.01 |
Mississippi | 3.09 |
Missouri | 3 |
Montana | 2.95 |
Nebraska | 3.02 |
Nevada | 3.21 |
New Hampshire | 2.98 |
New Jersey | 3.16 |
All States | Average Family Size |
---|---|
New Mexico | 3.12 |
New York | 3.12 |
North Carolina | 3 |
North Dakota | 2.93 |
Ohio | 2.98 |
Oklahoma | 3.07 |
Oregon | 2.97 |
Pennsylvania | 2.99 |
Rhode Island | 2.99 |
South Carolina | 2.97 |
All States | Average Family Size |
---|---|
South Dakota | 3.05 |
Tennessee | 2.99 |
Texas | 3.25 |
Utah | 3.42 |
Vermont | 2.81 |
Virginia | 3.08 |
Washington | 3.05 |
West Virginia | 2.92 |
Wisconsin | 2.92 |
Wyoming | 2.91 |
We hope you enjoyed the detailed guide on the List of Average Family Size of All US States.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above, and for knowledgebase content, click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.