Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Somalia and Côte d'Ivoire.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Somalia ![]() | ![]() Côte d'Ivoire ![]() |
---|---|---|
Official Name ![]() | Federal Republic of Somalia | Republic of Côte d'Ivoire |
Continent ![]() | Africa | Africa |
Landlocked Status ![]() | Not Landlocked | Not Landlocked |
Capital City ![]() | Mogadishu | Yamoussoukro |
Latitude ![]() | 10° 0′ 0″ N | 7° 30′ 0″ N |
Longitude ![]() | 49° 0′ 0″ E | 5° 0′ 0″ W |
The total area of Somalia is 637,657 sq km, and the total area of Côte d'Ivoire is 322,462 sq km. Somalia is bigger than Côte d'Ivoire by 315,195 sq km. Somalia is around 1.98 times bigger than Côte d'Ivoire.
![]() Indicators ![]() | ![]() Somalia ![]() | ![]() Côte d'Ivoire ![]() |
---|---|---|
Area in Square Kilometers ![]() | 637,657 Sq km | 322,462 Sq km |
Difference | [ 315,195 Square Kilometers] | |
Area in Square Mile ![]() | 246,201 Sq Mile | 124,503 Sq Mile |
Difference | [ 121,698 Square Mile] | |
Water % in Area ![]() | 0.4 % | 1.4 % |
![]() Indicators ![]() | ![]() Somalia ![]() | ![]() Côte d'Ivoire ![]() |
---|---|---|
Largest City ![]() | Mogadishu | Abidjan |
Demonyms ![]() | Somali | Ivorian |
Official Languages ![]() | Somali, Arabic | French |
Government Status ![]() | Federal parliamentary constitutional republic | Unitary presidential republic |
Major Religion ![]() | Islam | Christianity |
Major Religion Percentage ![]() | 100 % | 59 % |
The people of Somalia are called Somali, and the people of Côte d'Ivoire are called Ivorian.
![]() Indicators ![]() | ![]() Somalia ![]() | ![]() Côte d'Ivoire ![]() |
---|---|---|
Currency Name ![]() | Somali shilling | West African CFA franc |
Currency Symbol ![]() | SOS | XOF |
Driving Side ![]() | Right | Right |
Calling Code ![]() | +252 | +225 |
Internet TLD ![]() | .so | .ci |
Start of Week ![]() | Monday | Monday |
ISO 3166 Code ![]() | SO | CI |
![]() Indicators ![]() | ![]() Somalia ![]() | ![]() Côte d'Ivoire ![]() |
---|---|---|
National Anthem Title (Native) ![]() | Soomaaliyeey toosoo | L'Abidjanaise |
National Anthem Title (In English) ![]() | Every Nation Has Its Own Flag | Song of Abidjan |
National Animal ![]() | Leopard | Elephant |
National Bird ![]() | Yet to Update | White-cheeked Turaco |
National Flower ![]() | King Protea | Hibiscus schizopetalus |
National Sport ![]() | Football | Football |
National Colors ![]() | Blue and white | Orange, white and green |
![]() Indicators ![]() | ![]() Somalia ![]() | ![]() Côte d'Ivoire ![]() |
---|---|---|
Current Date ![]() | Thursday, 10th April, 2025 | Thursday, 10th April, 2025 |
Current Time ![]() | 10:39 AM | 07:39 AM |
Timezones ![]() | UTC+3 (East Africa Time) | UTC+0 (Greenwich Mean Time) |
Current Timezone ![]() | UTC+3 (East Africa Time) | UTC+0 (Greenwich Mean Time) |
Daylight Saving Time ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time Start ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time End ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time Duration ![]() | DST Not Observed | DST Not Observed |
The current time and date in Somalia is [10:39 AM], [Thursday, 10th April, 2025 ].
The current time and date in Côte d'Ivoire is [07:39 AM], [Thursday, 10th April, 2025].
Somalia is [ 3 hours ] ahead of Côte d'Ivoire.
Based on the elaboration of latest World Bank Data, the total population of Somalia as of 2023 is estimated to be around 18,143,378, and the total population of Côte d'Ivoire as of 2023 is estimated to be around 28,873,034.
As per the above data, we can say that in the year 2023, Somalia had 10,729,656 less people than Côte d'Ivoire.
The annual Population Growth in Somalia is 3.51% and the annual population growth in Côte d'Ivoire is 2.54%.
![]() Indicators ![]() | ![]() Somalia ![]() | ![]() Côte d'Ivoire ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 31.6 % | 27.9 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 65.9 % | 69.8 % |
Age ( 65+ ) (Year: 2023) ![]() | 2.49 % | 2.27 % |
![]() Indicators ![]() | ![]() Somalia ![]() | ![]() Côte d'Ivoire ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Mogadishu | Yamoussoukro |
Current Time ![]() | 10:39 AM | 07:39 AM |
Current Weather ![]() | Clear Sky ![]() | Scattered Clouds ![]() |
Current Temperature ![]() | 29.77 Degree Celsius | 24.92 Degree Celsius |
Wind Speed ![]() | 4.7 km/hr, 131 Degree | 1.03 km/hr, 200 Degree |
Humidity ![]() | 66 % | 88 % |
![]() Indicators ![]() | ![]() Somalia ![]() | ![]() Côte d'Ivoire ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 6.2 (Births Per Woman) | 4.34 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 372.86 (Per 1000 Male Adults) | 356.53 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 288.42 (Per 1000 Female Adults) | 339.23 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 68 (Per 1000 Live Births) | 52.4 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Somalia ![]() | ![]() Côte d'Ivoire ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Lower respiratory infections (141 people per 100K population) | Neonatal conditions (107.7 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Road injury ( 27 people per 100K population) | Congenital anomalies ( 20.3 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 20.2 (people per 100K population) | 20.6 (people per 100K population) |
Suicide Deaths (2023) ![]() | 7.89 (Number of suicide deaths per 100K people) | 8.9 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | Yet to Update | 0.31 (HIV infections per 1000 people) |
The leading cause of death in Somalia, is [ Lower respiratory infections ]. Around 141 people per 100,000 people in Somalia, are dying of Lower respiratory infections.
Similarly, around 107.7 people per 100,000 people in Côte d'Ivoire, are dying of Neonatal conditions, as it is the leading cause of death in there.
![]() Indicators ![]() | ![]() Somalia ![]() | ![]() Côte d'Ivoire ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 36.1 (Percentage of adults [30-79] with hypertension) | 37.3 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 14.6% (Percentage of Obesity in adults) | 11.6% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | Yet to Update | 2.8 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | Yet to Update | 9% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Somalia, are 1.26 times more likely to be obese compared to the people living in Côte d'Ivoire.
We hope you enjoyed the detailed guide on the general comparison between Somalia and Côte d'Ivoire.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.