Published: Monday, 21th October 2024
In this page, you will find a list of Unit Value In USD of all countries in the world. Most species in the list are officially designated and some are in the yet to officially recognize status.
We always try to give you the latest data, but sometimes mistakes might occur. If you believe some content on our site is not up to date, please let us know by emailing us atinfo.comparedoo@gmail.com
All Countries | Unit Value In USD |
---|---|
Afghanistan | 1 AFN = 0.012 USD |
Albania | 1 ALL = 0.0094 USD |
Algeria | 1 DZD = 0.0073 USD |
Andorra | 1 EUR = 1.1121 USD |
Angola | 1 AOA = 0.0012 USD |
Antigua and Barbuda | 1 XCD = 0.3704 USD |
Argentina | 1 ARS = 0.0028 USD |
Armenia | 1 AMD = 0.0025 USD |
Australia | 1 AUD = 0.6394 USD |
Austria | 1 EUR = 1.1121 USD |
Azerbaijan | 1 AZN = 0.5882 USD |
Bahamas | 1 BSD = 1 USD |
Bahrain | 1 BHD = 2.6525 USD |
Bangladesh | 1 BDT = 0.0091 USD |
All Countries | Unit Value In USD |
---|---|
Barbados | 1 BBD = 0.5 USD |
Belarus | 1 BYN = 0.3 USD |
Belgium | 1 EUR = 1.1121 USD |
Belize | 1 BZD = 0.5 USD |
Benin | 1 XOF = 0.0016 USD |
Bhutan | 1 BTN = 0.012 USD |
Bolivia | 1 BOB = 0.145 USD |
Bosnia and Herzegovina | 1 BAM = 0.54 USD |
Botswana | 1 BWP = 0.071 USD |
Brazil | 1 BRL = 0.2 USD |
Brunei Darussalam | 1 BND = 0.73 USD |
Bulgaria | 1 BGN = 0.54 USD |
Burkina Faso | 1 XOF = 0.0016 USD |
Burundi | 1 BIF = 0.0003 USD |
All Countries | Unit Value In USD |
---|---|
Cabo Verde | 1 CVE = 0.01 USD |
Cambodia | 1 KHR = 0.00024 USD |
Cameroon | 1 XAF = 0.0016 USD |
Canada | 1 CAD = 0.73 USD |
Central African Republic | 1 XAF = 0.0016 USD |
Chad | 1 XAF = 0.0016 USD |
Chile | 1 CLP = 0.0012 USD |
China | 1 CNY = 0.14 USD |
Colombia | 1 COP = 0.00024 USD |
Comoros | 1 KMF = 0.0022 USD |
Democratic Republic of the Congo | 1 CDF = 0.00041 USD |
Republic of the Congo | 1 XAF = 0.0016 USD |
Costa Rica | 1 CRC = 0.0018 USD |
Côte d'Ivoire | 1 XOF = 0.0017 USD |
All Countries | Unit Value In USD |
---|---|
Croatia | 1 EUR = 1.1121 USD |
Cuba | 1 CUP = 0.037 USD |
Cyprus | 1 EUR = 1.1121 USD |
Czech Republic | 1 CZK = 0.043 USD |
Denmark | 1 DKK = 0.146 USD |
Djibouti | 1 DJF = 0.0056 USD |
Dominica | 1 XCD = 0.3704 USD |
Dominican Republic | 1 DOP = 0.018 USD |
Ecuador | 1 USD = 1 USD |
Egypt | 1 EGP = 0.032 USD |
El Salvador | 1 USD = 1 USD |
Equatorial Guinea | 1 XAF = 0.0016 USD |
Eritrea | 1 ERN = 0.066 USD |
Estonia | 1 EUR = 1.1121 USD |
All Countries | Unit Value In USD |
---|---|
Eswatini | 1 SZL = 0.053 USD |
Ethiopia | 1 ETB = 0.018 USD |
Fiji | 1 FJD = 0.44 USD |
Guinea | 1 GNF = 0.00012 USD |
Finland | 1 EUR = 1.1121 USD |
France | 1 EUR = 1.1121 USD |
Gabon | 1 XAF = 0.0016 USD |
Gambia | 1 GMD = 0.015 USD |
Georgia | 1 GEL = 0.38 USD |
Germany | 1 EUR = 1.1121 USD |
Ghana | 1 GHS = 0.086 USD |
Greece | 1 EUR = 1.1121 USD |
Grenada | 1 XCD = 0.3704 USD |
Guatemala | 1 GTQ = 0.13 USD |
All Countries | Unit Value In USD |
---|---|
Guinea-Bissau | 1 XOF = 0.0016 USD |
Guyana | 1 GYD = 0.0048 USD |
Honduras | 1 HNL = 0.04 USD |
Haiti | 1 HTG = 0.007 USD |
Hungary | 1 HUF = 0.0027 USD |
Iceland | 1 ISK = 0.0071 USD |
India | 1 INR = 0.012 USD |
Indonesia | 1 IDR = 0.000065 USD |
Iran | 1 IRR = 0.000023 USD |
Iraq | 1 IQD = 0.00076 USD |
Ireland | 1 EUR = 1.1121 USD |
Israel | 1 ILS = 0.26 USD |
Italy | 1 EUR = 1.1121 USD |
Jamaica | 1 JMD = 0.0064 USD |
All Countries | Unit Value In USD |
---|---|
Japan | 1 JPY = 0.0068 USD |
Jordan | 1 JOD = 1.41 USD |
Kazakhstan | 1 KZT = 0.0021 USD |
Kenya | 1 KES = 0.0069 USD |
Kiribati | 1 AUD = 0.6394 USD |
Kosovo | 1 EUR = 1.1121 USD |
Kuwait | 1 KWD = 3.25 USD |
Kyrgyzstan | 1 KGS = 0.011 USD |
Laos | 1 LAK = 0.000052 USD |
Latvia | 1 EUR = 1.1121 USD |
Lebanon | 1 LBP = 0.000011 USD |
Lesotho | 1 LSL = 0.053 USD |
Liberia | 1 LRD = 0.0051 USD |
Libya | 1 LYD = 0.21 USD |
All Countries | Unit Value In USD |
---|---|
Liechtenstein | 1 CHF = 1.12 USD |
Lithuania | 1 EUR = 1.1121 USD |
Luxembourg | 1 EUR = 1.1121 USD |
Madagascar | 1 MGA = 0.00023 USD |
Malawi | 1 MWK = 0.00089 USD |
Malaysia | 1 MYR = 0.21 USD |
Maldives | 1 MVR = 0.065 USD |
Mali | 1 XOF = 0.0016 USD |
Malta | 1 EUR = 1.1121 USD |
Marshall Islands | 1 USD = 1 USD |
Mauritania | 1 MRU = 0.0026 USD |
Mauritius | 1 MUR = 0.022 USD |
Mexico | 1 MXN = 0.056 USD |
Micronesia | 1 USD = 1 USD |
All Countries | Unit Value In USD |
---|---|
Moldova | 1 MDL = 0.055 USD |
Monaco | 1 EUR = 1.1121 USD |
Mongolia | 1 MNT = 0.00029 USD |
Montenegro | 1 EUR = 1.1121 USD |
Morocco | 1 MAD = 0.097 USD |
Mozambique | 1 MZN = 0.015 USD |
Myanmar | 1 MMK = 0.00048 USD |
Tunisia | 1 TND = 0.32 USD |
Namibia | 1 NAD = 0.053 USD |
Nauru | 1 AUD = 0.6394 USD |
Nepal | 1 NPR = 0.0076 USD |
Netherlands | 1 EUR = 1.1121 USD |
New Zealand | 1 NZD = 0.5851 USD |
Nicaragua | 1 NIO = 0.027 USD |
All Countries | Unit Value In USD |
---|---|
Niger | 1 XOF = 0.0016 USD |
Nigeria | 1 NGN = 0.0013 USD |
North Korea | 1 KPW = 0.0011 USD |
North Macedonia | 1 MKD = 0.017 USD |
Norway | 1 NOK = 0.09 USD |
Oman | 1 OMR = 2.6 USD |
Pakistan | 1 PKR = 0.0035 USD |
Palau | 1 USD = 1 USD |
Panama | 1 PAB = 1 USD |
Papua New Guinea | 1 PGK = 0.27 USD |
Paraguay | 1 PYG = 0.00014 USD |
Peru | 1 PEN = 0.27 USD |
Philippines | 1 PHP = 0.017 USD |
Poland | 1 PLN = 0.24 USD |
All Countries | Unit Value In USD |
---|---|
Portugal | 1 EUR = 1.1121 USD |
Qatar | 1 QAR = 0.27 USD |
Romania | 1 RON = 0.22 USD |
Russia | 1 RUB = 0.01 USD |
Rwanda | 1 RWF = 0.00083 USD |
Saint Kitts and Nevis | 1 XCD = 0.3704 USD |
Saint Lucia | 1 XCD = 0.3704 USD |
Saint Vincent and the Grenadines | 1 XCD = 0.3704 USD |
Samoa | 1 WST = 0.36 USD |
Timor-Leste | 1 USD = 1 USD |
San Marino | 1 EUR = 1.1121 USD |
São Tomé and Príncipe | 1 STN = 0.044 USD |
Saudi Arabia | 1 SAR = 0.27 USD |
Senegal | 1 XOF = 0.0016 USD |
All Countries | Unit Value In USD |
---|---|
Serbia | 1 RSD = 0.0092 USD |
Seychelles | 1 SCR = 0.072 USD |
Sierra Leone | 1 SLL = 0.000047 USD |
Singapore | 1 SGD = 0.73 USD |
Slovakia | 1 EUR = 1.1121 USD |
Slovenia | 1 EUR = 1.1121 USD |
Solomon Islands | 1 SBD = 0.12 USD |
Somalia | 1 SOS = 0.0018 USD |
South Africa | 1 ZAR = 0.053 USD |
South Korea | 1 KRW = 0.00075 USD |
South Sudan | 1 SSP = 0.0002 USD |
Spain | 1 EUR = 1.1121 USD |
Sri Lanka | 1 LKR = 0.0031 USD |
Sudan | 1 SDG = 0.0018 USD |
All Countries | Unit Value In USD |
---|---|
Suriname | 1 SRD = 0.027 USD |
Turkey | 1 TRY = 0.036 USD |
Sweden | 1 SEK = 0.091 USD |
Switzerland | 1 CHF = 1.12 USD |
Syria | 1 SYP = 0.0004 USD |
Taiwan | 1 TWD = 0.031 USD |
Tajikistan | 1 TJS = 0.088 USD |
Tanzania | 1 TZS = 0.0004 USD |
Thailand | 1 THB = 0.028 USD |
Togo | 1 XOF = 0.0016 USD |
Tonga | 1 TOP = 0.42 USD |
Trinidad and Tobago | 1 TTD = 0.147 USD |
Turkmenistan | 1 TMT = 0.29 USD |
Tuvalu | 1 AUD = 0.6394 USD |
All Countries | Unit Value In USD |
---|---|
Uganda | 1 UGX = 0.00026 USD |
Ukraine | 1 UAH = 0.027 USD |
United Arab Emirates | 1 AED = 0.27 USD |
United Kingdom | 1 GBP = 1.27 USD |
United States | 1 USD = 1 USD |
Uruguay | 1 UYU = 0.025 USD |
Uzbekistan | 1 UZS = 0.000082 USD |
Vanuatu | 1 VUV = 0.0085 USD |
Vatican City | 1 EUR = 1.1121 USD |
Venezuela | 1 VES = 0.0003 USD |
Vietnam | 1 VND = 0.000041 USD |
Yemen | 1 YER = 0.004 USD |
Zambia | 1 ZMW = 0.046 USD |
Zimbabwe | 1 ZWL = 0.0028 USD |
We hope you enjoyed the detailed guide on the List of Unit Value In USD of All Countries.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above, and for knowledgebase content, click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.