Published: Monday, 21th October 2024
In this page, you will find a list of Area in Sq Km of all countries in the world. Most species in the list are officially designated and some are in the yet to officially recognize status.
We always try to give you the latest data, but sometimes mistakes might occur. If you believe some content on our site is not up to date, please let us know by emailing us atinfo.comparedoo@gmail.com
All Countries | Area in Sq Km |
---|---|
Afghanistan | 652,867 Square Kilometer |
Albania | 28,748 Square Kilometer |
Algeria | 2,381,741 Square Kilometer |
Andorra | 467.63 Square Kilometer |
Angola | 1,246,700 Square Kilometer |
Antigua and Barbuda | 440 Square Kilometer |
Argentina | 2,780,400 Square Kilometer |
Armenia | 29,743 Square Kilometer |
Australia | 7,741,220 Square Kilometer |
Austria | 83,879 Square Kilometer |
Azerbaijan | 86,600 Square Kilometer |
Bahamas | 13,943 Square Kilometer |
Bahrain | 786.50 Square Kilometer |
Bangladesh | 148,460 Square Kilometer |
All Countries | Area in Sq Km |
---|---|
Barbados | 439 Square Kilometer |
Belarus | 207,595 Square Kilometer |
Belgium | 30,689 Square Kilometer |
Belize | 22,966 Square Kilometer |
Benin | 114,763 Square Kilometer |
Bhutan | 38,394 Square Kilometer |
Bolivia | 1,098,581 Square Kilometer |
Bosnia and Herzegovina | 51,209 Square Kilometer |
Botswana | 581,730 Square Kilometer |
Brazil | 8,515,767 Square Kilometer |
Brunei Darussalam | 5,765 Square Kilometer |
Bulgaria | 110,993.60 Square Kilometer |
Burkina Faso | 274,223 Square Kilometer |
Burundi | 27,834 Square Kilometer |
All Countries | Area in Sq Km |
---|---|
Cabo Verde | 4,033 Square Kilometer |
Cambodia | 181,035 Square Kilometer |
Cameroon | 475,442 Square Kilometer |
Canada | 9,984,670 Square Kilometer |
Central African Republic | 622,984 Square Kilometer |
Chad | 1,300,000 Square Kilometer |
Chile | 756,101.96 Square Kilometer |
China | 9,596,961 Square Kilometer |
Colombia | 1,141,748 Square Kilometer |
Comoros | 2,235 Square Kilometer |
Democratic Republic of the Congo | 2,345,409 Square Kilometer |
Republic of the Congo | 342,000 Square Kilometer |
Costa Rica | 51,179.92 Square Kilometer |
Côte d'Ivoire | 322,462 Square Kilometer |
All Countries | Area in Sq Km |
---|---|
Croatia | 56,594 Square Kilometer |
Cuba | 110,860 Square Kilometer |
Cyprus | 9,251 Square Kilometer |
Czech Republic | 78,871 Square Kilometer |
Denmark | 43,094 Square Kilometer |
Djibouti | 23,200 Square Kilometer |
Dominica | 750 Square Kilometer |
Dominican Republic | 48,671 Square Kilometer |
Ecuador | 283,561 Square Kilometer |
Egypt | 1,010,408 Square Kilometer |
El Salvador | 21,041 Square Kilometer |
Equatorial Guinea | 28,050 Square Kilometer |
Eritrea | 117,600 Square Kilometer |
Estonia | 45,335 Square Kilometer |
All Countries | Area in Sq Km |
---|---|
Eswatini | 17,364 Square Kilometer |
Ethiopia | 1,112,000 Square Kilometer |
Fiji | 18,274 Square Kilometer |
Guinea | 245,857 Square Kilometer |
Finland | 338,145 Square Kilometer |
France | 551,695 Square Kilometer |
Gabon | 267,668 Square Kilometer |
Gambia | 11,300 Square Kilometer |
Georgia | 69,700 Square Kilometer |
Germany | 357,600 Square Kilometer |
Ghana | 239,567 Square Kilometer |
Greece | 131,957 Square Kilometer |
Grenada | 348.50 Square Kilometer |
Guatemala | 108,889 Square Kilometer |
All Countries | Area in Sq Km |
---|---|
Guinea-Bissau | 36,125 Square Kilometer |
Guyana | 214,969 Square Kilometer |
Honduras | 112,492 Square Kilometer |
Haiti | 27,750 Square Kilometer |
Hungary | 93,028 Square Kilometer |
Iceland | 103,125 Square Kilometer |
India | 3,287,263 Square Kilometer |
Indonesia | 1,904,569 Square Kilometer |
Iran | 1,648,195 Square Kilometer |
Iraq | 438,317 Square Kilometer |
Ireland | 70,273 Square Kilometer |
Israel | 20,770 Square Kilometer |
Italy | 301,340 Square Kilometer |
Jamaica | 10,991 Square Kilometer |
All Countries | Area in Sq Km |
---|---|
Japan | 377,975 Square Kilometer |
Jordan | 89,342 Square Kilometer |
Kazakhstan | 2,724,900 Square Kilometer |
Kenya | 580,367 Square Kilometer |
Kiribati | 811.19 Square Kilometer |
Kosovo | 10,887 Square Kilometer |
Kuwait | 17,818 Square Kilometer |
Kyrgyzstan | 200,105 Square Kilometer |
Laos | 236,800 Square Kilometer |
Latvia | 64,589 Square Kilometer |
Lebanon | 10,452 Square Kilometer |
Lesotho | 30,355 Square Kilometer |
Liberia | 111,370 Square Kilometer |
Libya | 1,759,541 Square Kilometer |
All Countries | Area in Sq Km |
---|---|
Liechtenstein | 160 Square Kilometer |
Lithuania | 65,300 Square Kilometer |
Luxembourg | 2,586.40 Square Kilometer |
Madagascar | 592,796 Square Kilometer |
Malawi | 118,484 Square Kilometer |
Malaysia | 330,803 Square Kilometer |
Maldives | 298 Square Kilometer |
Mali | 1,241,238 Square Kilometer |
Malta | 316 Square Kilometer |
Marshall Islands | 181.43 Square Kilometer |
Mauritania | 1,030,700 Square Kilometer |
Mauritius | 2,040 Square Kilometer |
Mexico | 1,972,550 Square Kilometer |
Micronesia | 702 Square Kilometer |
All Countries | Area in Sq Km |
---|---|
Moldova | 33,843 Square Kilometer |
Monaco | 2.08 Square Kilometer |
Mongolia | 1,564,116 Square Kilometer |
Montenegro | 13,812 Square Kilometer |
Morocco | 446,550 Square Kilometer |
Mozambique | 801,590 Square Kilometer |
Myanmar | 676,579 Square Kilometer |
Tunisia | 163,610 Square Kilometer |
Namibia | 825,615 Square Kilometer |
Nauru | 21 Square Kilometer |
Nepal | 147,516 Square Kilometer |
Netherlands | 41,865 Square Kilometer |
New Zealand | 268,021 Square Kilometer |
Nicaragua | 130,375 Square Kilometer |
All Countries | Area in Sq Km |
---|---|
Niger | 1,267,000 Square Kilometer |
Nigeria | 923,769 Square Kilometer |
North Korea | 120,538 Square Kilometer |
North Macedonia | 25,436 Square Kilometer |
Norway | 385,207 Square Kilometer |
Oman | 309,500 Square Kilometer |
Pakistan | 881,913 Square Kilometer |
Palau | 459 Square Kilometer |
Panama | 75,417 Square Kilometer |
Papua New Guinea | 462,840 Square Kilometer |
Paraguay | 406,752 Square Kilometer |
Peru | 1,285,216 Square Kilometer |
Philippines | 300,000 Square Kilometer |
Poland | 312,696 Square Kilometer |
All Countries | Area in Sq Km |
---|---|
Portugal | 92,230 Square Kilometer |
Qatar | 11,581 Square Kilometer |
Romania | 238,398 Square Kilometer |
Russia | 17,098,246 Square Kilometer |
Rwanda | 26,338 Square Kilometer |
Saint Kitts and Nevis | 261 Square Kilometer |
Saint Lucia | 617 Square Kilometer |
Saint Vincent and the Grenadines | 389 Square Kilometer |
Samoa | 2,831 Square Kilometer |
Timor-Leste | 14,874 Square Kilometer |
San Marino | 61.19 Square Kilometer |
São Tomé and Príncipe | 964 Square Kilometer |
Saudi Arabia | 2,149,690 Square Kilometer |
Senegal | 196,722 Square Kilometer |
All Countries | Area in Sq Km |
---|---|
Serbia | 88,499 Square Kilometer |
Seychelles | 457 Square Kilometer |
Sierra Leone | 71,740 Square Kilometer |
Singapore | 735.20 Square Kilometer |
Slovakia | 49,035 Square Kilometer |
Slovenia | 20,271 Square Kilometer |
Solomon Islands | 28,896 Square Kilometer |
Somalia | 637,657 Square Kilometer |
South Africa | 1,221,037 Square Kilometer |
South Korea | 100,363 Square Kilometer |
South Sudan | 644,329 Square Kilometer |
Spain | 505,990 Square Kilometer |
Sri Lanka | 65,610 Square Kilometer |
Sudan | 1,886,068 Square Kilometer |
All Countries | Area in Sq Km |
---|---|
Suriname | 163,820 Square Kilometer |
Turkey | 783,562 Square Kilometer |
Sweden | 450,295 Square Kilometer |
Switzerland | 41,285 Square Kilometer |
Syria | 185,180 Square Kilometer |
Taiwan | 36,197 Square Kilometer |
Tajikistan | 143,100 Square Kilometer |
Tanzania | 947,303 Square Kilometer |
Thailand | 513,120 Square Kilometer |
Togo | 56,785 Square Kilometer |
Tonga | 748 Square Kilometer |
Trinidad and Tobago | 5,131 Square Kilometer |
Turkmenistan | 491,210 Square Kilometer |
Tuvalu | 26 Square Kilometer |
All Countries | Area in Sq Km |
---|---|
Uganda | 241,550 Square Kilometer |
Ukraine | 603,628 Square Kilometer |
United Arab Emirates | 83,600 Square Kilometer |
United Kingdom | 244,376 Square Kilometer |
United States | 3,796,742 Square Kilometer |
Uruguay | 176,215 Square Kilometer |
Uzbekistan | 447,400 Square Kilometer |
Vanuatu | 12,189 Square Kilometer |
Vatican City | 0.49 Square Kilometer |
Venezuela | 916,445 Square Kilometer |
Vietnam | 331,344.82 Square Kilometer |
Yemen | 530,000 Square Kilometer |
Zambia | 752,617 Square Kilometer |
Zimbabwe | 390,757 Square Kilometer |
We hope you enjoyed the detailed guide on the List of Area in Sq Km of All Countries.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above, and for knowledgebase content, click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.