Published: Monday, 21th October 2024
In this page, you will find a list of Currency Name of all countries in the world. Most species in the list are officially designated and some are in the yet to officially recognize status.
We always try to give you the latest data, but sometimes mistakes might occur. If you believe some content on our site is not up to date, please let us know by emailing us atinfo.comparedoo@gmail.com
All Countries | Currency Name |
---|---|
Afghanistan | Afghan Afghani (AFN) |
Albania | Lek (ALL) |
Algeria | Algerian Dinar (DZD) |
Andorra | Euro (EUR) |
Angola | Angolan kwanza (AOA) |
Antigua and Barbuda | East Caribbean dollar (XCD) |
Argentina | Argentine peso (ARS) |
Armenia | Dram (AMD) |
Australia | Australian dollar (AUD) |
Austria | Euro (EUR) |
Azerbaijan | Manat (AZN) |
Bahamas | Bahamian dollar (BSD) |
Bahrain | Bahraini dinar (BHD) |
Bangladesh | Taka (BDT) |
All Countries | Currency Name |
---|---|
Barbados | Barbadian dollar (BBD) |
Belarus | Belarusian ruble (BYN) |
Belgium | Euro (EUR) |
Belize | Belize dollar (BZD) |
Benin | West African CFA franc (XOF) |
Bhutan | Ngultrum (BTN) |
Bolivia | Boliviano (BOB) |
Bosnia and Herzegovina | Convertible mark (BAM) |
Botswana | Pula (BWP) |
Brazil | Brazilian real (BRL) |
Brunei Darussalam | Brunei dollar (BND) |
Bulgaria | Bulgarian lev (BGN) |
Burkina Faso | West African CFA franc (XOF) |
Burundi | Burundian franc (BIF) |
All Countries | Currency Name |
---|---|
Cabo Verde | Cabo Verdean escudo (CVE) |
Cambodia | Cambodian riel (KHR) |
Cameroon | Central African CFA franc (XAF) |
Canada | Canadian dollar (CAD) |
Central African Republic | Central African CFA franc (XAF) |
Chad | Central African CFA franc (XAF) |
Chile | Chilean peso (CLP) |
China | Renminbi (CNY) |
Colombia | Colombian peso (COP) |
Comoros | Comorian franc (KMF) |
Democratic Republic of the Congo | Congolese franc (CDF) |
Republic of the Congo | Central African CFA franc (XAF) |
Costa Rica | Costa Rican colón (CRC) |
Côte d'Ivoire | West African CFA franc (XOF) |
All Countries | Currency Name |
---|---|
Croatia | Euro (EUR) |
Cuba | Cuban peso (CUP) |
Cyprus | Euro (EUR) |
Czech Republic | Czech koruna (CZK) |
Denmark | Danish krone (DKK) |
Djibouti | Djiboutian franc (DJF) |
Dominica | East Caribbean dollar (XCD) |
Dominican Republic | Dominican peso (DOP) |
Ecuador | United States dollar (USD) |
Egypt | Egyptian pound (EGP) |
El Salvador | United States dollar (USD) |
Equatorial Guinea | Central African CFA franc (XAF) |
Eritrea | Nakfa (ERN) |
Estonia | Euro (EUR) |
All Countries | Currency Name |
---|---|
Eswatini | Lilangeni and South African rand (SZL) |
Ethiopia | Ethiopian birr (ETB) |
Fiji | Fijian dollar (FJD) |
Guinea | Guinean franc (GNF) |
Finland | Euro (EUR) |
France | Euro (EUR) |
Gabon | Central African CFA franc (XAF) |
Gambia | Gambian dalasi (GMD) |
Georgia | Georgian lari (GEL) |
Germany | Euro (EUR) |
Ghana | Cedi (GHS) |
Greece | Euro (EUR) |
Grenada | East Caribbean dollar (XCD) |
Guatemala | Quetzal (GTQ) |
All Countries | Currency Name |
---|---|
Guinea-Bissau | West African CFA franc (XOF) |
Guyana | Guyanese dollar (GYD) |
Honduras | Honduran lempira (HNL) |
Haiti | Gourde (HTG) |
Hungary | Hungarian forint (HUF) |
Iceland | Icelandic krona (ISK) |
India | Indian rupee (INR) |
Indonesia | Indonesian rupiah (IDR) |
Iran | Iranian rial (IRR) |
Iraq | Iraqi dinar (IQD) |
Ireland | Euro (EUR) |
Israel | Israeli new shekel (ILS) |
Italy | Euro (EUR) |
Jamaica | Jamaican dollar (JMD) |
All Countries | Currency Name |
---|---|
Japan | Japanese yen (JPY) |
Jordan | Jordanian dinar (JOD) |
Kazakhstan | Kazakhstani tenge (KZT) |
Kenya | Kenyan shilling (KES) |
Kiribati | Australian dollar (AUD) |
Kosovo | Euro (EUR) |
Kuwait | Kuwaiti dinar (KWD) |
Kyrgyzstan | Kyrgyzstani som (KGS) |
Laos | Lao kip (LAK) |
Latvia | Euro (EUR) |
Lebanon | Lebanese pound (LBP) |
Lesotho | Lesotho loti and South African Rand (LSL) |
Liberia | Liberian dollar (LRD) |
Libya | Libyan dinar (LYD) |
All Countries | Currency Name |
---|---|
Liechtenstein | Swiss franc (CHF) |
Lithuania | Euro (EUR) |
Luxembourg | Euro (EUR) |
Madagascar | Malagasy ariary (MGA) |
Malawi | Malawian kwacha (MWK) |
Malaysia | Malaysian ringgit (MYR) |
Maldives | Maldivian Rufiyaa (MVR) |
Mali | West African CFA franc (XOF) |
Malta | Euro (EUR) |
Marshall Islands | United States dollar (USD) |
Mauritania | Ouguiya (MRU) |
Mauritius | Mauritian rupee (MUR) |
Mexico | Mexican peso (MXN) |
Micronesia | United States dollar (USD) |
All Countries | Currency Name |
---|---|
Moldova | Moldovan leu (MDL) |
Monaco | Euro (EUR) |
Mongolia | Mongolian Tögrög (MNT) |
Montenegro | Euro (EUR) |
Morocco | Moroccan dirham (MAD) |
Mozambique | Mozambican metical (MZN) |
Myanmar | Kyat (MMK) |
Tunisia | Tunisian dinar (TND) |
Namibia | Namibian dollar (NAD) |
Nauru | Australian dollar (AUD) |
Nepal | Nepalese rupee (NPR) |
Netherlands | Euro (EUR) |
New Zealand | New Zealand dollar (NZD) |
Nicaragua | Nicaraguan Córdoba (NIO) |
All Countries | Currency Name |
---|---|
Niger | West African CFA franc (XOF) |
Nigeria | Nigerian naira (NGN) |
North Korea | North Korean won (KPW) |
North Macedonia | Macedonian denar (MKD) |
Norway | Norwegian krone (NOK) |
Oman | Omani rial (OMR) |
Pakistan | Pakistani rupee (PKR) |
Palau | United States dollar (USD) |
Panama | Balboa and United States Dollar (PAB) |
Papua New Guinea | Papua New Guinean kina (PGK) |
Paraguay | Paraguayan guarani (PYG) |
Peru | Peruvian sol (PEN) |
Philippines | Philippine peso (PHP) |
Poland | Polish zloty (PLN) |
All Countries | Currency Name |
---|---|
Portugal | Euro (EUR) |
Qatar | Qatari riyal (QAR) |
Romania | Romanian leu (RON) |
Russia | Russian ruble (RUB) |
Rwanda | Rwandan franc (RWF) |
Saint Kitts and Nevis | East Caribbean dollar (XCD) |
Saint Lucia | East Caribbean dollar (XCD) |
Saint Vincent and the Grenadines | East Caribbean dollar (XCD) |
Samoa | Samoan tala (WST) |
Timor-Leste | United States Dollar (USD) |
San Marino | Euro (EUR) |
São Tomé and Príncipe | São Tomé and Príncipe dobra (STN) |
Saudi Arabia | Saudi riyal (SAR) |
Senegal | West African CFA franc (XOF) |
All Countries | Currency Name |
---|---|
Serbia | Serbian dinar (RSD) |
Seychelles | Seychellois rupee (SCR) |
Sierra Leone | Sierra Leonean leone (SLL) |
Singapore | Singapore dollar (SGD) |
Slovakia | Euro (EUR) |
Slovenia | Euro (EUR) |
Solomon Islands | Solomon Islands dollar (SBD) |
Somalia | Somali shilling (SOS) |
South Africa | South African rand (ZAR) |
South Korea | Korean Republic won (KRW) |
South Sudan | South Sudanese pound (SSP) |
Spain | Euro (EUR) |
Sri Lanka | Sri Lankan rupee (LKR) |
Sudan | Sudanese pound (SDG) |
All Countries | Currency Name |
---|---|
Suriname | Surinamese dollar (SRD) |
Turkey | Turkish Lira (TRY) |
Sweden | Swedish Krona (SEK) |
Switzerland | Swiss Franc (CHF) |
Syria | Syrian pound (SYP) |
Taiwan | New Taiwan Dollar (TWD) |
Tajikistan | Somoni (TJS) |
Tanzania | Tanzanian shilling (TZS) |
Thailand | Thai Baht (THB) |
Togo | West African CFA franc (XOF) |
Tonga | Tongan Paʻanga (TOP) |
Trinidad and Tobago | Trinidad and Tobago dollar (TTD) |
Turkmenistan | Manat (TMT) |
Tuvalu | Australian Dollar (AUD) |
All Countries | Currency Name |
---|---|
Uganda | Ugandan Shilling (UGX) |
Ukraine | Hryvnia (UAH) |
United Arab Emirates | United Arab Emirates Dirham (AED) |
United Kingdom | Pound Sterling (GBP) |
United States | United States Dollar (USD) |
Uruguay | Uruguayan Peso (UYU) |
Uzbekistan | Uzbek Sum (UZS) |
Vanuatu | Vatu (VUV) |
Vatican City | Euro (EUR) |
Venezuela | Venezuelan Bolivar (VES) |
Vietnam | Vietnamese Dong (VND) |
Yemen | Yemeni Rial (YER) |
Zambia | Zambian Kwacha (ZMW) |
Zimbabwe | Zimbabwe Gold, United States Dollar, South African rand (ZWL) |
We hope you enjoyed the detailed guide on the List of Currency Name of All Countries.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above, and for knowledgebase content, click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.