Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Afghanistan and Uganda.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
Indicators | Afghanistan | Uganda |
---|---|---|
Official Name | Islamic Emirate of Afghanistan | Republic of Uganda |
Continent | Asia | Africa |
Landlocked Status | Landlocked | Landlocked |
Capital City | Kabul | Kampala |
Latitude | 34° 31′ 0″ N | 1° 0′ 0″ N |
Longitude | 69° 11′ 0″ E | 32° 0′ 0″ E |
The total area of Afghanistan is 652,867 sq km, and the total area of Uganda is 241,550 sq km. Afghanistan is bigger than Uganda by 411,317 sq km. Afghanistan is around 2.70 times bigger than Uganda.
Indicators | Afghanistan | Uganda |
---|---|---|
Area in Square Kilometers | 652,867 Sq km | 241,550 Sq km |
Difference | [ 411,317 Square Kilometers] | |
Area in Square Mile | 252,073 Sq Mile | 93,065 Sq Mile |
Difference | [ 159,008 Square Mile] | |
Water % in Area | Negligible | 15.0 % |
Indicators | Afghanistan | Uganda |
---|---|---|
Largest City | Kabul | Kampala |
Demonyms | Afghan | Ugandan |
Official Languages | Pashto, Dari | English, Swahili |
Government Status | Unitary totalitarian provisional theocratic Islamic emirate | Unitary presidential republic under a dominant-party authoritarian state |
Major Religion | Islam | Christianity |
Major Religion Percentage | 99.7 % | 84.4 % |
The people of Afghanistan are called Afghan, and the people of Uganda are called Ugandan.
Indicators | Afghanistan | Uganda |
---|---|---|
Currency Name | Afghan Afghani | Ugandan Shilling |
Currency Symbol | AFN | UGX |
Driving Side | Right | Left |
Calling Code | +93 | +256 |
Internet TLD | .af | .ug |
Start of Week | Monday | Monday |
ISO 3166 Code | AF | UG |
Indicators | Afghanistan | Uganda |
---|---|---|
National Anthem Title (Native) | Dā də Bātorāno Kor | Oh Uganda, Land of Beauty |
National Anthem Title (In English) | This Is the Home of the Brave | Oh Uganda, Land of Beauty |
National Animal | Snow Leopard | Grey Crowned Crane |
National Bird | Golden Eagle | Grey Crowned Crane |
National Flower | Tulip | Sunflower |
National Sport | Buzkashi | Cricket |
National Colors | Black, red, green and white | Black, yellow and red |
Indicators | Afghanistan | Uganda |
---|---|---|
Current Date | Tuesday, 24th December, 2024 | Tuesday, 24th December, 2024 |
Current Time | 06:18 PM | 04:48 PM |
Timezones | UTC+4:30 (Afghanistan Time) | UTC+3 (East Africa Time) |
Current Timezone | UTC+4:30 (Afghanistan Time) | UTC+3 (East Africa Time) |
Daylight Saving Time | DST Not Observed | DST Not Observed |
Daylight Saving Time Start | DST Not Observed | DST Not Observed |
Daylight Saving Time End | DST Not Observed | DST Not Observed |
Daylight Saving Time Duration | DST Not Observed | DST Not Observed |
The current time and date in Afghanistan is [06:18 PM], [Tuesday, 24th December, 2024 ].
The current time and date in Uganda is [04:48 PM], [Tuesday, 24th December, 2024].
Afghanistan is [ 1 hours and 30 minutes ] ahead of Uganda.
Based on the elaboration of latest World Bank Data, the total population of Afghanistan as of 2023 is estimated to be around 42,239,854, and the total population of Uganda as of 2023 is estimated to be around 48,582,334.
As per the above data, we can say that in the year 2023, Afghanistan had 6,342,480 less people than Uganda.
The annual Population Growth in Afghanistan is 2.96% and the annual population growth in Uganda is 3.25%.
Indicators | Afghanistan | Uganda |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) | 28.7 % | 30.1 % |
Age ( 15 - 64 ) (Year: 2023) | 68.9 % | 68.3 % |
Age ( 65+ ) (Year: 2023) | 2.32 % | 1.65 % |
Indicators | Afghanistan | Uganda |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place | Kabul | Kampala |
Current Time | 06:18 PM | 04:48 PM |
Current Weather | Clear Sky | Light Rain |
Current Temperature | 3.23 Degree Celsius | 24.30 Degree Celsius |
Wind Speed | 1.39 km/hr, 219 Degree | 0.75 km/hr, 301 Degree |
Humidity | 26 % | 72 % |
Indicators | Afghanistan | Uganda |
---|---|---|
Fertility Rate (2023) | 4.52 (Births Per Woman) | 4.47 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) | 329.56 (Per 1000 Male Adults) | 325.65 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) | 203.02 (Per 1000 Female Adults) | 233.91 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) | 44.8 (Per 1000 Live Births) | 30.2 (Per 1000 Live Births) |
Indicators | Afghanistan | Uganda |
---|---|---|
Top Cause of Death (2023) | Ischaemic heart disease (105.8 people per 100K population) | Neonatal conditions (60.5 people per 100K population) |
Lowest Cause of Death (2023) | Road injury ( 15.9 people per 100K population) | Congenital anomalies ( 15 people per 100K population) |
Road Traffic Deaths (2023) | 24.1 (people per 100K population) | 16 (people per 100K population) |
Suicide Deaths (2023) | 4.13 (Number of suicide deaths per 100K people) | 4.59 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) | 0.03 (HIV infections per 1000 people) | 1.21 (HIV infections per 1000 people) |
The leading cause of death in Afghanistan, is [ Ischaemic heart disease ]. Around 105.8 people per 100,000 people in Afghanistan, are dying of Ischaemic heart disease.
Similarly, around 60.5 people per 100,000 people in Uganda, are dying of Neonatal conditions, as it is the leading cause of death in there.
The government of Afghanistan, spent [ 21.83% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Uganda, spent [ 4.67% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Indicators | Afghanistan | Uganda |
---|---|---|
Prevalance Of Hypertension (2023) | 40.2 (Percentage of adults [30-79] with hypertension) | 32.5 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) | 19.2% (Percentage of Obesity in adults) | 7.9% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) | 0.02 Liters (per adult over a calendar year) | 12.21 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) | 20% (Used by people aged 15 and above) | 8% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Afghanistan, are 2.43 times more likely to be obese compared to the people living in Uganda.
We hope you enjoyed the detailed guide on the general comparison between Afghanistan and Uganda.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.