Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Andorra and Somalia.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Andorra ![]() | ![]() Somalia ![]() |
---|---|---|
Official Name ![]() | Principality of Andorra | Federal Republic of Somalia |
Continent ![]() | Europe | Africa |
Landlocked Status ![]() | Landlocked | Not Landlocked |
Capital City ![]() | Andorra la Vella | Mogadishu |
Latitude ![]() | 42° 30′ 23″ N | 10° 0′ 0″ N |
Longitude ![]() | 1° 31′ 17″ E | 49° 0′ 0″ E |
The total area of Andorra is 467.63 sq km, and the total area of Somalia is 637,657 sq km. Andorra is smaller than Somalia by 637,189.37 sq km. Andorra is around 1363.59 times smaller than Somalia.
![]() Indicators ![]() | ![]() Andorra ![]() | ![]() Somalia ![]() |
---|---|---|
Area in Square Kilometers ![]() | 467.63 Sq km | 637,657 Sq km |
Difference | [ 637,189.37 Square Kilometers] | |
Area in Square Mile ![]() | 180.55 Sq Mile | 246,201 Sq Mile |
Difference | [ 246,020.45 Square Mile] | |
Water % in Area ![]() | 0.26 % | 0.4 % |
![]() Indicators ![]() | ![]() Andorra ![]() | ![]() Somalia ![]() |
---|---|---|
Largest City ![]() | Andorra la Vella | Mogadishu |
Demonyms ![]() | Andorran | Somali |
Official Languages ![]() | Catalan | Somali, Arabic |
Government Status ![]() | Unitary parliamentary diarchic constitutional co-principality | Federal parliamentary constitutional republic |
Major Religion ![]() | Christianity | Islam |
Major Religion Percentage ![]() | 90.8 % | 100 % |
The people of Andorra are called Andorran, and the people of Somalia are called Somali.
![]() Indicators ![]() | ![]() Andorra ![]() | ![]() Somalia ![]() |
---|---|---|
Currency Name ![]() | Euro | Somali shilling |
Currency Symbol ![]() | EUR | SOS |
Driving Side ![]() | Right | Right |
Calling Code ![]() | +376 | +252 |
Internet TLD ![]() | .ad | .so |
Start of Week ![]() | Monday | Monday |
ISO 3166 Code ![]() | AD | SO |
![]() Indicators ![]() | ![]() Andorra ![]() | ![]() Somalia ![]() |
---|---|---|
National Anthem Title (Native) ![]() | El Gran Carlemany | Soomaaliyeey toosoo |
National Anthem Title (In English) ![]() | The Great Charlemagne | Every Nation Has Its Own Flag |
National Animal ![]() | Cattle | Leopard |
National Bird ![]() | Yet to Update | Yet to Update |
National Flower ![]() | Narcissus | King Protea |
National Sport ![]() | Football | Football |
National Colors ![]() | Blue, yellow and red | Blue and white |
![]() Indicators ![]() | ![]() Andorra ![]() | ![]() Somalia ![]() |
---|---|---|
Current Date ![]() | Monday, 7th April, 2025 | Monday, 7th April, 2025 |
Current Time ![]() | 02:21 AM | 03:21 AM |
Timezones ![]() | UTC+1 (Central European Time) UTC+2 (Central European Summer Time) | UTC+3 (East Africa Time) |
Current Timezone ![]() | UTC+1 (Central European Time) | UTC+3 (East Africa Time) |
Daylight Saving Time ![]() | DST Observed | DST Not Observed |
Daylight Saving Time Start ![]() | Sunday, 31st March, 2024 | DST Not Observed |
Daylight Saving Time End ![]() | Sunday, 27th October, 2024 | DST Not Observed |
Daylight Saving Time Duration ![]() | 211 days | DST Not Observed |
The current time and date in Andorra is [02:21 AM], [Monday, 7th April, 2025 ].
The current time and date in Somalia is [03:21 AM], [Monday, 7th April, 2025].
Andorra is [ 1 hours ] behind of Somalia.
Based on the elaboration of latest World Bank Data, the total population of Andorra as of 2023 is estimated to be around 80,088, and the total population of Somalia as of 2023 is estimated to be around 18,143,378.
As per the above data, we can say that in the year 2023, Andorra had 18,063,290 less people than Somalia.
The annual Population Growth in Andorra is 1.16% and the annual population growth in Somalia is 3.51%.
![]() Indicators ![]() | ![]() Andorra ![]() | ![]() Somalia ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 10.3 % | 31.6 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 76.6 % | 65.9 % |
Age ( 65+ ) (Year: 2023) ![]() | 13.1 % | 2.49 % |
![]() Indicators ![]() | ![]() Andorra ![]() | ![]() Somalia ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Andorra la Vella | Mogadishu |
Current Time ![]() | 02:21 AM | 03:21 AM |
Current Weather ![]() | Scattered Clouds ![]() | Overcast Clouds ![]() |
Current Temperature ![]() | 5.78 Degree Celsius | 27.87 Degree Celsius |
Wind Speed ![]() | 3.1 km/hr, 18 Degree | 4.95 km/hr, 125 Degree |
Humidity ![]() | 92 % | 72 % |
![]() Indicators ![]() | ![]() Andorra ![]() | ![]() Somalia ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 1.27 (Births Per Woman) | 6.2 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 89.55 (Per 1000 Male Adults) | 372.86 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 75.55 (Per 1000 Female Adults) | 288.42 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 2.6 (Per 1000 Live Births) | 68 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Andorra ![]() | ![]() Somalia ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (60 people per 100K population) | Lower respiratory infections (141 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Tuberculosis ( 1 people per 100K population) | Road injury ( 27 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 3.5 (people per 100K population) | 20.2 (people per 100K population) |
Suicide Deaths (2023) ![]() | 9.1 (Number of suicide deaths per 100K people) | 7.89 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | Yet to Update | Yet to Update |
The leading cause of death in Andorra, is [ Ischaemic heart disease ]. Around 60 people per 100,000 people in Andorra, are dying of Ischaemic heart disease.
Similarly, around 141 people per 100,000 people in Somalia, are dying of Lower respiratory infections, as it is the leading cause of death in there.
![]() Indicators ![]() | ![]() Andorra ![]() | ![]() Somalia ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 31 (Percentage of adults [30-79] with hypertension) | 36.1 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 18.1% (Percentage of Obesity in adults) | 14.6% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 11.05 Liters (per adult over a calendar year) | Yet to Update |
Tobacco Consumption (2023) ![]() | 40% (Used by people aged 15 and above) | Yet to Update |
As per the data from the World Health Organization (WHO), people living in Andorra, are 1.24 times more likely to be obese compared to the people living in Somalia.
We hope you enjoyed the detailed guide on the general comparison between Andorra and Somalia.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.