Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Austria and Greece.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Austria ![]() | ![]() Greece ![]() |
---|---|---|
Official Name ![]() | Republic of Austria | Hellenic Republic |
Continent ![]() | Europe | Europe |
Landlocked Status ![]() | Landlocked | Not Landlocked |
Capital City ![]() | Vienna | Athens |
Latitude ![]() | 47° 20′ 0″ N | 39° 0′ 0″ N |
Longitude ![]() | 13° 20′ 0″ E | 22° 0′ 0″ E |
The total area of Austria is 83,879 sq km, and the total area of Greece is 131,957 sq km. Austria is smaller than Greece by 48,078 sq km. Austria is around 1.57 times smaller than Greece.
![]() Indicators ![]() | ![]() Austria ![]() | ![]() Greece ![]() |
---|---|---|
Area in Square Kilometers ![]() | 83,879 Sq km | 131,957 Sq km |
Difference | [ 48,078 Square Kilometers] | |
Area in Square Mile ![]() | 32,386 Sq Mile | 50,949 Sq Mile |
Difference | [ 18,563 Square Mile] | |
Water % in Area ![]() | 0.84 % | 1.51 % |
![]() Indicators ![]() | ![]() Austria ![]() | ![]() Greece ![]() |
---|---|---|
Largest City ![]() | Vienna | Athens |
Demonyms ![]() | Austrian | Greek, Hellenic |
Official Languages ![]() | German | Greek |
Government Status ![]() | Federal semi-presidential republic | Unitary parliamentary republic |
Major Religion ![]() | Christianity | Christianity |
Major Religion Percentage ![]() | 64.1 % | 93 % |
The people of Austria are called Austrian, and the people of Greece are called Greek, Hellenic.
![]() Indicators ![]() | ![]() Austria ![]() | ![]() Greece ![]() |
---|---|---|
Currency Name ![]() | Euro | Euro |
Currency Symbol ![]() | EUR | EUR |
Driving Side ![]() | Right | Right |
Calling Code ![]() | +43 | +30 |
Internet TLD ![]() | .at | .gr |
Start of Week ![]() | Monday | Monday |
ISO 3166 Code ![]() | AT | GR |
![]() Indicators ![]() | ![]() Austria ![]() | ![]() Greece ![]() |
---|---|---|
National Anthem Title (Native) ![]() | Land der Berge, Land am Strome | Ύμνος εις την Ελευθερίαν (Ymnos eis tin Eleftherian) |
National Anthem Title (In English) ![]() | National Anthem of the Republic of Austria | Hymn to Liberty |
National Animal ![]() | Golden Eagle | Dolphin |
National Bird ![]() | Barn Swallow | Phoenix |
National Flower ![]() | Edelweiss | Bear's Breech |
National Sport ![]() | Soccer | Football |
National Colors ![]() | Red and white | Blue and white |
![]() Indicators ![]() | ![]() Austria ![]() | ![]() Greece ![]() |
---|---|---|
Current Date ![]() | Monday, 7th April, 2025 | Monday, 7th April, 2025 |
Current Time ![]() | 10:33 AM | 11:33 AM |
Timezones ![]() | UTC+1 (Central European Time) UTC+2 (Central European Summer Time) | UTC+2 (Eastern European Time) UTC+3 (Eastern European Summer Time) |
Current Timezone ![]() | UTC+1 (Central European Time) | UTC+2 (Eastern European Time) |
Daylight Saving Time ![]() | DST Observed | DST Observed |
Daylight Saving Time Start ![]() | Sunday, 31st March, 2024 | Sunday, 31st March, 2024 |
Daylight Saving Time End ![]() | Sunday, 27th October, 2024 | Sunday, 27th October, 2024 |
Daylight Saving Time Duration ![]() | 211 days | 211 days |
The current time and date in Austria is [10:33 AM], [Monday, 7th April, 2025 ].
The current time and date in Greece is [11:33 AM], [Monday, 7th April, 2025].
Austria is [ 1 hours ] behind of Greece.
Based on the elaboration of latest World Bank Data, the total population of Austria as of 2023 is estimated to be around 9,132,383, and the total population of Greece as of 2023 is estimated to be around 10,361,295.
As per the above data, we can say that in the year 2023, Austria had 1,228,912 less people than Greece.
The annual Population Growth in Austria is 0.74% and the annual population growth in Greece is -0.56%.
![]() Indicators ![]() | ![]() Austria ![]() | ![]() Greece ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 12 % | 12.7 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 70.7 % | 67.9 % |
Age ( 65+ ) (Year: 2023) ![]() | 17.3 % | 19.4 % |
![]() Indicators ![]() | ![]() Austria ![]() | ![]() Greece ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Vienna | Athens |
Current Time ![]() | 10:33 AM | 11:33 AM |
Current Weather ![]() | Clear Sky ![]() | Broken Clouds ![]() |
Current Temperature ![]() | 5.46 Degree Celsius | 14.00 Degree Celsius |
Wind Speed ![]() | 7.72 km/hr, 340 Degree | 6.71 km/hr, 308 Degree |
Humidity ![]() | 50 % | 67 % |
![]() Indicators ![]() | ![]() Austria ![]() | ![]() Greece ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 1.41 (Births Per Woman) | 1.43 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 75.49 (Per 1000 Male Adults) | 97.41 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 40.95 (Per 1000 Female Adults) | 43.27 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 2.6 (Per 1000 Live Births) | 3.3 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Austria ![]() | ![]() Greece ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (197 people per 100K population) | Ischaemic heart disease (201 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Pancreas cancer ( 21 people per 100K population) | Parkinson disease ( 25 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 4.6 (people per 100K population) | 7.3 (people per 100K population) |
Suicide Deaths (2023) ![]() | 14.6 (Number of suicide deaths per 100K people) | 5.09 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | Yet to Update | 0.08 (HIV infections per 1000 people) |
The leading cause of death in Austria, is [ Ischaemic heart disease ]. Around 197 people per 100,000 people in Austria, are dying of Ischaemic heart disease.
Similarly, around 201 people per 100,000 people in Greece, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Austria, spent [ 12.1% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Greece, spent [ 9.17% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
![]() Indicators ![]() | ![]() Austria ![]() | ![]() Greece ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 33.8 (Percentage of adults [30-79] with hypertension) | 31.3 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 15.4% (Percentage of Obesity in adults) | 28% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 11.97 Liters (per adult over a calendar year) | 7.12 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 30% (Used by people aged 15 and above) | 30% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Austria, are 1.82 times less likely to be obese compared to the people living in Greece.
We hope you enjoyed the detailed guide on the general comparison between Austria and Greece.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.