Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Bangladesh and Ethiopia.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
Indicators | Bangladesh | Ethiopia |
---|---|---|
Official Name | People's Republic of Bangladesh | Federal Democratic Republic of Ethiopia |
Continent | Asia | Africa |
Landlocked Status | Not Landlocked | Landlocked |
Capital City | Dhaka | Addis Ababa |
Latitude | 23° 41′ 0″ N | 9° 0′ 0″ N |
Longitude | 90° 21′ 0″ E | 38° 0′ 0″ E |
The total area of Bangladesh is 148,460 sq km, and the total area of Ethiopia is 1,112,000 sq km. Bangladesh is smaller than Ethiopia by 963,540 sq km. Bangladesh is around 7.49 times smaller than Ethiopia.
Indicators | Bangladesh | Ethiopia |
---|---|---|
Area in Square Kilometers | 148,460 Sq km | 1,112,000 Sq km |
Difference | [ 963,540 Square Kilometers] | |
Area in Square Mile | 57,320 Sq Mile | 429,000 Sq Mile |
Difference | [ 371,680 Square Mile] | |
Water % in Area | 6.4 % | 0.7 % |
Indicators | Bangladesh | Ethiopia |
---|---|---|
Largest City | Dhaka | Addis Ababa |
Demonyms | Bangladeshi | Ethiopian |
Official Languages | Bengali | Amharic, Afar, Oromo, Somali, Tigrinya |
Government Status | Unitary parliamentary republic | Federal parliamentary republic |
Major Religion | Islam | Christianity |
Major Religion Percentage | 91.04 % | 67.3 % |
The people of Bangladesh are called Bangladeshi, and the people of Ethiopia are called Ethiopian.
Indicators | Bangladesh | Ethiopia |
---|---|---|
Currency Name | Taka | Ethiopian birr |
Currency Symbol | BDT | ETB |
Driving Side | Left | Right |
Calling Code | +880 | +251 |
Internet TLD | .bd | .et |
Start of Week | Sunday | Monday |
ISO 3166 Code | BD | ET |
Indicators | Bangladesh | Ethiopia |
---|---|---|
National Anthem Title (Native) | Amar Shonar Bangla | ዘመነ ሰላም (Zemenā Selām) |
National Anthem Title (In English) | My Golden Bengal | March Forward, Dear Mother Ethiopia |
National Animal | Royal Bengal Tiger | Lion |
National Bird | Oriental Magpie-Robin | Abyssinian Catbird |
National Flower | Water Lily | Calla lily |
National Sport | Kabaddi | Football |
National Colors | Red and green | Green, yellow, red and blue |
Indicators | Bangladesh | Ethiopia |
---|---|---|
Current Date | Monday, 13th January, 2025 | Sunday, 12th January, 2025 |
Current Time | 12:30 AM | 09:30 PM |
Timezones | UTC+6 (Bangladesh Standard Time) | UTC+3 (East Africa Time) |
Current Timezone | UTC+6 (Bangladesh Standard Time) | UTC+3 (East Africa Time) |
Daylight Saving Time | DST Not Observed | DST Not Observed |
Daylight Saving Time Start | DST Not Observed | DST Not Observed |
Daylight Saving Time End | DST Not Observed | DST Not Observed |
Daylight Saving Time Duration | DST Not Observed | DST Not Observed |
The current time and date in Bangladesh is [12:30 AM], [Monday, 13th January, 2025 ].
The current time and date in Ethiopia is [09:30 PM], [Sunday, 12th January, 2025].
Bangladesh is [ 3 hours ] ahead of Ethiopia.
Based on the elaboration of latest World Bank Data, the total population of Bangladesh as of 2023 is estimated to be around 172,954,319, and the total population of Ethiopia as of 2023 is estimated to be around 126,527,060.
As per the above data, we can say that in the year 2023, Bangladesh had 46,427,259 more people than Ethiopia.
The annual Population Growth in Bangladesh is 1.17% and the annual population growth in Ethiopia is 2.68%.
Indicators | Bangladesh | Ethiopia |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) | 17.8 % | 26.8 % |
Age ( 15 - 64 ) (Year: 2023) | 76.5 % | 70.1 % |
Age ( 65+ ) (Year: 2023) | 5.72 % | 3.02 % |
Indicators | Bangladesh | Ethiopia |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place | Dhaka | Addis Ababa |
Current Time | 12:30 AM | 09:30 PM |
Current Weather | Haze | Few Clouds |
Current Temperature | 19.99 Degree Celsius | 15.49 Degree Celsius |
Wind Speed | 0 km/hr, 0 Degree | 6.17 km/hr, 60 Degree |
Humidity | 64 % | 67 % |
Indicators | Bangladesh | Ethiopia |
---|---|---|
Fertility Rate (2023) | 1.95 (Births Per Woman) | 4.06 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) | 146.96 (Per 1000 Male Adults) | 268.21 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) | 90.63 (Per 1000 Female Adults) | 170.58 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) | 24.1 (Per 1000 Live Births) | 33.9 (Per 1000 Live Births) |
Indicators | Bangladesh | Ethiopia |
---|---|---|
Top Cause of Death (2023) | Stroke (82.3 people per 100K population) | Neonatal conditions (70.8 people per 100K population) |
Lowest Cause of Death (2023) | Cirrhosis of the liver ( 12.9 people per 100K population) | Congenital anomalies ( 14 people per 100K population) |
Road Traffic Deaths (2023) | 18.6 (people per 100K population) | 17.7 (people per 100K population) |
Suicide Deaths (2023) | 3.68 (Number of suicide deaths per 100K people) | 5.38 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) | 0.01 (HIV infections per 1000 people) | 0.08 (HIV infections per 1000 people) |
The leading cause of death in Bangladesh, is [ Stroke ]. Around 82.3 people per 100,000 people in Bangladesh, are dying of Stroke.
Similarly, around 70.8 people per 100,000 people in Ethiopia, are dying of Neonatal conditions, as it is the leading cause of death in there.
The government of Bangladesh, spent [ 2.36% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Ethiopia, spent [ 3.21% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Indicators | Bangladesh | Ethiopia |
---|---|---|
Prevalance Of Hypertension (2023) | 28.8 (Percentage of adults [30-79] with hypertension) | 27.4 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) | 5.3% (Percentage of Obesity in adults) | 2.82% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) | 0.01 Liters (per adult over a calendar year) | 3.36 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) | 30% (Used by people aged 15 and above) | 5% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Bangladesh, are 1.88 times more likely to be obese compared to the people living in Ethiopia.
We hope you enjoyed the detailed guide on the general comparison between Bangladesh and Ethiopia.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.