Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Belgium and Luxembourg.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
Indicators | Belgium | Luxembourg |
---|---|---|
Official Name | Kingdom of Belgium | Grand Duchy of Luxembourg |
Continent | Europe | Europe |
Landlocked Status | Not Landlocked | Landlocked |
Capital City | Brussels | Luxembourg City |
Latitude | 50° 50′ 47″ N | 49° 0′ 0″ N |
Longitude | 4° 21′ 0″ E | 6° 0′ 0″ E |
The total area of Belgium is 30,689 sq km, and the total area of Luxembourg is 2,586.40 sq km. Belgium is bigger than Luxembourg by 28,102.60 sq km. Belgium is around 11.87 times bigger than Luxembourg.
Indicators | Belgium | Luxembourg |
---|---|---|
Area in Square Kilometers | 30,689 Sq km | 2,586.40 Sq km |
Difference | [ 28,102.60 Square Kilometers] | |
Area in Square Mile | 11,849 Sq Mile | 998.60 Sq Mile |
Difference | [ 10,850.40 Square Mile] | |
Water % in Area | 0.71 % | 0.23 % |
Indicators | Belgium | Luxembourg |
---|---|---|
Largest City | Brussels | Luxembourg City |
Demonyms | Belgian | Luxembourg, Luxembourgish |
Official Languages | Dutch, French, German | Luxembourgish, French, German |
Government Status | Federal parliamentary constitutional monarchy | Unitary parliamentary constitutional monarchy |
Major Religion | Christianity | Christianity |
Major Religion Percentage | 49 % | 73.2 % |
The people of Belgium are called Belgian, and the people of Luxembourg are called Luxembourg, Luxembourgish.
Indicators | Belgium | Luxembourg |
---|---|---|
Currency Name | Euro | Euro |
Currency Symbol | EUR | EUR |
Driving Side | Right | Right |
Calling Code | +32 | +352 |
Internet TLD | .be and .eu | .lu |
Start of Week | Monday | Monday |
ISO 3166 Code | BE | LU |
Indicators | Belgium | Luxembourg |
---|---|---|
National Anthem Title (Native) | La Brabançonne | Ons Heemecht |
National Anthem Title (In English) | The Brabantian | Our Homeland |
National Animal | Lion | Red Lion |
National Bird | Common kestrel | Goldcrest |
National Flower | Red poppy | Rose |
National Sport | Field Hockey | Football |
National Colors | Red | Red, white and light blue |
Indicators | Belgium | Luxembourg |
---|---|---|
Current Date | Monday, 23rd December, 2024 | Yet to Update |
Current Time | 08:53 AM | Yet to Update |
Timezones | UTC+1 (Central European Time) UTC+2 (Central European Summer Time) | UTC+1 (Central European Time) UTC+2 (Central European Summer Time) |
Current Timezone | UTC+1 (Central European Time) | UTC+1 (Central European Time) |
Daylight Saving Time | DST Observed | DST Observed |
Daylight Saving Time Start | Sunday, 31st March, 2024 | Sunday, 31st March, 2024 |
Daylight Saving Time End | Sunday, 27th October, 2024 | Sunday, 27th October, 2024 |
Daylight Saving Time Duration | 211 days | 211 days |
The current time and date in Belgium is [08:53 AM], [Monday, 23rd December, 2024 ].
Based on the elaboration of latest World Bank Data, the total population of Belgium as of 2023 is estimated to be around 11,822,592, and the total population of Luxembourg as of 2023 is estimated to be around 668,606.
As per the above data, we can say that in the year 2023, Belgium had 11,153,986 more people than Luxembourg.
The annual Population Growth in Belgium is 0.58% and the annual population growth in Luxembourg is 2.10%.
Indicators | Belgium | Luxembourg |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) | 13.9 % | 12.5 % |
Age ( 15 - 64 ) (Year: 2023) | 69.3 % | 74.5 % |
Age ( 65+ ) (Year: 2023) | 16.8 % | 13 % |
Indicators | Belgium | Luxembourg |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place | Brussels | Yet to Update |
Current Time | 08:53 AM | Yet to Update |
Current Weather | Scattered Clouds | Yet to Update |
Current Temperature | 5.84 Degree Celsius | Yet to Update |
Wind Speed | 3.6 km/hr, 310 Degree | Yet to Update |
Humidity | 89 % | Yet to Update |
Indicators | Belgium | Luxembourg |
---|---|---|
Fertility Rate (2023) | 1.53 (Births Per Woman) | 1.31 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) | 77.97 (Per 1000 Male Adults) | 63.35 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) | 46.94 (Per 1000 Female Adults) | 33.99 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) | 3.1 (Per 1000 Live Births) | 2.2 (Per 1000 Live Births) |
Indicators | Belgium | Luxembourg |
---|---|---|
Top Cause of Death (2023) | Ischaemic heart disease (133 people per 100K population) | Ischaemic heart disease (106.3 people per 100K population) |
Lowest Cause of Death (2023) | Self-harm ( 18 people per 100K population) | Pancreas cancer ( 13.3 people per 100K population) |
Road Traffic Deaths (2023) | 4.6 (people per 100K population) | 3.9 (people per 100K population) |
Suicide Deaths (2023) | 18.29 (Number of suicide deaths per 100K people) | 11.27 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) | 0.04 (HIV infections per 1000 people) | 0.06 (HIV infections per 1000 people) |
The leading cause of death in Belgium, is [ Ischaemic heart disease ]. Around 133 people per 100,000 people in Belgium, are dying of Ischaemic heart disease.
Similarly, around 106.3 people per 100,000 people in Luxembourg, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Belgium, spent [ 11.04% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Luxembourg, spent [ 5.67% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Indicators | Belgium | Luxembourg |
---|---|---|
Prevalance Of Hypertension (2023) | 30 (Percentage of adults [30-79] with hypertension) | 30.5 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) | 20% (Percentage of Obesity in adults) | 18.4% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) | 10.28 Liters (per adult over a calendar year) | 11.53 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) | 30% (Used by people aged 15 and above) | 20% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Belgium, are 1.09 times more likely to be obese compared to the people living in Luxembourg.
We hope you enjoyed the detailed guide on the general comparison between Belgium and Luxembourg.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.