Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Bhutan and Vietnam.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Bhutan ![]() | ![]() Vietnam ![]() |
---|---|---|
Official Name ![]() | Kingdom of Bhutan | Socialist Republic of Vietnam |
Continent ![]() | Asia | Asia |
Landlocked Status ![]() | Landlocked | Not Landlocked |
Capital City ![]() | Thimphu | Hanoi |
Latitude ![]() | 27° 28′ 0″ N | 14° 0′ 0″ N |
Longitude ![]() | 89° 38′ 0″ E | 106° 0′ 0″ E |
The total area of Bhutan is 38,394 sq km, and the total area of Vietnam is 331,344.82 sq km. Bhutan is smaller than Vietnam by 292,950.82 sq km. Bhutan is around 8.63 times smaller than Vietnam.
![]() Indicators ![]() | ![]() Bhutan ![]() | ![]() Vietnam ![]() |
---|---|---|
Area in Square Kilometers ![]() | 38,394 Sq km | 331,344.82 Sq km |
Difference | [ 292,950.82 Square Kilometers] | |
Area in Square Mile ![]() | 14,824 Sq Mile | 127,932.95 Sq Mile |
Difference | [ 113,108.95 Square Mile] | |
Water % in Area ![]() | 1.1 % | 6.38 % |
![]() Indicators ![]() | ![]() Bhutan ![]() | ![]() Vietnam ![]() |
---|---|---|
Largest City ![]() | Thimphu | Ho Chi Minh City |
Demonyms ![]() | Bhutanese | Vietnamese, Viet |
Official Languages ![]() | Dzongkha | Vietnamese |
Government Status ![]() | Unitary parliamentary semi-constitutional monarchy | Unitary Marxist-Leninist one-party socialist republic |
Major Religion ![]() | Buddhism | Christianity |
Major Religion Percentage ![]() | 74.7 % | 6.1 % |
The people of Bhutan are called Bhutanese, and the people of Vietnam are called Vietnamese, Viet.
![]() Indicators ![]() | ![]() Bhutan ![]() | ![]() Vietnam ![]() |
---|---|---|
Currency Name ![]() | Ngultrum | Vietnamese Dong |
Currency Symbol ![]() | BTN | VND |
Driving Side ![]() | Left | Right |
Calling Code ![]() | +975 | +84 |
Internet TLD ![]() | .bt | .vn |
Start of Week ![]() | Sunday | Sunday |
ISO 3166 Code ![]() | BT | VN |
![]() Indicators ![]() | ![]() Bhutan ![]() | ![]() Vietnam ![]() |
---|---|---|
National Anthem Title (Native) ![]() | Druk tsendhen | Tiến Quân Ca |
National Anthem Title (In English) ![]() | The Thunder Dragon Kingdom | Army March |
National Animal ![]() | Takin | Water Buffalo |
National Bird ![]() | Raven | Yet to Update |
National Flower ![]() | Himalayan Blue Poppy | Lotus |
National Sport ![]() | Archery | Soccer |
National Colors ![]() | Orange, gold and white | Red and yellow |
![]() Indicators ![]() | ![]() Bhutan ![]() | ![]() Vietnam ![]() |
---|---|---|
Current Date ![]() | Yet to Update | Yet to Update |
Current Time ![]() | Yet to Update | Yet to Update |
Timezones ![]() | UTC+6 (Bhutan Time) | UTC+07:00 (Vietnam Standard Time) |
Current Timezone ![]() | UTC+6 (Bhutan Time) | UTC+07:00 (Vietnam Standard Time) |
Daylight Saving Time ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time Start ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time End ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time Duration ![]() | DST Not Observed | DST Not Observed |
Based on the elaboration of latest World Bank Data, the total population of Bhutan as of 2023 is estimated to be around 787,424, and the total population of Vietnam as of 2023 is estimated to be around 98,858,950.
As per the above data, we can say that in the year 2023, Bhutan had 98,071,526 less people than Vietnam.
The annual Population Growth in Bhutan is 0.78% and the annual population growth in Vietnam is 0.91%.
![]() Indicators ![]() | ![]() Bhutan ![]() | ![]() Vietnam ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 15 % | 15.5 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 79.2 % | 76.1 % |
Age ( 65+ ) (Year: 2023) ![]() | 5.84 % | 8.34 % |
![]() Indicators ![]() | ![]() Bhutan ![]() | ![]() Vietnam ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Yet to Update | Yet to Update |
Current Time ![]() | Yet to Update | Yet to Update |
Current Weather ![]() | Yet to Update | Yet to Update |
Current Temperature ![]() | Yet to Update | Yet to Update |
Wind Speed ![]() | Yet to Update | Yet to Update |
Humidity ![]() | Yet to Update | Yet to Update |
![]() Indicators ![]() | ![]() Bhutan ![]() | ![]() Vietnam ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 1.4 (Births Per Woman) | 1.94 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 150.61 (Per 1000 Male Adults) | 181.8 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 108.65 (Per 1000 Female Adults) | 73.93 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 20.1 (Per 1000 Live Births) | 16.2 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Bhutan ![]() | ![]() Vietnam ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (92 people per 100K population) | Stroke (103.3 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Tuberculosis ( 18.1 people per 100K population) | Cirrhosis of the liver ( 25 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 12.2 (people per 100K population) | 17.7 (people per 100K population) |
Suicide Deaths (2023) ![]() | 4.6 (Number of suicide deaths per 100K people) | 7.51 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | 0.08 (HIV infections per 1000 people) | 0.06 (HIV infections per 1000 people) |
The leading cause of death in Bhutan, is [ Ischaemic heart disease ]. Around 92 people per 100,000 people in Bhutan, are dying of Ischaemic heart disease.
Similarly, around 103.3 people per 100,000 people in Vietnam, are dying of Stroke, as it is the leading cause of death in there.
The government of Bhutan, spent [ 3.85% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Vietnam, spent [ 4.59% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
![]() Indicators ![]() | ![]() Bhutan ![]() | ![]() Vietnam ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 43.4 (Percentage of adults [30-79] with hypertension) | 29.7 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 12.2% (Percentage of Obesity in adults) | 2.02% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 0.2 Liters (per adult over a calendar year) | 9.34 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 20% (Used by people aged 15 and above) | 20% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Bhutan, are 6.04 times more likely to be obese compared to the people living in Vietnam.
We hope you enjoyed the detailed guide on the general comparison between Bhutan and Vietnam.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.