Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Bolivia and Marshall Islands.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Bolivia ![]() | ![]() Marshall Islands ![]() |
---|---|---|
Official Name ![]() | Plurinational State of Bolivia | Republic of the Marshall Islands |
Continent ![]() | South America | Oceania |
Landlocked Status ![]() | Landlocked | Not Landlocked |
Capital City ![]() | Sucre, La Paz | Majuro |
Latitude ![]() | 16° 29′ 0″ S | 7° 0′ 0″ N |
Longitude ![]() | 68° 8′ 0″ W | 171° 0′ 0″ E |
The total area of Bolivia is 1,098,581 sq km, and the total area of Marshall Islands is 181.43 sq km. Bolivia is bigger than Marshall Islands by 1,098,399.57 sq km. Bolivia is around 6055.12 times bigger than Marshall Islands.
![]() Indicators ![]() | ![]() Bolivia ![]() | ![]() Marshall Islands ![]() |
---|---|---|
Area in Square Kilometers ![]() | 1,098,581 Sq km | 181.43 Sq km |
Difference | [ 1,098,399.57 Square Kilometers] | |
Area in Square Mile ![]() | 424,164 Sq Mile | 70.05 Sq Mile |
Difference | [ 424,093.95 Square Mile] | |
Water % in Area ![]() | 1.29 % | Negligible |
![]() Indicators ![]() | ![]() Bolivia ![]() | ![]() Marshall Islands ![]() |
---|---|---|
Largest City ![]() | Santa Cruz de la Sierra | Majuro |
Demonyms ![]() | Bolivian | Marshallese |
Official Languages ![]() | Spanish, Aymara, Quechua, and others Indigenous Languages | Marshallese, English |
Government Status ![]() | Unitary presidential republic | Unitary parliamentary republic with an executive presidency |
Major Religion ![]() | Christianity | Christianity |
Major Religion Percentage ![]() | 92.8 % | 96.2 % |
The people of Bolivia are called Bolivian, and the people of Marshall Islands are called Marshallese.
![]() Indicators ![]() | ![]() Bolivia ![]() | ![]() Marshall Islands ![]() |
---|---|---|
Currency Name ![]() | Boliviano | United States dollar |
Currency Symbol ![]() | BOB | USD |
Driving Side ![]() | Right | Right |
Calling Code ![]() | +591 | +692 |
Internet TLD ![]() | .bo | .mh |
Start of Week ![]() | Sunday | Sunday |
ISO 3166 Code ![]() | BO | MH |
![]() Indicators ![]() | ![]() Bolivia ![]() | ![]() Marshall Islands ![]() |
---|---|---|
National Anthem Title (Native) ![]() | Bolivianos, el Hado Propicio | Forever Marshall Islands |
National Anthem Title (In English) ![]() | National Anthem of Bolivia | Forever Marshall Islands |
National Animal ![]() | Andean Condor | Black-footed Cat |
National Bird ![]() | Andean Condor | Yet to Update |
National Flower ![]() | Kantuta | Plumeria Frangipanis |
National Sport ![]() | Football | Stickball |
National Colors ![]() | Red, yellow and green | Blue, orange, white |
![]() Indicators ![]() | ![]() Bolivia ![]() | ![]() Marshall Islands ![]() |
---|---|---|
Current Date ![]() | Monday, 7th April, 2025 | Monday, 7th April, 2025 |
Current Time ![]() | 01:37 AM | 05:37 PM |
Timezones ![]() | UTC-4 (Bolivia Time) | UTC+12 (Marshall Islands Time) |
Current Timezone ![]() | UTC-4 (Bolivia Time) | UTC+12 (Marshall Islands Time) |
Daylight Saving Time ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time Start ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time End ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time Duration ![]() | DST Not Observed | DST Not Observed |
The current time and date in Bolivia is [01:37 AM], [Monday, 7th April, 2025 ].
The current time and date in Marshall Islands is [05:37 PM], [Monday, 7th April, 2025].
Bolivia is [ 16 hours ] behind of Marshall Islands.
Based on the elaboration of latest World Bank Data, the total population of Bolivia as of 2023 is estimated to be around 12,388,571, and the total population of Marshall Islands as of 2023 is estimated to be around 41,996.
As per the above data, we can say that in the year 2023, Bolivia had 12,346,575 more people than Marshall Islands.
The annual Population Growth in Bolivia is 1.44% and the annual population growth in Marshall Islands is -1.98%.
![]() Indicators ![]() | ![]() Bolivia ![]() | ![]() Marshall Islands ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 20.7 % | 21.4 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 74.6 % | 74.2 % |
Age ( 65+ ) (Year: 2023) ![]() | 4.65 % | 4.43 % |
![]() Indicators ![]() | ![]() Bolivia ![]() | ![]() Marshall Islands ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Sucre | Majuro |
Current Time ![]() | 01:37 AM | 05:37 PM |
Current Weather ![]() | Overcast Clouds ![]() | Broken Clouds ![]() |
Current Temperature ![]() | 10.82 Degree Celsius | 29.98 Degree Celsius |
Wind Speed ![]() | 1.89 km/hr, 19 Degree | 6.69 km/hr, 70 Degree |
Humidity ![]() | 92 % | 74 % |
![]() Indicators ![]() | ![]() Bolivia ![]() | ![]() Marshall Islands ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 2.58 (Births Per Woman) | 2.67 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 302.06 (Per 1000 Male Adults) | 291.68 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 190.22 (Per 1000 Female Adults) | 237.36 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 19.6 (Per 1000 Live Births) | 24 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Bolivia ![]() | ![]() Marshall Islands ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (96.1 people per 100K population) | Ischaemic heart disease (90 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Road injury ( 21.1 people per 100K population) | Tuberculosis ( 5 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 17.6 (people per 100K population) | 11.9 (people per 100K population) |
Suicide Deaths (2023) ![]() | 6.21 (Number of suicide deaths per 100K people) | 11.2 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | 0.16 (HIV infections per 1000 people) | 2 (HIV infections per 1000 people) |
The leading cause of death in Bolivia, is [ Ischaemic heart disease ]. Around 96.1 people per 100,000 people in Bolivia, are dying of Ischaemic heart disease.
Similarly, around 90 people per 100,000 people in Marshall Islands, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Bolivia, spent [ 8.16% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Marshall Islands, spent [ 12.55% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
![]() Indicators ![]() | ![]() Bolivia ![]() | ![]() Marshall Islands ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 28.3 (Percentage of adults [30-79] with hypertension) | 31.9 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 28.7% (Percentage of Obesity in adults) | 45.9% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 4.1 Liters (per adult over a calendar year) | 7.8 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 10% (Used by people aged 15 and above) | 30% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Bolivia, are 1.60 times less likely to be obese compared to the people living in Marshall Islands.
We hope you enjoyed the detailed guide on the general comparison between Bolivia and Marshall Islands.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.