Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Bolivia and North Macedonia.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Bolivia ![]() | ![]() North Macedonia ![]() |
---|---|---|
Official Name ![]() | Plurinational State of Bolivia | Republic of North Macedonia |
Continent ![]() | South America | Europe |
Landlocked Status ![]() | Landlocked | Landlocked |
Capital City ![]() | Sucre, La Paz | Skopje |
Latitude ![]() | 16° 29′ 0″ S | 41° 0′ 0″ N |
Longitude ![]() | 68° 8′ 0″ W | 22° 0′ 0″ E |
The total area of Bolivia is 1,098,581 sq km, and the total area of North Macedonia is 25,436 sq km. Bolivia is bigger than North Macedonia by 1,073,145 sq km. Bolivia is around 43.19 times bigger than North Macedonia.
![]() Indicators ![]() | ![]() Bolivia ![]() | ![]() North Macedonia ![]() |
---|---|---|
Area in Square Kilometers ![]() | 1,098,581 Sq km | 25,436 Sq km |
Difference | [ 1,073,145 Square Kilometers] | |
Area in Square Mile ![]() | 424,164 Sq Mile | 9,821 Sq Mile |
Difference | [ 414,343 Square Mile] | |
Water % in Area ![]() | 1.29 % | 1.1 % |
![]() Indicators ![]() | ![]() Bolivia ![]() | ![]() North Macedonia ![]() |
---|---|---|
Largest City ![]() | Santa Cruz de la Sierra | Skopje |
Demonyms ![]() | Bolivian | Macedonian |
Official Languages ![]() | Spanish, Aymara, Quechua, and others Indigenous Languages | Macedonian, Albanian |
Government Status ![]() | Unitary presidential republic | Unitary parliamentary republic |
Major Religion ![]() | Christianity | Christianity |
Major Religion Percentage ![]() | 92.8 % | 60.4 % |
The people of Bolivia are called Bolivian, and the people of North Macedonia are called Macedonian.
![]() Indicators ![]() | ![]() Bolivia ![]() | ![]() North Macedonia ![]() |
---|---|---|
Currency Name ![]() | Boliviano | Macedonian denar |
Currency Symbol ![]() | BOB | MKD |
Driving Side ![]() | Right | Right |
Calling Code ![]() | +591 | +389 |
Internet TLD ![]() | .bo | .mk |
Start of Week ![]() | Sunday | Monday |
ISO 3166 Code ![]() | BO | MK |
![]() Indicators ![]() | ![]() Bolivia ![]() | ![]() North Macedonia ![]() |
---|---|---|
National Anthem Title (Native) ![]() | Bolivianos, el Hado Propicio | Denes nad Makedonija |
National Anthem Title (In English) ![]() | National Anthem of Bolivia | Today Over Macedonia |
National Animal ![]() | Andean Condor | Lynx |
National Bird ![]() | Andean Condor | Golden Eagle |
National Flower ![]() | Kantuta | Opium Poppy |
National Sport ![]() | Football | Football |
National Colors ![]() | Red, yellow and green | Red and yellow |
![]() Indicators ![]() | ![]() Bolivia ![]() | ![]() North Macedonia ![]() |
---|---|---|
Current Date ![]() | Yet to Update | Friday, 11th April, 2025 |
Current Time ![]() | Yet to Update | 11:51 AM |
Timezones ![]() | UTC-4 (Bolivia Time) | UTC+1 (Central European Time) |
Current Timezone ![]() | UTC-4 (Bolivia Time) | UTC+1 (Central European Time) |
Daylight Saving Time ![]() | DST Not Observed | DST Observed |
Daylight Saving Time Start ![]() | DST Not Observed | Sunday, 31st March, 2024 |
Daylight Saving Time End ![]() | DST Not Observed | Sunday, 27th October, 2024 |
Daylight Saving Time Duration ![]() | DST Not Observed | 211 Days |
The current time and date in North Macedonia is [11:51 AM], [Friday, 11th April, 2025].
Based on the elaboration of latest World Bank Data, the total population of Bolivia as of 2023 is estimated to be around 12,388,571, and the total population of North Macedonia as of 2023 is estimated to be around 1,811,980.
As per the above data, we can say that in the year 2023, Bolivia had 10,576,591 more people than North Macedonia.
The annual Population Growth in Bolivia is 1.44% and the annual population growth in North Macedonia is -0.59%.
![]() Indicators ![]() | ![]() Bolivia ![]() | ![]() North Macedonia ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 20.7 % | 11.4 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 74.6 % | 74.6 % |
Age ( 65+ ) (Year: 2023) ![]() | 4.65 % | 14 % |
![]() Indicators ![]() | ![]() Bolivia ![]() | ![]() North Macedonia ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Yet to Update | Skopje |
Current Time ![]() | Yet to Update | 11:51 AM |
Current Weather ![]() | Yet to Update | Clear Sky ![]() |
Current Temperature ![]() | Yet to Update | 12.82 Degree Celsius |
Wind Speed ![]() | Yet to Update | 6.17 km/hr, 40 Degree |
Humidity ![]() | Yet to Update | 41 % |
![]() Indicators ![]() | ![]() Bolivia ![]() | ![]() North Macedonia ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 2.58 (Births Per Woman) | 1.6 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 302.06 (Per 1000 Male Adults) | 127.5 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 190.22 (Per 1000 Female Adults) | 73.81 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 19.6 (Per 1000 Live Births) | 4.1 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Bolivia ![]() | ![]() North Macedonia ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (96.1 people per 100K population) | Stroke (265 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Road injury ( 21.1 people per 100K population) | Stomach cancer ( 22 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 17.6 (people per 100K population) | 5.7 (people per 100K population) |
Suicide Deaths (2023) ![]() | 6.21 (Number of suicide deaths per 100K people) | 9.39 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | 0.16 (HIV infections per 1000 people) | 0.03 (HIV infections per 1000 people) |
The leading cause of death in Bolivia, is [ Ischaemic heart disease ]. Around 96.1 people per 100,000 people in Bolivia, are dying of Ischaemic heart disease.
Similarly, around 265 people per 100,000 people in North Macedonia, are dying of Stroke, as it is the leading cause of death in there.
The government of Bolivia, spent [ 8.16% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of North Macedonia, spent [ 8.52% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
![]() Indicators ![]() | ![]() Bolivia ![]() | ![]() North Macedonia ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 28.3 (Percentage of adults [30-79] with hypertension) | 45.1 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 28.7% (Percentage of Obesity in adults) | 27.5% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 4.1 Liters (per adult over a calendar year) | 4.62 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 10% (Used by people aged 15 and above) | Yet to Update |
As per the data from the World Health Organization (WHO), people living in Bolivia, are 1.04 times more likely to be obese compared to the people living in North Macedonia.
We hope you enjoyed the detailed guide on the general comparison between Bolivia and North Macedonia.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.