Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Bulgaria and Bolivia.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Bulgaria ![]() | ![]() Bolivia ![]() |
---|---|---|
Official Name ![]() | Republic of Bulgaria | Plurinational State of Bolivia |
Continent ![]() | Europe | South America |
Landlocked Status ![]() | Not Landlocked | Landlocked |
Capital City ![]() | Sofia | Sucre, La Paz |
Latitude ![]() | 42° 41′ 0″ N | 16° 29′ 0″ S |
Longitude ![]() | 23° 19′ 0″ E | 68° 8′ 0″ W |
The total area of Bulgaria is 110,993.60 sq km, and the total area of Bolivia is 1,098,581 sq km. Bulgaria is smaller than Bolivia by 987,587.40 sq km. Bulgaria is around 9.90 times smaller than Bolivia.
![]() Indicators ![]() | ![]() Bulgaria ![]() | ![]() Bolivia ![]() |
---|---|---|
Area in Square Kilometers ![]() | 110,993.60 Sq km | 1,098,581 Sq km |
Difference | [ 987,587.40 Square Kilometers] | |
Area in Square Mile ![]() | 42,854.90 Sq Mile | 424,164 Sq Mile |
Difference | [ 381,309.10 Square Mile] | |
Water % in Area ![]() | 2.16 % | 1.29 % |
![]() Indicators ![]() | ![]() Bulgaria ![]() | ![]() Bolivia ![]() |
---|---|---|
Largest City ![]() | Sofia | Santa Cruz de la Sierra |
Demonyms ![]() | Bulgarian | Bolivian |
Official Languages ![]() | Bulgarian | Spanish, Aymara, Quechua, and others Indigenous Languages |
Government Status ![]() | Unitary parliamentary republic | Unitary presidential republic |
Major Religion ![]() | Christianity | Christianity |
Major Religion Percentage ![]() | 64.7 % | 92.8 % |
The people of Bulgaria are called Bulgarian, and the people of Bolivia are called Bolivian.
![]() Indicators ![]() | ![]() Bulgaria ![]() | ![]() Bolivia ![]() |
---|---|---|
Currency Name ![]() | Bulgarian lev | Boliviano |
Currency Symbol ![]() | BGN | BOB |
Driving Side ![]() | Right | Right |
Calling Code ![]() | +359 | +591 |
Internet TLD ![]() | .bg | .bo |
Start of Week ![]() | Monday | Sunday |
ISO 3166 Code ![]() | BG | BO |
![]() Indicators ![]() | ![]() Bulgaria ![]() | ![]() Bolivia ![]() |
---|---|---|
National Anthem Title (Native) ![]() | Мила Родино (Mila Rodino) | Bolivianos, el Hado Propicio |
National Anthem Title (In English) ![]() | Dear Motherland | National Anthem of Bolivia |
National Animal ![]() | Lion | Andean Condor |
National Bird ![]() | Yet to Update | Andean Condor |
National Flower ![]() | Red Rose | Kantuta |
National Sport ![]() | Football | Football |
National Colors ![]() | White, green and red | Red, yellow and green |
![]() Indicators ![]() | ![]() Bulgaria ![]() | ![]() Bolivia ![]() |
---|---|---|
Current Date ![]() | Monday, 7th April, 2025 | Sunday, 6th April, 2025 |
Current Time ![]() | 03:43 AM | 08:43 PM |
Timezones ![]() | UTC+2 (Eastern European Time) UTC+3 (Eastern European Summer Time) | UTC-4 (Bolivia Time) |
Current Timezone ![]() | UTC+2 (Eastern European Time) | UTC-4 (Bolivia Time) |
Daylight Saving Time ![]() | DST Observed | DST Not Observed |
Daylight Saving Time Start ![]() | Sunday, 31st March, 2024 | DST Not Observed |
Daylight Saving Time End ![]() | Sunday, 27th October, 2024 | DST Not Observed |
Daylight Saving Time Duration ![]() | 211 days | DST Not Observed |
The current time and date in Bulgaria is [03:43 AM], [Monday, 7th April, 2025 ].
The current time and date in Bolivia is [08:43 PM], [Sunday, 6th April, 2025].
Bulgaria is [ 7 hours ] ahead of Bolivia.
Based on the elaboration of latest World Bank Data, the total population of Bulgaria as of 2023 is estimated to be around 6,430,370, and the total population of Bolivia as of 2023 is estimated to be around 12,388,571.
As per the above data, we can say that in the year 2023, Bulgaria had 5,958,201 less people than Bolivia.
The annual Population Growth in Bulgaria is -1.20% and the annual population growth in Bolivia is 1.44%.
![]() Indicators ![]() | ![]() Bulgaria ![]() | ![]() Bolivia ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 11.6 % | 20.7 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 68.3 % | 74.6 % |
Age ( 65+ ) (Year: 2023) ![]() | 20.1 % | 4.65 % |
![]() Indicators ![]() | ![]() Bulgaria ![]() | ![]() Bolivia ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Sofia | Sucre |
Current Time ![]() | 03:43 AM | 08:43 PM |
Current Weather ![]() | Light Snow ![]() | Overcast Clouds ![]() |
Current Temperature ![]() | -0.46 Degree Celsius | 12.87 Degree Celsius |
Wind Speed ![]() | 2.06 km/hr, 230 Degree | 2.32 km/hr, 10 Degree |
Humidity ![]() | 90 % | 82 % |
![]() Indicators ![]() | ![]() Bulgaria ![]() | ![]() Bolivia ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 1.78 (Births Per Woman) | 2.58 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 234.35 (Per 1000 Male Adults) | 302.06 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 118.34 (Per 1000 Female Adults) | 190.22 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 5 (Per 1000 Live Births) | 19.6 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Bulgaria ![]() | ![]() Bolivia ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (522 people per 100K population) | Ischaemic heart disease (96.1 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Breast cancer ( 19 people per 100K population) | Road injury ( 21.1 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 8.4 (people per 100K population) | 17.6 (people per 100K population) |
Suicide Deaths (2023) ![]() | 9.73 (Number of suicide deaths per 100K people) | 6.21 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | 0.03 (HIV infections per 1000 people) | 0.16 (HIV infections per 1000 people) |
The leading cause of death in Bulgaria, is [ Ischaemic heart disease ]. Around 522 people per 100,000 people in Bulgaria, are dying of Ischaemic heart disease.
Similarly, around 96.1 people per 100,000 people in Bolivia, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Bulgaria, spent [ 8.56% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Bolivia, spent [ 8.16% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
![]() Indicators ![]() | ![]() Bulgaria ![]() | ![]() Bolivia ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 45.2 (Percentage of adults [30-79] with hypertension) | 28.3 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 20.6% (Percentage of Obesity in adults) | 28.7% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 11.92 Liters (per adult over a calendar year) | 4.1 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 40% (Used by people aged 15 and above) | 10% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Bulgaria, are 1.39 times less likely to be obese compared to the people living in Bolivia.
We hope you enjoyed the detailed guide on the general comparison between Bulgaria and Bolivia.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.