Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Burundi and Lebanon.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Burundi ![]() | ![]() Lebanon ![]() |
---|---|---|
Official Name ![]() | Republic of Burundi | Republic of Lebanon |
Continent ![]() | Africa | Asia |
Landlocked Status ![]() | Landlocked | Not Landlocked |
Capital City ![]() | Gitega | Beirut |
Latitude ![]() | 3° 30′ 0″ S | 33° 0′ 0″ N |
Longitude ![]() | 29° 56′ 0″ E | 35° 0′ 0″ E |
The total area of Burundi is 27,834 sq km, and the total area of Lebanon is 10,452 sq km. Burundi is bigger than Lebanon by 17,382 sq km. Burundi is around 2.66 times bigger than Lebanon.
![]() Indicators ![]() | ![]() Burundi ![]() | ![]() Lebanon ![]() |
---|---|---|
Area in Square Kilometers ![]() | 27,834 Sq km | 10,452 Sq km |
Difference | [ 17,382 Square Kilometers] | |
Area in Square Mile ![]() | 10,747 Sq Mile | 4,036 Sq Mile |
Difference | [ 6,711 Square Mile] | |
Water % in Area ![]() | 10 % | 1.8 % |
![]() Indicators ![]() | ![]() Burundi ![]() | ![]() Lebanon ![]() |
---|---|---|
Largest City ![]() | Bujumbura | Beirut |
Demonyms ![]() | Burundian | Lebanese |
Official Languages ![]() | Kirundi, French, English | Arabic |
Government Status ![]() | Unitary dominant-party presidential republic | Unitary parliamentary republic |
Major Religion ![]() | Christianity | Islam |
Major Religion Percentage ![]() | 93.4 % | 60 % |
The people of Burundi are called Burundian, and the people of Lebanon are called Lebanese.
![]() Indicators ![]() | ![]() Burundi ![]() | ![]() Lebanon ![]() |
---|---|---|
Currency Name ![]() | Burundian franc | Lebanese pound |
Currency Symbol ![]() | BIF | LBP |
Driving Side ![]() | Right | Right |
Calling Code ![]() | +257 | +961 |
Internet TLD ![]() | .bi | .lb |
Start of Week ![]() | Monday | Saturday |
ISO 3166 Code ![]() | BI | LB |
![]() Indicators ![]() | ![]() Burundi ![]() | ![]() Lebanon ![]() |
---|---|---|
National Anthem Title (Native) ![]() | Burundi Bwacu | كلنا للوطن (Kullunā lil-waṭan) |
National Anthem Title (In English) ![]() | Our Beloved Burundi | All of Us, For the Homeland |
National Animal ![]() | Hyena | Striped Hyena |
National Bird ![]() | Great Blue Turaco | Phoenician Phoenix |
National Flower ![]() | Bujumbura | None |
National Sport ![]() | Football | Football |
National Colors ![]() | Red, white and green | Red, white and green |
![]() Indicators ![]() | ![]() Burundi ![]() | ![]() Lebanon ![]() |
---|---|---|
Current Date ![]() | Saturday, 12th April, 2025 | Saturday, 12th April, 2025 |
Current Time ![]() | 11:24 AM | 12:24 PM |
Timezones ![]() | UTC+2 (Central Africa Time) | UTC+2 (Eastern European Time) UTC+3 (Eastern European Summer Time) |
Current Timezone ![]() | UTC+2 (Central Africa Time) | UTC+2 (Eastern European Time) |
Daylight Saving Time ![]() | DST Not Observed | DST Observed |
Daylight Saving Time Start ![]() | DST Not Observed | Friday, 29th March, 2024 |
Daylight Saving Time End ![]() | DST Not Observed | Sunday, 27th October, 2024 |
Daylight Saving Time Duration ![]() | DST Not Observed | 213 days |
The current time and date in Burundi is [11:24 AM], [Saturday, 12th April, 2025 ].
The current time and date in Lebanon is [12:24 PM], [Saturday, 12th April, 2025].
Burundi is [ 1 hours ] behind of Lebanon.
Based on the elaboration of latest World Bank Data, the total population of Burundi as of 2023 is estimated to be around 13,238,559, and the total population of Lebanon as of 2023 is estimated to be around 5,353,930.
As per the above data, we can say that in the year 2023, Burundi had 7,884,629 more people than Lebanon.
The annual Population Growth in Burundi is 2.69% and the annual population growth in Lebanon is -0.52%.
![]() Indicators ![]() | ![]() Burundi ![]() | ![]() Lebanon ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 30.2 % | 18.5 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 67.4 % | 72.4 % |
Age ( 65+ ) (Year: 2023) ![]() | 2.4 % | 9.1 % |
![]() Indicators ![]() | ![]() Burundi ![]() | ![]() Lebanon ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Gitega Province | Beirut |
Current Time ![]() | 11:24 AM | 12:24 PM |
Current Weather ![]() | Moderate Rain ![]() | Scattered Clouds ![]() |
Current Temperature ![]() | 15.93 Degree Celsius | 16.41 Degree Celsius |
Wind Speed ![]() | 0.87 km/hr, 273 Degree | 3.09 km/hr, 320 Degree |
Humidity ![]() | 96 % | 63 % |
![]() Indicators ![]() | ![]() Burundi ![]() | ![]() Lebanon ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 4.98 (Births Per Woman) | 2.08 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 309.54 (Per 1000 Male Adults) | 132.86 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 243.14 (Per 1000 Female Adults) | 87.8 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 36.4 (Per 1000 Live Births) | 14.9 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Burundi ![]() | ![]() Lebanon ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Neonatal conditions (74.5 people per 100K population) | Ischaemic heart disease (194 people per 100K population) |
Lowest Cause of Death (2023) ![]() | HIV/AIDS ( 15.8 people per 100K population) | Lower respiratory infections ( 14 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 12.3 (people per 100K population) | 9.7 (people per 100K population) |
Suicide Deaths (2023) ![]() | 6.24 (Number of suicide deaths per 100K people) | 2.77 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | 0.1 (HIV infections per 1000 people) | Yet to Update |
The leading cause of death in Burundi, is [ Neonatal conditions ]. Around 74.5 people per 100,000 people in Burundi, are dying of Neonatal conditions.
Similarly, around 194 people per 100,000 people in Lebanon, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Burundi, spent [ 9.1% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Lebanon, spent [ 10.06% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
![]() Indicators ![]() | ![]() Burundi ![]() | ![]() Lebanon ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 34.2 (Percentage of adults [30-79] with hypertension) | 38.1 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 5.02% (Percentage of Obesity in adults) | 29.8% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 4.13 Liters (per adult over a calendar year) | 1.48 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 10% (Used by people aged 15 and above) | 30% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Burundi, are 5.94 times less likely to be obese compared to the people living in Lebanon.
We hope you enjoyed the detailed guide on the general comparison between Burundi and Lebanon.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.