Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between California and Texas.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
Indicators | California | Texas |
---|---|---|
Official Name | State of California | State of Texas |
Nicknames | The Golden State | The Lone Star State |
Landlocked Status | Not Landlocked | Not Landlocked |
Capital City | Sacramento | Austin |
Latitude | 36° 07′ 00″ N | 31° 06′ 00″ N |
Longitude | 119° 31′ 00″ W | 98° 00′ 00″ W |
Indicators | California | Texas |
---|---|---|
Motto (Latin) | Eureka | n/a |
Motto (English) | I Have Found It | Friendship |
State Anthem | I Love You, California | Texas, Our Texas |
Largest City | Los Angeles | Houston |
Demonyms | Californian | Texan |
Internet TLD or Official Website | ca.gov | texas.gov |
ISO 3166 Code | US-CA | US-TX |
The people of California are called Californian, and the people of Texas are called Texan.
The total area of California is 163,695 Square Mile, and the total area of Texas is 268,596 Square Mile. California is smaller than Texas by 104,901 sq mile. California is around 1.64 times smaller than Texas.
Indicators | California | Texas |
---|---|---|
Area in Square Mile | 163,695 Sq Mile | 268,596 Sq Mile |
Difference | [ 104,901 Square Mile] | |
Area in Square Kilometers | 423,967 Sq km | 695,662 Sq km |
Difference | [ 271,695 Square Kilometers] | |
Water % in Area | 4.8 % | 2.7 % |
Indicators | California | Texas |
---|---|---|
State Bird | California Quail | Northern Mockingbird |
State Flower | California Poppy | Bluebonnet |
State Sport | Surfing | Rodeo |
State Tree | California Redwood | Pecan Tree |
State Colors | Blue and Gold | Red, White, and Blue |
Indicators | California | Texas |
---|---|---|
Current Date | Saturday, 11th January, 2025 | Saturday, 11th January, 2025 |
Current Time | 02:29 AM | 04:29 AM |
Timezones | UTC−08:00 (Pacific Standard Time) UTC−07:00 (Pacific Daylight Time) | UTC−06:00 (Central Standard Time) UTC−05:00 (Central Daylight Time) UTC−07:00 (Mountain Standard Time) UTC−06:00 (Mountain Daylight Time) |
Current Timezone | UTC−08:00 (Pacific Standard Time) | UTC−06:00 (Central Standard Time) UTC−07:00 (Mountain Standard Time) |
Daylight Saving Time | Observed | Observed |
Daylight Saving Time Start | Sunday, 10th March, 2024 | Sunday, 10th March, 2024 |
Daylight Saving Time End | Sunday, 3rd November, 2024 | Sunday, 3rd November, 2024 |
Daylight Saving Time Duration | 238 Days | 238 Days |
The current time and date in California is [02:29 AM], [Saturday, 11th January, 2025 ].
The current time and date in Texas is [04:29 AM], [Saturday, 11th January, 2025].
California is [ 2 hours ] behind of Texas.
Based on the elaboration of latest United States Census Bureau Data, the total population of California as of 2023 is estimated to be around 39538223, and the total population of Texas as of 2023 is estimated to be around 29145505.
As per the above data, we can say that in the year 2023, California had 10,392,718 more people than Texas.
Indicators | California | Texas |
---|---|---|
Total Population | 39538223 | 29145505 |
Difference | [10,392,718] | |
Veterans | 4.3 % | 6.2 % |
Male Veterans | 90.5 % | 88.2 % |
Female Veterans | 9.5 % | 11.8 % |
Indicators | California | Texas |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place | Sacramento | Austin |
Current Time | 02:29 AM | 04:29 AM |
Current Weather | Mist | Clear Sky |
Current Temperature | 7.15 Degree Celsius | -0.03 Degree Celsius |
Wind Speed | 4.63 km/hr, 330 Degree | 2.05 km/hr, 257 Degree |
Humidity | 85 % | 83 % |
We hope you enjoyed the detailed guide on the general information comparsion between California and Texas.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.