Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Canada and São Tomé and Príncipe.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
Indicators | Canada | São Tomé and Príncipe |
---|---|---|
Official Name | Canada | Democratic Republic of São Tomé and Príncipe |
Continent | North America | Africa |
Landlocked Status | Not Landlocked | Not Landlocked |
Capital City | Ottawa | São Tomé |
Latitude | 56° 0′ 0″ N | 0° 0′ 0″ N |
Longitude | 106° 0′ 0″ W | 6° 0′ 0″ E |
The total area of Canada is 9,984,670 sq km, and the total area of São Tomé and Príncipe is 964 sq km. Canada is bigger than São Tomé and Príncipe by 9,983,706 sq km. Canada is around 10357.54 times bigger than São Tomé and Príncipe.
Indicators | Canada | São Tomé and Príncipe |
---|---|---|
Area in Square Kilometers | 9,984,670 Sq km | 964 Sq km |
Difference | [ 9,983,706 Square Kilometers] | |
Area in Square Mile | 3,855,103 Sq Mile | 372 Sq Mile |
Difference | [ 3,854,731 Square Mile] | |
Water % in Area | 11.76 % | Negligible |
Indicators | Canada | São Tomé and Príncipe |
---|---|---|
Largest City | Toronto | São Tomé |
Demonyms | Canadian | São Toméan |
Official Languages | English, French | Portuguese |
Government Status | Federal parliamentary constitutional monarchy | Unitary semi-presidential republic |
Major Religion | Christianity | Christianity |
Major Religion Percentage | 53.3 % | 91.1 % |
The people of Canada are called Canadian, and the people of São Tomé and Príncipe are called São Toméan.
Indicators | Canada | São Tomé and Príncipe |
---|---|---|
Currency Name | Canadian dollar | São Tomé and Príncipe dobra |
Currency Symbol | CAD | STN |
Driving Side | Right | Right |
Calling Code | +1 | +239 |
Internet TLD | .ca | .st |
Start of Week | Monday | Monday |
ISO 3166 Code | CA | ST |
Indicators | Canada | São Tomé and Príncipe |
---|---|---|
National Anthem Title (Native) | O Canada | Independência total |
National Anthem Title (In English) | O Canada | Total Independence |
National Animal | Beaver | Grey Parrot |
National Bird | Common Loon | Giant Sunbird |
National Flower | Maple Leaf | None |
National Sport | Ice Hockey | Football |
National Colors | Red and white | Green, yellow, red and black |
Indicators | Canada | São Tomé and Príncipe |
---|---|---|
Current Date | Tuesday, 14th January, 2025 | Tuesday, 14th January, 2025 |
Current Time | 07:48 AM | 12:49 PM |
Timezones | UTC-3.5 to UTC-8 UTC-2.5 to UTC-7 | UTC+1 (West Africa Time) |
Current Timezone | UTC-3.5 to UTC-8 | UTC+1 (West Africa Time) |
Daylight Saving Time | DST Observed | DST Not Observed |
Daylight Saving Time Start | Sunday, 10th March, 2024 | DST Not Observed |
Daylight Saving Time End | Sunday, 3rd November, 2024 | DST Not Observed |
Daylight Saving Time Duration | 238 days | DST Not Observed |
The current time and date in Canada is [07:48 AM], [Tuesday, 14th January, 2025 ].
The current time and date in São Tomé and Príncipe is [12:49 PM], [Tuesday, 14th January, 2025].
Canada is [ 5 hours and 1 minutes ] behind of São Tomé and Príncipe.
Based on the elaboration of latest World Bank Data, the total population of Canada as of 2023 is estimated to be around 40,097,761, and the total population of São Tomé and Príncipe as of 2023 is estimated to be around 231,856.
As per the above data, we can say that in the year 2023, Canada had 39,865,905 more people than São Tomé and Príncipe.
The annual Population Growth in Canada is 1.35% and the annual population growth in São Tomé and Príncipe is 1.81%.
Indicators | Canada | São Tomé and Príncipe |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) | 12.7 % | 26.2 % |
Age ( 15 - 64 ) (Year: 2023) | 70.6 % | 70.3 % |
Age ( 65+ ) (Year: 2023) | 16.7 % | 3.5 % |
Indicators | Canada | São Tomé and Príncipe |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place | Ottawa | São Tomé |
Current Time | 07:48 AM | 12:49 PM |
Current Weather | Broken Clouds | Overcast Clouds |
Current Temperature | -4.66 Degree Celsius | 28.28 Degree Celsius |
Wind Speed | 6.17 km/hr, 240 Degree | 2.33 km/hr, 243 Degree |
Humidity | 72 % | 74 % |
Indicators | Canada | São Tomé and Príncipe |
---|---|---|
Fertility Rate (2023) | 1.33 (Births Per Woman) | 3.75 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) | 100.05 (Per 1000 Male Adults) | 269.71 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) | 55.32 (Per 1000 Female Adults) | 175.67 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) | 4.3 (Per 1000 Live Births) | 11.3 (Per 1000 Live Births) |
Indicators | Canada | São Tomé and Príncipe |
---|---|---|
Top Cause of Death (2023) | Ischaemic heart disease (107.1 people per 100K population) | Lower respiratory infections (51.6 people per 100K population) |
Lowest Cause of Death (2023) | Lymphomas,multiple myeloma ( 13.8 people per 100K population) | Congenital anomalies ( 12.6 people per 100K population) |
Road Traffic Deaths (2023) | 4.7 (people per 100K population) | 11.7 (people per 100K population) |
Suicide Deaths (2023) | 11.81 (Number of suicide deaths per 100K people) | 1.48 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) | Yet to Update | 0.06 (HIV infections per 1000 people) |
The leading cause of death in Canada, is [ Ischaemic heart disease ]. Around 107.1 people per 100,000 people in Canada, are dying of Ischaemic heart disease.
Similarly, around 51.6 people per 100,000 people in São Tomé and Príncipe, are dying of Lower respiratory infections, as it is the leading cause of death in there.
The government of Canada, spent [ 12.33% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of São Tomé and Príncipe, spent [ 7.83% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Indicators | Canada | São Tomé and Príncipe |
---|---|---|
Prevalance Of Hypertension (2023) | 22.1 (Percentage of adults [30-79] with hypertension) | 45.1 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) | 26.2% (Percentage of Obesity in adults) | 16.5% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) | 9.9 Liters (per adult over a calendar year) | 5.01 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) | 10% (Used by people aged 15 and above) | 8% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Canada, are 1.59 times more likely to be obese compared to the people living in São Tomé and Príncipe.
We hope you enjoyed the detailed guide on the general comparison between Canada and São Tomé and Príncipe.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.