Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Canada and Solomon Islands.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
Indicators | Canada | Solomon Islands |
---|---|---|
Official Name | Canada | Solomon Islands |
Continent | North America | Oceania |
Landlocked Status | Not Landlocked | Not Landlocked |
Capital City | Ottawa | Honiara |
Latitude | 56° 0′ 0″ N | 9° 27′ 0″ S |
Longitude | 106° 0′ 0″ W | 160° 0′ 0″ E |
The total area of Canada is 9,984,670 sq km, and the total area of Solomon Islands is 28,896 sq km. Canada is bigger than Solomon Islands by 9,955,774 sq km. Canada is around 345.54 times bigger than Solomon Islands.
Indicators | Canada | Solomon Islands |
---|---|---|
Area in Square Kilometers | 9,984,670 Sq km | 28,896 Sq km |
Difference | [ 9,955,774 Square Kilometers] | |
Area in Square Mile | 3,855,103 Sq Mile | 11,157 Sq Mile |
Difference | [ 3,843,946 Square Mile] | |
Water % in Area | 11.76 % | 3.2 % |
Indicators | Canada | Solomon Islands |
---|---|---|
Largest City | Toronto | Honiara |
Demonyms | Canadian | Solomon Island |
Official Languages | English, French | English, Pijin |
Government Status | Federal parliamentary constitutional monarchy | Unitary parliamentary constitutional monarchy |
Major Religion | Christianity | Christianity |
Major Religion Percentage | 53.3 % | 97.4 % |
The people of Canada are called Canadian, and the people of Solomon Islands are called Solomon Island.
Indicators | Canada | Solomon Islands |
---|---|---|
Currency Name | Canadian dollar | Solomon Islands dollar |
Currency Symbol | CAD | SBD |
Driving Side | Right | Left |
Calling Code | +1 | +677 |
Internet TLD | .ca | .sb |
Start of Week | Monday | Sunday |
ISO 3166 Code | CA | SB |
Indicators | Canada | Solomon Islands |
---|---|---|
National Anthem Title (Native) | O Canada | God Save Our Solomon Islands |
National Anthem Title (In English) | O Canada | God Save Our Solomon Islands |
National Animal | Beaver | Turtle |
National Bird | Common Loon | Yellow-bibbed Lory |
National Flower | Maple Leaf | Hibiscus |
National Sport | Ice Hockey | Rugby Sevens |
National Colors | Red and white | Olive green, yellow and blue |
Indicators | Canada | Solomon Islands |
---|---|---|
Current Date | Tuesday, 14th January, 2025 | Tuesday, 14th January, 2025 |
Current Time | 07:24 AM | 11:24 PM |
Timezones | UTC-3.5 to UTC-8 UTC-2.5 to UTC-7 | UTC+11 (Solomon Islands Time) |
Current Timezone | UTC-3.5 to UTC-8 | UTC+11 (Solomon Islands Time) |
Daylight Saving Time | DST Observed | DST Not Observed |
Daylight Saving Time Start | Sunday, 10th March, 2024 | DST Not Observed |
Daylight Saving Time End | Sunday, 3rd November, 2024 | DST Not Observed |
Daylight Saving Time Duration | 238 days | DST Not Observed |
The current time and date in Canada is [07:24 AM], [Tuesday, 14th January, 2025 ].
The current time and date in Solomon Islands is [11:24 PM], [Tuesday, 14th January, 2025].
Canada is [ 16 hours ] behind of Solomon Islands.
Based on the elaboration of latest World Bank Data, the total population of Canada as of 2023 is estimated to be around 40,097,761, and the total population of Solomon Islands as of 2023 is estimated to be around 740,424.
As per the above data, we can say that in the year 2023, Canada had 39,357,337 more people than Solomon Islands.
The annual Population Growth in Canada is 1.35% and the annual population growth in Solomon Islands is 2.43%.
Indicators | Canada | Solomon Islands |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) | 12.7 % | 26 % |
Age ( 15 - 64 ) (Year: 2023) | 70.6 % | 70.7 % |
Age ( 65+ ) (Year: 2023) | 16.7 % | 3.3 % |
Indicators | Canada | Solomon Islands |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place | Ottawa | Honiara |
Current Time | 07:24 AM | 11:24 PM |
Current Weather | Broken Clouds | Overcast Clouds |
Current Temperature | -4.62 Degree Celsius | 26.70 Degree Celsius |
Wind Speed | 6.17 km/hr, 240 Degree | 0.79 km/hr, 209 Degree |
Humidity | 72 % | 83 % |
Indicators | Canada | Solomon Islands |
---|---|---|
Fertility Rate (2023) | 1.33 (Births Per Woman) | 3.92 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) | 100.05 (Per 1000 Male Adults) | 182.72 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) | 55.32 (Per 1000 Female Adults) | 140.57 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) | 4.3 (Per 1000 Live Births) | 15.7 (Per 1000 Live Births) |
Indicators | Canada | Solomon Islands |
---|---|---|
Top Cause of Death (2023) | Ischaemic heart disease (107.1 people per 100K population) | Ischaemic heart disease (146 people per 100K population) |
Lowest Cause of Death (2023) | Lymphomas,multiple myeloma ( 13.8 people per 100K population) | Self-harm ( 15 people per 100K population) |
Road Traffic Deaths (2023) | 4.7 (people per 100K population) | 11.2 (people per 100K population) |
Suicide Deaths (2023) | 11.81 (Number of suicide deaths per 100K people) | 14.67 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) | Yet to Update | Yet to Update |
The leading cause of death in Canada, is [ Ischaemic heart disease ]. Around 107.1 people per 100,000 people in Canada, are dying of Ischaemic heart disease.
Similarly, around 146 people per 100,000 people in Solomon Islands, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Canada, spent [ 12.33% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Solomon Islands, spent [ 4.76% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Indicators | Canada | Solomon Islands |
---|---|---|
Prevalance Of Hypertension (2023) | 22.1 (Percentage of adults [30-79] with hypertension) | 29.8 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) | 26.2% (Percentage of Obesity in adults) | 22.6% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) | 9.9 Liters (per adult over a calendar year) | 1.62 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) | 10% (Used by people aged 15 and above) | 40% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Canada, are 1.16 times more likely to be obese compared to the people living in Solomon Islands.
We hope you enjoyed the detailed guide on the general comparison between Canada and Solomon Islands.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.