Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Central African Republic and Benin.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Central African Republic ![]() | ![]() Benin ![]() |
---|---|---|
Official Name ![]() | Central African Republic | Republic of Benin |
Continent ![]() | Africa | Africa |
Landlocked Status ![]() | Landlocked | Not Landlocked |
Capital City ![]() | Bangui | Porto-Novo |
Latitude ![]() | 6° 35′ 0″ N | 6° 28′ 0″ N |
Longitude ![]() | 20° 20′ 0″ E | 2° 36′ 0″ E |
The total area of Central African Republic is 622,984 sq km, and the total area of Benin is 114,763 sq km. Central African Republic is bigger than Benin by 508,221 sq km. Central African Republic is around 5.43 times bigger than Benin.
![]() Indicators ![]() | ![]() Central African Republic ![]() | ![]() Benin ![]() |
---|---|---|
Area in Square Kilometers ![]() | 622,984 Sq km | 114,763 Sq km |
Difference | [ 508,221 Square Kilometers] | |
Area in Square Mile ![]() | 240,535 Sq Mile | 44,310 Sq Mile |
Difference | [ 196,225 Square Mile] | |
Water % in Area ![]() | Negligible | 0.4 % |
![]() Indicators ![]() | ![]() Central African Republic ![]() | ![]() Benin ![]() |
---|---|---|
Largest City ![]() | Bangui | Cotonou |
Demonyms ![]() | Central African | Beninese, Beninois |
Official Languages ![]() | French, Sango | French |
Government Status ![]() | Unitary presidential republic | Unitary presidential republic |
Major Religion ![]() | Christianity | Christianity |
Major Religion Percentage ![]() | 89.2 % | 52.2 % |
The people of Central African Republic are called Central African, and the people of Benin are called Beninese, Beninois.
![]() Indicators ![]() | ![]() Central African Republic ![]() | ![]() Benin ![]() |
---|---|---|
Currency Name ![]() | Central African CFA franc | West African CFA franc |
Currency Symbol ![]() | XAF | XOF |
Driving Side ![]() | Right | Right |
Calling Code ![]() | +236 | +229 |
Internet TLD ![]() | .cf | .bj |
Start of Week ![]() | Monday | Monday |
ISO 3166 Code ![]() | CF | BJ |
![]() Indicators ![]() | ![]() Central African Republic ![]() | ![]() Benin ![]() |
---|---|---|
National Anthem Title (Native) ![]() | La Renaissance | L'Aube Nouvelle |
National Anthem Title (In English) ![]() | The Renaissance | The Dawn of a New Day |
National Animal ![]() | African Elephant | African Leopard |
National Bird ![]() | Yet to Update | Yet to Update |
National Flower ![]() | King Protea | None |
National Sport ![]() | Football | Soccer |
National Colors ![]() | Blue, white, green, yellow and red | Green, yellow and red |
![]() Indicators ![]() | ![]() Central African Republic ![]() | ![]() Benin ![]() |
---|---|---|
Current Date ![]() | Friday, 11th April, 2025 | Friday, 11th April, 2025 |
Current Time ![]() | 03:30 PM | 03:30 PM |
Timezones ![]() | UTC+1 (West Africa Time) | UTC+1 (West Africa Time) |
Current Timezone ![]() | UTC+1 (West Africa Time) | UTC+1 (West Africa Time) |
Daylight Saving Time ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time Start ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time End ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time Duration ![]() | DST Not Observed | DST Not Observed |
The current time and date in Central African Republic is [03:30 PM], [Friday, 11th April, 2025 ].
The current time and date in Benin is [03:30 PM], [Friday, 11th April, 2025].
So the current time and date in Central African Republic and Benin are same.
Based on the elaboration of latest World Bank Data, the total population of Central African Republic as of 2023 is estimated to be around 5,742,315, and the total population of Benin as of 2023 is estimated to be around 13,712,828.
As per the above data, we can say that in the year 2023, Central African Republic had 7,970,513 less people than Benin.
The annual Population Growth in Central African Republic is 1.81% and the annual population growth in Benin is 2.89%.
![]() Indicators ![]() | ![]() Central African Republic ![]() | ![]() Benin ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 32.7 % | 28.4 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 64.9 % | 68.6 % |
Age ( 65+ ) (Year: 2023) ![]() | 2.45 % | 2.94 % |
![]() Indicators ![]() | ![]() Central African Republic ![]() | ![]() Benin ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Bangui | Porto-Novo |
Current Time ![]() | 03:30 PM | 03:30 PM |
Current Weather ![]() | Scattered Clouds ![]() | Overcast Clouds ![]() |
Current Temperature ![]() | 30.10 Degree Celsius | 30.90 Degree Celsius |
Wind Speed ![]() | 1.03 km/hr, 0 Degree | 3.16 km/hr, 184 Degree |
Humidity ![]() | 58 % | 65 % |
![]() Indicators ![]() | ![]() Central African Republic ![]() | ![]() Benin ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 5.92 (Births Per Woman) | 4.89 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 465.19 (Per 1000 Male Adults) | 301.97 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 372.8 (Per 1000 Female Adults) | 246.83 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 73.5 (Per 1000 Live Births) | 53.6 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Central African Republic ![]() | ![]() Benin ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Neonatal conditions (119.8 people per 100K population) | Neonatal conditions (102 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Measles ( 34.3 people per 100K population) | HIV/AIDS ( 19.2 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 25.9 (people per 100K population) | 24.8 (people per 100K population) |
Suicide Deaths (2023) ![]() | 12.33 (Number of suicide deaths per 100K people) | 7.81 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | 1.57 (HIV infections per 1000 people) | 0.11 (HIV infections per 1000 people) |
The leading cause of death in Central African Republic, is [ Neonatal conditions ]. Around 119.8 people per 100,000 people in Central African Republic, are dying of Neonatal conditions.
Similarly, around 102 people per 100,000 people in Benin, are dying of Neonatal conditions, as it is the leading cause of death in there.
The government of Central African Republic, spent [ 9.07% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Benin, spent [ 2.58% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
![]() Indicators ![]() | ![]() Central African Republic ![]() | ![]() Benin ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 41.3 (Percentage of adults [30-79] with hypertension) | 31.2 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 9.3% (Percentage of Obesity in adults) | 11.2% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 1.99 Liters (per adult over a calendar year) | 8.35 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | Yet to Update | 7% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Central African Republic, are 1.20 times less likely to be obese compared to the people living in Benin.
We hope you enjoyed the detailed guide on the general comparison between Central African Republic and Benin.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.