Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Central African Republic and Mauritius.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Central African Republic ![]() | ![]() Mauritius ![]() |
---|---|---|
Official Name ![]() | Central African Republic | Republic of Mauritius |
Continent ![]() | Africa | Africa |
Landlocked Status ![]() | Landlocked | Not Landlocked |
Capital City ![]() | Bangui | Port Louis |
Latitude ![]() | 6° 35′ 0″ N | 20° 0′ 0″ S |
Longitude ![]() | 20° 20′ 0″ E | 57° 0′ 0″ E |
The total area of Central African Republic is 622,984 sq km, and the total area of Mauritius is 2,040 sq km. Central African Republic is bigger than Mauritius by 620,944 sq km. Central African Republic is around 305.38 times bigger than Mauritius.
![]() Indicators ![]() | ![]() Central African Republic ![]() | ![]() Mauritius ![]() |
---|---|---|
Area in Square Kilometers ![]() | 622,984 Sq km | 2,040 Sq km |
Difference | [ 620,944 Square Kilometers] | |
Area in Square Mile ![]() | 240,535 Sq Mile | 790 Sq Mile |
Difference | [ 239,745 Square Mile] | |
Water % in Area ![]() | Negligible | 0.07 % |
![]() Indicators ![]() | ![]() Central African Republic ![]() | ![]() Mauritius ![]() |
---|---|---|
Largest City ![]() | Bangui | Port Louis |
Demonyms ![]() | Central African | Mauritian |
Official Languages ![]() | French, Sango | English, French |
Government Status ![]() | Unitary presidential republic | Unitary parliamentary republic |
Major Religion ![]() | Christianity | Hinduism |
Major Religion Percentage ![]() | 89.2 % | 48.3 % |
The people of Central African Republic are called Central African, and the people of Mauritius are called Mauritian.
![]() Indicators ![]() | ![]() Central African Republic ![]() | ![]() Mauritius ![]() |
---|---|---|
Currency Name ![]() | Central African CFA franc | Mauritian rupee |
Currency Symbol ![]() | XAF | MUR |
Driving Side ![]() | Right | Left |
Calling Code ![]() | +236 | +230 |
Internet TLD ![]() | .cf | .mu |
Start of Week ![]() | Monday | Monday |
ISO 3166 Code ![]() | CF | MU |
![]() Indicators ![]() | ![]() Central African Republic ![]() | ![]() Mauritius ![]() |
---|---|---|
National Anthem Title (Native) ![]() | La Renaissance | Motherland |
National Anthem Title (In English) ![]() | The Renaissance | Motherland |
National Animal ![]() | African Elephant | Dodo |
National Bird ![]() | Yet to Update | Mauritius kestrel |
National Flower ![]() | King Protea | Trochetia Boutoniana |
National Sport ![]() | Football | Football |
National Colors ![]() | Blue, white, green, yellow and red | Red, blue, yellow and green |
![]() Indicators ![]() | ![]() Central African Republic ![]() | ![]() Mauritius ![]() |
---|---|---|
Current Date ![]() | Friday, 11th April, 2025 | Friday, 11th April, 2025 |
Current Time ![]() | 03:15 PM | 06:15 PM |
Timezones ![]() | UTC+1 (West Africa Time) | UTC+4 (Mauritius Time) |
Current Timezone ![]() | UTC+1 (West Africa Time) | UTC+4 (Mauritius Time) |
Daylight Saving Time ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time Start ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time End ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time Duration ![]() | DST Not Observed | DST Not Observed |
The current time and date in Central African Republic is [03:15 PM], [Friday, 11th April, 2025 ].
The current time and date in Mauritius is [06:15 PM], [Friday, 11th April, 2025].
Central African Republic is [ 3 hours ] behind of Mauritius.
Based on the elaboration of latest World Bank Data, the total population of Central African Republic as of 2023 is estimated to be around 5,742,315, and the total population of Mauritius as of 2023 is estimated to be around 1,261,041.
As per the above data, we can say that in the year 2023, Central African Republic had 4,481,274 more people than Mauritius.
The annual Population Growth in Central African Republic is 1.81% and the annual population growth in Mauritius is 0.02%.
![]() Indicators ![]() | ![]() Central African Republic ![]() | ![]() Mauritius ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 32.7 % | 12 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 64.9 % | 76.1 % |
Age ( 65+ ) (Year: 2023) ![]() | 2.45 % | 11.9 % |
![]() Indicators ![]() | ![]() Central African Republic ![]() | ![]() Mauritius ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Bangui | Port Louis |
Current Time ![]() | 03:15 PM | 06:15 PM |
Current Weather ![]() | Overcast Clouds ![]() | Light Rain ![]() |
Current Temperature ![]() | 28.54 Degree Celsius | 25.79 Degree Celsius |
Wind Speed ![]() | 1.95 km/hr, 186 Degree | 4.68 km/hr, 95 Degree |
Humidity ![]() | 57 % | 91 % |
![]() Indicators ![]() | ![]() Central African Republic ![]() | ![]() Mauritius ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 5.92 (Births Per Woman) | 1.32 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 465.19 (Per 1000 Male Adults) | 190.48 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 372.8 (Per 1000 Female Adults) | 98.03 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 73.5 (Per 1000 Live Births) | 13.4 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Central African Republic ![]() | ![]() Mauritius ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Neonatal conditions (119.8 people per 100K population) | Diabetes mellitus (148 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Measles ( 34.3 people per 100K population) | Colon and rectum cancers ( 14 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 25.9 (people per 100K population) | 9.7 (people per 100K population) |
Suicide Deaths (2023) ![]() | 12.33 (Number of suicide deaths per 100K people) | 9.47 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | 1.57 (HIV infections per 1000 people) | Yet to Update |
The leading cause of death in Central African Republic, is [ Neonatal conditions ]. Around 119.8 people per 100,000 people in Central African Republic, are dying of Neonatal conditions.
Similarly, around 148 people per 100,000 people in Mauritius, are dying of Diabetes mellitus, as it is the leading cause of death in there.
The government of Central African Republic, spent [ 9.07% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Mauritius, spent [ 6.39% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
![]() Indicators ![]() | ![]() Central African Republic ![]() | ![]() Mauritius ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 41.3 (Percentage of adults [30-79] with hypertension) | 33.1 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 9.3% (Percentage of Obesity in adults) | 19.2% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 1.99 Liters (per adult over a calendar year) | 7.52 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | Yet to Update | 20% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Central African Republic, are 2.06 times less likely to be obese compared to the people living in Mauritius.
We hope you enjoyed the detailed guide on the general comparison between Central African Republic and Mauritius.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.