Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Cuba and Guinea.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
Indicators | Cuba | Guinea |
---|---|---|
Official Name | Republic of Cuba | Republic of Guinea |
Continent | North America | Africa |
Landlocked Status | Not Landlocked | Not Landlocked |
Capital City | Havana | Conakry |
Latitude | 21° 30′ 0″ N | 10° 0′ 0″ N |
Longitude | 80° 0′ 0″ W | 10° 0′ 0″ W |
The total area of Cuba is 110,860 sq km, and the total area of Guinea is 245,857 sq km. Cuba is smaller than Guinea by 134,997 sq km. Cuba is around 2.22 times smaller than Guinea.
Indicators | Cuba | Guinea |
---|---|---|
Area in Square Kilometers | 110,860 Sq km | 245,857 Sq km |
Difference | [ 134,997 Square Kilometers] | |
Area in Square Mile | 42,800 Sq Mile | 94,926 Sq Mile |
Difference | [ 52,126 Square Mile] | |
Water % in Area | 0.94 % | Negligible |
Indicators | Cuba | Guinea |
---|---|---|
Largest City | Havana | Conakry |
Demonyms | Cuban | Guinean |
Official Languages | Spanish | French |
Government Status | Unitary Marxist-Leninist one-party socialist republic | Unitary presidential republic |
Major Religion | Christianity | Islam |
Major Religion Percentage | 64.1 % | 89 % |
The people of Cuba are called Cuban, and the people of Guinea are called Guinean.
Indicators | Cuba | Guinea |
---|---|---|
Currency Name | Cuban peso | Guinean franc |
Currency Symbol | CUP | GNF |
Driving Side | Right | Right |
Calling Code | +53 | +224 |
Internet TLD | .cu | .gn |
Start of Week | Sunday | Monday |
ISO 3166 Code | CU | GN |
Indicators | Cuba | Guinea |
---|---|---|
National Anthem Title (Native) | La Bayamesa | Liberté |
National Anthem Title (In English) | The Bayamo Song | Liberty |
National Animal | Cuban Trogon | African Elephant |
National Bird | Cuban Trogon | Yet to Update |
National Flower | Butterfly Jasmine | None |
National Sport | Baseball | Football |
National Colors | Blue, white and red | Red, yellow and green |
Indicators | Cuba | Guinea |
---|---|---|
Current Date | Monday, 23rd December, 2024 | Tuesday, 24th December, 2024 |
Current Time | 10:11 PM | 03:11 AM |
Timezones | UTC-5 (Central Standard Time) UTC-4 (Central Daylight Time) | UTC+0 (Greenwich Mean Time) |
Current Timezone | UTC-5 (Central Standard Time) | UTC+0 (Greenwich Mean Time) |
Daylight Saving Time | DST Observed | DST Not Observed |
Daylight Saving Time Start | Sunday, 10th March, 2024 | DST Not Observed |
Daylight Saving Time End | Sunday, 3rd November, 2024 | DST Not Observed |
Daylight Saving Time Duration | 238 days | DST Not Observed |
The current time and date in Cuba is [10:11 PM], [Monday, 23rd December, 2024 ].
The current time and date in Guinea is [03:11 AM], [Tuesday, 24th December, 2024].
Cuba is [ 5 hours ] behind of Guinea.
Based on the elaboration of latest World Bank Data, the total population of Cuba as of 2023 is estimated to be around 11,194,449, and the total population of Guinea as of 2023 is estimated to be around 14,190,612.
As per the above data, we can say that in the year 2023, Cuba had 2,996,163 less people than Guinea.
The annual Population Growth in Cuba is -0.11% and the annual population growth in Guinea is 2.53%.
Indicators | Cuba | Guinea |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) | 12.1 % | 27.8 % |
Age ( 15 - 64 ) (Year: 2023) | 73.9 % | 69 % |
Age ( 65+ ) (Year: 2023) | 14.1 % | 3.17 % |
Indicators | Cuba | Guinea |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place | Havana | Conakry |
Current Time | 10:11 PM | 03:11 AM |
Current Weather | Few Clouds | Overcast Clouds |
Current Temperature | 19.24 Degree Celsius | 26.25 Degree Celsius |
Wind Speed | 2.06 km/hr, 90 Degree | 2.48 km/hr, 331 Degree |
Humidity | 88 % | 60 % |
Indicators | Cuba | Guinea |
---|---|---|
Fertility Rate (2023) | 1.45 (Births Per Woman) | 4.3 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) | 125.08 (Per 1000 Male Adults) | 302.55 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) | 71.77 (Per 1000 Female Adults) | 262.3 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) | 6.2 (Per 1000 Live Births) | 62.2 (Per 1000 Live Births) |
Indicators | Cuba | Guinea |
---|---|---|
Top Cause of Death (2023) | Ischaemic heart disease (195 people per 100K population) | Lower respiratory infections (99.9 people per 100K population) |
Lowest Cause of Death (2023) | Falls ( 25 people per 100K population) | Meningitis ( 20.6 people per 100K population) |
Road Traffic Deaths (2023) | 5.4 (people per 100K population) | 37.4 (people per 100K population) |
Suicide Deaths (2023) | 14.45 (Number of suicide deaths per 100K people) | 6.98 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) | 0.18 (HIV infections per 1000 people) | 0.43 (HIV infections per 1000 people) |
The leading cause of death in Cuba, is [ Ischaemic heart disease ]. Around 195 people per 100,000 people in Cuba, are dying of Ischaemic heart disease.
Similarly, around 99.9 people per 100,000 people in Guinea, are dying of Lower respiratory infections, as it is the leading cause of death in there.
The government of Cuba, spent [ 13.79% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Guinea, spent [ 3.76% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Indicators | Cuba | Guinea |
---|---|---|
Prevalance Of Hypertension (2023) | 39.9 (Percentage of adults [30-79] with hypertension) | 40.9 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) | 21.8% (Percentage of Obesity in adults) | 9.53% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) | 6.01 Liters (per adult over a calendar year) | 0.47 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) | 20% (Used by people aged 15 and above) | Yet to Update |
As per the data from the World Health Organization (WHO), people living in Cuba, are 2.29 times more likely to be obese compared to the people living in Guinea.
We hope you enjoyed the detailed guide on the general comparison between Cuba and Guinea.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.