Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Cuba and Montenegro.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Cuba ![]() | ![]() Montenegro ![]() |
---|---|---|
Official Name ![]() | Republic of Cuba | Montenegro |
Continent ![]() | North America | Europe |
Landlocked Status ![]() | Not Landlocked | Not Landlocked |
Capital City ![]() | Havana | Podgorica |
Latitude ![]() | 21° 30′ 0″ N | 42° 0′ 0″ N |
Longitude ![]() | 80° 0′ 0″ W | 19° 0′ 0″ E |
The total area of Cuba is 110,860 sq km, and the total area of Montenegro is 13,812 sq km. Cuba is bigger than Montenegro by 97,048 sq km. Cuba is around 8.03 times bigger than Montenegro.
![]() Indicators ![]() | ![]() Cuba ![]() | ![]() Montenegro ![]() |
---|---|---|
Area in Square Kilometers ![]() | 110,860 Sq km | 13,812 Sq km |
Difference | [ 97,048 Square Kilometers] | |
Area in Square Mile ![]() | 42,800 Sq Mile | 5,333 Sq Mile |
Difference | [ 37,467 Square Mile] | |
Water % in Area ![]() | 0.94 % | 2.6 % |
![]() Indicators ![]() | ![]() Cuba ![]() | ![]() Montenegro ![]() |
---|---|---|
Largest City ![]() | Havana | Podgorica |
Demonyms ![]() | Cuban | Montenegrin |
Official Languages ![]() | Spanish | Montenegrin |
Government Status ![]() | Unitary Marxist-Leninist one-party socialist republic | Unitary parliamentary republic |
Major Religion ![]() | Christianity | Orthodox Christianity |
Major Religion Percentage ![]() | 64.1 % | 76 % |
The people of Cuba are called Cuban, and the people of Montenegro are called Montenegrin.
![]() Indicators ![]() | ![]() Cuba ![]() | ![]() Montenegro ![]() |
---|---|---|
Currency Name ![]() | Cuban peso | Euro |
Currency Symbol ![]() | CUP | EUR |
Driving Side ![]() | Right | Right |
Calling Code ![]() | +53 | +382 |
Internet TLD ![]() | .cu | .me |
Start of Week ![]() | Sunday | Monday |
ISO 3166 Code ![]() | CU | ME |
![]() Indicators ![]() | ![]() Cuba ![]() | ![]() Montenegro ![]() |
---|---|---|
National Anthem Title (Native) ![]() | La Bayamesa | Oj, svijetla majska zoro |
National Anthem Title (In English) ![]() | The Bayamo Song | Oh, Bright Dawn of May |
National Animal ![]() | Cuban Trogon | Double-headed Eagle |
National Bird ![]() | Cuban Trogon | Golden Eagle |
National Flower ![]() | Butterfly Jasmine | Either Mimosa or Carnation |
National Sport ![]() | Baseball | Water Polo |
National Colors ![]() | Blue, white and red | Red and gold |
![]() Indicators ![]() | ![]() Cuba ![]() | ![]() Montenegro ![]() |
---|---|---|
Current Date ![]() | Saturday, 12th April, 2025 | Yet to Update |
Current Time ![]() | 01:36 AM | Yet to Update |
Timezones ![]() | UTC-5 (Central Standard Time) UTC-4 (Central Daylight Time) | UTC+1 (Central European Time) UTC+2 (Central European Summer Time) |
Current Timezone ![]() | UTC-5 (Central Standard Time) | UTC+1 (Central European Time) |
Daylight Saving Time ![]() | DST Observed | DST Observed |
Daylight Saving Time Start ![]() | Sunday, 10th March, 2024 | Sunday, 31st March, 2024 |
Daylight Saving Time End ![]() | Sunday, 3rd November, 2024 | Sunday, 27th October, 2024 |
Daylight Saving Time Duration ![]() | 238 days | 211 days |
The current time and date in Cuba is [01:36 AM], [Saturday, 12th April, 2025 ].
Based on the elaboration of latest World Bank Data, the total population of Cuba as of 2023 is estimated to be around 11,194,449, and the total population of Montenegro as of 2023 is estimated to be around 616,177.
As per the above data, we can say that in the year 2023, Cuba had 10,578,272 more people than Montenegro.
The annual Population Growth in Cuba is -0.11% and the annual population growth in Montenegro is -0.08%.
![]() Indicators ![]() | ![]() Cuba ![]() | ![]() Montenegro ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 12.1 % | 13.6 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 73.9 % | 71.4 % |
Age ( 65+ ) (Year: 2023) ![]() | 14.1 % | 15 % |
![]() Indicators ![]() | ![]() Cuba ![]() | ![]() Montenegro ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Havana | Yet to Update |
Current Time ![]() | 01:36 AM | Yet to Update |
Current Weather ![]() | Few Clouds ![]() | Yet to Update |
Current Temperature ![]() | 17.24 Degree Celsius | Yet to Update |
Wind Speed ![]() | 0.51 km/hr, 0 Degree | Yet to Update |
Humidity ![]() | 100 % | Yet to Update |
![]() Indicators ![]() | ![]() Cuba ![]() | ![]() Montenegro ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 1.45 (Births Per Woman) | 1.8 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 125.08 (Per 1000 Male Adults) | 131.55 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 71.77 (Per 1000 Female Adults) | 64.74 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 6.2 (Per 1000 Live Births) | 2.3 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Cuba ![]() | ![]() Montenegro ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (195 people per 100K population) | Stroke (352 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Falls ( 25 people per 100K population) | Colon and rectum cancers ( 18 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 5.4 (people per 100K population) | 9.1 (people per 100K population) |
Suicide Deaths (2023) ![]() | 14.45 (Number of suicide deaths per 100K people) | 20.95 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | 0.18 (HIV infections per 1000 people) | 0.02 (HIV infections per 1000 people) |
The leading cause of death in Cuba, is [ Ischaemic heart disease ]. Around 195 people per 100,000 people in Cuba, are dying of Ischaemic heart disease.
Similarly, around 352 people per 100,000 people in Montenegro, are dying of Stroke, as it is the leading cause of death in there.
The government of Cuba, spent [ 13.79% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Montenegro, spent [ 10.55% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
![]() Indicators ![]() | ![]() Cuba ![]() | ![]() Montenegro ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 39.9 (Percentage of adults [30-79] with hypertension) | 45.1 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 21.8% (Percentage of Obesity in adults) | 18% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 6.01 Liters (per adult over a calendar year) | 10.34 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 20% (Used by people aged 15 and above) | 30% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Cuba, are 1.21 times more likely to be obese compared to the people living in Montenegro.
We hope you enjoyed the detailed guide on the general comparison between Cuba and Montenegro.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.