Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Cyprus and Togo.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
Indicators | Cyprus | Togo |
---|---|---|
Official Name | Republic of Cyprus | Togolese Republic |
Continent | Asia | Africa |
Landlocked Status | Not Landlocked | Not Landlocked |
Capital City | Nicosia | Lomé |
Latitude | 35° 0′ 0″ N | 8° 0′ 0″ N |
Longitude | 33° 0′ 0″ E | 1° 10′ 0″ E |
The total area of Cyprus is 9,251 sq km, and the total area of Togo is 56,785 sq km. Cyprus is smaller than Togo by 47,534 sq km. Cyprus is around 6.14 times smaller than Togo.
Indicators | Cyprus | Togo |
---|---|---|
Area in Square Kilometers | 9,251 Sq km | 56,785 Sq km |
Difference | [ 47,534 Square Kilometers] | |
Area in Square Mile | 3,572 Sq Mile | 21,925 Sq Mile |
Difference | [ 18,353 Square Mile] | |
Water % in Area | 0.11 % | 4.2 % |
Indicators | Cyprus | Togo |
---|---|---|
Largest City | Nicosia | Lomé |
Demonyms | Cypriot | Togolese |
Official Languages | Greek, Turkish | Ewe |
Government Status | Unitary presidential republic | Unitary presidential republic |
Major Religion | Christianity | Christianity |
Major Religion Percentage | 72.3 % | 47.8 % |
The people of Cyprus are called Cypriot, and the people of Togo are called Togolese.
Indicators | Cyprus | Togo |
---|---|---|
Currency Name | Euro | West African CFA franc |
Currency Symbol | EUR | XOF |
Driving Side | Left | Right |
Calling Code | +357 | +228 |
Internet TLD | .cy | .tg |
Start of Week | Monday | Monday |
ISO 3166 Code | CY | TG |
Indicators | Cyprus | Togo |
---|---|---|
National Anthem Title (Native) | Ύμνος εις την Ελευθερίαν (Ymnos eis tin Eleftherian) | Terre de nos aïeux |
National Anthem Title (In English) | Hymn to Liberty | Land of our ancestors |
National Animal | Cypriot Mouflon | Lion |
National Bird | Cyprus Warbler | Blue-bellied Roller |
National Flower | Cyclamen | Rose |
National Sport | Football | Football |
National Colors | Blue and white | Green, yellow and red |
Indicators | Cyprus | Togo |
---|---|---|
Current Date | Monday, 23rd December, 2024 | Monday, 23rd December, 2024 |
Current Time | 04:12 AM | 02:12 AM |
Timezones | UTC+2 (Eastern European Time) UTC+3 (Eastern European Summer Time) | UTC+0 (Greenwich Mean Time) |
Current Timezone | UTC+2 (Eastern European Time) | UTC+0 (Greenwich Mean Time) |
Daylight Saving Time | DST Observed | DST Not Observed |
Daylight Saving Time Start | Sunday, 31st March, 2024 | DST Not Observed |
Daylight Saving Time End | Sunday, 27th October, 2024 | DST Not Observed |
Daylight Saving Time Duration | 211 days | DST Not Observed |
The current time and date in Cyprus is [04:12 AM], [Monday, 23rd December, 2024 ].
The current time and date in Togo is [02:12 AM], [Monday, 23rd December, 2024].
Cyprus is [ 2 hours ] ahead of Togo.
Based on the elaboration of latest World Bank Data, the total population of Cyprus as of 2023 is estimated to be around 1,260,138, and the total population of Togo as of 2023 is estimated to be around 9,053,799.
As per the above data, we can say that in the year 2023, Cyprus had 7,793,661 less people than Togo.
The annual Population Growth in Cyprus is 0.77% and the annual population growth in Togo is 2.45%.
Indicators | Cyprus | Togo |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) | 12 % | 26.8 % |
Age ( 15 - 64 ) (Year: 2023) | 74.7 % | 70.2 % |
Age ( 65+ ) (Year: 2023) | 13.3 % | 3.07 % |
Indicators | Cyprus | Togo |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place | Nicosia | Lomé |
Current Time | 04:12 AM | 02:12 AM |
Current Weather | Broken Clouds | Few Clouds |
Current Temperature | 10.83 Degree Celsius | 25.09 Degree Celsius |
Wind Speed | 3.09 km/hr, 110 Degree | 0.51 km/hr, 300 Degree |
Humidity | 87 % | 73 % |
Indicators | Cyprus | Togo |
---|---|---|
Fertility Rate (2023) | 1.31 (Births Per Woman) | 4.2 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) | 65.48 (Per 1000 Male Adults) | 275.85 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) | 39.55 (Per 1000 Female Adults) | 246.93 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) | 2.7 (Per 1000 Live Births) | 42.1 (Per 1000 Live Births) |
Indicators | Cyprus | Togo |
---|---|---|
Top Cause of Death (2023) | Ischaemic heart disease (93.4 people per 100K population) | Neonatal conditions (71.1 people per 100K population) |
Lowest Cause of Death (2023) | Hypertensive heart disease ( 10.6 people per 100K population) | Diabetes mellitus ( 14.6 people per 100K population) |
Road Traffic Deaths (2023) | 3.9 (people per 100K population) | 22.7 (people per 100K population) |
Suicide Deaths (2023) | 3.64 (Number of suicide deaths per 100K people) | 8.8 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) | 0.03 (HIV infections per 1000 people) | 0.28 (HIV infections per 1000 people) |
The leading cause of death in Cyprus, is [ Ischaemic heart disease ]. Around 93.4 people per 100,000 people in Cyprus, are dying of Ischaemic heart disease.
Similarly, around 71.1 people per 100,000 people in Togo, are dying of Neonatal conditions, as it is the leading cause of death in there.
The government of Cyprus, spent [ 9.43% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Togo, spent [ 5.56% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Indicators | Cyprus | Togo |
---|---|---|
Prevalance Of Hypertension (2023) | 30.8 (Percentage of adults [30-79] with hypertension) | 36 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) | 22.9% (Percentage of Obesity in adults) | 11.6% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) | 8.05 Liters (per adult over a calendar year) | 1.42 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) | 40% (Used by people aged 15 and above) | 7% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Cyprus, are 1.97 times more likely to be obese compared to the people living in Togo.
We hope you enjoyed the detailed guide on the general comparison between Cyprus and Togo.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.