Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Delaware and Indiana.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Delaware ![]() | ![]() Indiana ![]() |
---|---|---|
Official Name ![]() | State of Delaware | State of Indiana |
Nicknames ![]() | The First State | The Hoosier State |
Landlocked Status ![]() | Not Landlocked | Landlocked |
Capital City ![]() | Dover | Indianapolis |
Latitude ![]() | 39° 19′ 08″ N | 39° 48′ 00″ N |
Longitude ![]() | 75° 24′ 00″ W | 86° 30′ 00″ W |
![]() Indicators ![]() | ![]() Delaware ![]() | ![]() Indiana ![]() |
---|---|---|
Motto (Latin) ![]() | n/a | n/a |
Motto (English) ![]() | Liberty and Independence | The Crossroads of America |
State Anthem ![]() | Our Delaware | On the Banks of the Wabash, Far Away |
Largest City ![]() | Wilmington | Indianapolis |
Demonyms ![]() | Delawarean | Hoosier |
Internet TLD or Official Website ![]() | de.gov | in.gov |
ISO 3166 Code ![]() | US-DE | US-IN |
The people of Delaware are called Delawarean, and the people of Indiana are called Hoosier.
The total area of Delaware is 2,489 Square Mile, and the total area of Indiana is 36,420 Square Mile. Delaware is smaller than Indiana by 33,931 sq mile. Delaware is around 14.63 times smaller than Indiana.
![]() Indicators ![]() | ![]() Delaware ![]() | ![]() Indiana ![]() |
---|---|---|
Area in Square Mile ![]() | 2,489 Sq Mile | 36,420 Sq Mile |
Difference | [ 33,931 Square Mile] | |
Area in Square Kilometers ![]() | 6,446 Sq km | 94,326 Sq km |
Difference | [ 87,880 Square Kilometers] | |
Water % in Area ![]() | 21.7 % | 1.6 % |
![]() Indicators ![]() | ![]() Delaware ![]() | ![]() Indiana ![]() |
---|---|---|
State Bird ![]() | Blue Hen Chicken | Northern Cardinal |
State Flower ![]() | Peach Blossom | Peony |
State Sport ![]() | None | Basketball |
State Tree ![]() | American Holly | Tulip Tree |
State Colors ![]() | Colonial Blue and Buff | Blue and Gold |
![]() Indicators ![]() | ![]() Delaware ![]() | ![]() Indiana ![]() |
---|---|---|
Current Date ![]() | Friday, 18th April, 2025 | Friday, 18th April, 2025 |
Current Time ![]() | 01:42 PM | 01:42 PM |
Timezones ![]() | UTC−05:00 (Eastern Standard Time) UTC−04:00 (Eastern Daylight Time) | UTC−05:00 (Eastern Standard Time) UTC−04:00 (Eastern Daylight Time) UTC−06:00 (Central Standard Time) UTC−05:00 (Central Daylight Time) |
Current Timezone ![]() | UTC−05:00 (Eastern Standard Time) | UTC−05:00 (Eastern Standard Time) UTC−06:00 (Central Standard Time) |
Daylight Saving Time ![]() | Observed | Observed |
Daylight Saving Time Start ![]() | Sunday, 10th March, 2024 | Sunday, 10th March, 2024 |
Daylight Saving Time End ![]() | Sunday, 3rd November, 2024 | Sunday, 3rd November, 2024 |
Daylight Saving Time Duration ![]() | 238 Days | 238 Days |
The current time and date in Delaware is [01:42 PM], [Friday, 18th April, 2025 ].
The current time and date in Indiana is [01:42 PM], [Friday, 18th April, 2025].
So the current time and date in Delaware and Indiana are same.
Based on the elaboration of latest United States Census Bureau Data, the total population of Delaware as of 2023 is estimated to be around 989948, and the total population of Indiana as of 2023 is estimated to be around 6785528.
As per the above data, we can say that in the year 2023, Delaware had 5,795,580 more people than Indiana.
![]() Indicators ![]() | ![]() Delaware ![]() | ![]() Indiana ![]() |
---|---|---|
Total Population ![]() | 989948 | 6785528 |
Difference | [5,795,580] | |
Veterans ![]() | 7.3 % | 6.2 % |
Male Veterans ![]() | 90.4 % | 91.2 % |
Female Veterans ![]() | 9.6 % | 8.8 % |
![]() Indicators ![]() | ![]() Delaware ![]() | ![]() Indiana ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Dover | Indianapolis |
Current Time ![]() | 01:42 PM | 01:42 PM |
Current Weather ![]() | Few Clouds ![]() | Scattered Clouds ![]() |
Current Temperature ![]() | 23.01 Degree Celsius | 26.03 Degree Celsius |
Wind Speed ![]() | 7.72 km/hr, 160 Degree | 9.77 km/hr, 210 Degree |
Humidity ![]() | 33 % | 54 % |
We hope you enjoyed the detailed guide on the general information comparsion between Delaware and Indiana.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.