Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Dominica and Peru.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Dominica ![]() | ![]() Peru ![]() |
---|---|---|
Official Name ![]() | Commonwealth of Dominica | Republic of Peru |
Continent ![]() | North America | South America |
Landlocked Status ![]() | Not Landlocked | Not Landlocked |
Capital City ![]() | Roseau | Lima |
Latitude ![]() | 15° 25′ 0″ N | 10° 0′ 0″ S |
Longitude ![]() | 61° 20′ 0″ W | 76° 0′ 0″ W |
The total area of Dominica is 750 sq km, and the total area of Peru is 1,285,216 sq km. Dominica is smaller than Peru by 1,284,466 sq km. Dominica is around 1713.62 times smaller than Peru.
![]() Indicators ![]() | ![]() Dominica ![]() | ![]() Peru ![]() |
---|---|---|
Area in Square Kilometers ![]() | 750 Sq km | 1,285,216 Sq km |
Difference | [ 1,284,466 Square Kilometers] | |
Area in Square Mile ![]() | 290 Sq Mile | 496,225 Sq Mile |
Difference | [ 495,935 Square Mile] | |
Water % in Area ![]() | 1.6 % | 0.41 % |
![]() Indicators ![]() | ![]() Dominica ![]() | ![]() Peru ![]() |
---|---|---|
Largest City ![]() | Roseau | Lima |
Demonyms ![]() | Dominican | Peruvian |
Official Languages ![]() | English | Spanish, Quechua, Aymara |
Government Status ![]() | Unitary dominant-party parliamentary republic | Unitary semi-presidential republic |
Major Religion ![]() | Christianity | Christianity |
Major Religion Percentage ![]() | 94.4 % | 94.5 % |
The people of Dominica are called Dominican, and the people of Peru are called Peruvian.
![]() Indicators ![]() | ![]() Dominica ![]() | ![]() Peru ![]() |
---|---|---|
Currency Name ![]() | East Caribbean dollar | Peruvian sol |
Currency Symbol ![]() | XCD | PEN |
Driving Side ![]() | Left | Right |
Calling Code ![]() | +1-767 | +51 |
Internet TLD ![]() | .dm | .pe |
Start of Week ![]() | Sunday | Sunday |
ISO 3166 Code ![]() | DM | PE |
![]() Indicators ![]() | ![]() Dominica ![]() | ![]() Peru ![]() |
---|---|---|
National Anthem Title (Native) ![]() | Isle of Beauty, Isle of Splendour | Somos libres, seámoslo siempre |
National Anthem Title (In English) ![]() | Isle of Beauty, Isle of Splendor | National Anthem of Peru |
National Animal ![]() | Sisserou Parrot | Andean Cock-of-the-Rock |
National Bird ![]() | Imperial Amazon | Andean Cock-of-the-rock |
National Flower ![]() | Sabinea carinalis (Bwa Kwaib) | Kantutua |
National Sport ![]() | Cricket | Paleta Frontón |
National Colors ![]() | Green, yellow, black, white and red | Red and white |
![]() Indicators ![]() | ![]() Dominica ![]() | ![]() Peru ![]() |
---|---|---|
Current Date ![]() | Monday, 7th April, 2025 | Monday, 7th April, 2025 |
Current Time ![]() | 01:31 AM | 12:31 AM |
Timezones ![]() | UTC-4 (Atlantic Standard Time) | UTC-5 (Peru Time) |
Current Timezone ![]() | UTC-4 (Atlantic Standard Time) | UTC-5 (Peru Time) |
Daylight Saving Time ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time Start ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time End ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time Duration ![]() | DST Not Observed | DST Not Observed |
The current time and date in Dominica is [01:31 AM], [Monday, 7th April, 2025 ].
The current time and date in Peru is [12:31 AM], [Monday, 7th April, 2025].
Dominica is [ 1 hours ] ahead of Peru.
Based on the elaboration of latest World Bank Data, the total population of Dominica as of 2023 is estimated to be around 73,040, and the total population of Peru as of 2023 is estimated to be around 34,352,719.
As per the above data, we can say that in the year 2023, Dominica had 34,279,679 less people than Peru.
The annual Population Growth in Dominica is 0.60% and the annual population growth in Peru is 1.35%.
![]() Indicators ![]() | ![]() Dominica ![]() | ![]() Peru ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 14.1 % | 18.1 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 77.1 % | 74.1 % |
Age ( 65+ ) (Year: 2023) ![]() | 8.82 % | 7.78 % |
![]() Indicators ![]() | ![]() Dominica ![]() | ![]() Peru ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Roseau | Lima |
Current Time ![]() | 01:31 AM | 12:31 AM |
Current Weather ![]() | Overcast Clouds ![]() | Clear Sky ![]() |
Current Temperature ![]() | 24.36 Degree Celsius | 21.06 Degree Celsius |
Wind Speed ![]() | 4.61 km/hr, 64 Degree | 6.17 km/hr, 160 Degree |
Humidity ![]() | 72 % | 84 % |
![]() Indicators ![]() | ![]() Dominica ![]() | ![]() Peru ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 1.59 (Births Per Woman) | 2.16 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 173.27 (Per 1000 Male Adults) | 187.2 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 106.06 (Per 1000 Female Adults) | 124.4 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 30.8 (Per 1000 Live Births) | 11.7 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Dominica ![]() | ![]() Peru ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (150 people per 100K population) | Lower respiratory infections (47.2 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Tuberculosis ( 5 people per 100K population) | Trachea, bronchus, lung cancers ( 9.8 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 11 (people per 100K population) | 12.7 (people per 100K population) |
Suicide Deaths (2023) ![]() | 7.8 (Number of suicide deaths per 100K people) | 2.78 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | 10 (HIV infections per 1000 people) | 0.17 (HIV infections per 1000 people) |
The leading cause of death in Dominica, is [ Ischaemic heart disease ]. Around 150 people per 100,000 people in Dominica, are dying of Ischaemic heart disease.
Similarly, around 47.2 people per 100,000 people in Peru, are dying of Lower respiratory infections, as it is the leading cause of death in there.
The government of Dominica, spent [ 6.5% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Peru, spent [ 6.15% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
![]() Indicators ![]() | ![]() Dominica ![]() | ![]() Peru ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 47.7 (Percentage of adults [30-79] with hypertension) | 20.7 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 31.3% (Percentage of Obesity in adults) | 27.3% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 6.1 Liters (per adult over a calendar year) | 7.45 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 14.1% (Used by people aged 15 and above) | 8% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Dominica, are 1.15 times more likely to be obese compared to the people living in Peru.
We hope you enjoyed the detailed guide on the general comparison between Dominica and Peru.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.