Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Eritrea and Sweden.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Eritrea ![]() | ![]() Sweden ![]() |
---|---|---|
Official Name ![]() | State of Eritrea | Kingdom of Sweden |
Continent ![]() | Africa | Europe |
Landlocked Status ![]() | Landlocked | Not Landlocked |
Capital City ![]() | Asmara | Stockholm |
Latitude ![]() | 15° 0′ 0″ N | 62° 0′ 0″ N |
Longitude ![]() | 39° 0′ 0″ E | 15° 0′ 0″ E |
The total area of Eritrea is 117,600 sq km, and the total area of Sweden is 450,295 sq km. Eritrea is smaller than Sweden by 332,695 sq km. Eritrea is around 3.83 times smaller than Sweden.
![]() Indicators ![]() | ![]() Eritrea ![]() | ![]() Sweden ![]() |
---|---|---|
Area in Square Kilometers ![]() | 117,600 Sq km | 450,295 Sq km |
Difference | [ 332,695 Square Kilometers] | |
Area in Square Mile ![]() | 45,400 Sq Mile | 173,860 Sq Mile |
Difference | [ 128,460 Square Mile] | |
Water % in Area ![]() | Negligible | 8.97 % |
![]() Indicators ![]() | ![]() Eritrea ![]() | ![]() Sweden ![]() |
---|---|---|
Largest City ![]() | Asmara | Stockholm |
Demonyms ![]() | Eritrean | Swedish |
Official Languages ![]() | Tigrinya, Arabic, English | Swedish |
Government Status ![]() | Unitary one-party presidential republic | Unitary parliamentary constitutional monarchy |
Major Religion ![]() | Christianity | Church of Sweden (Lutheran) |
Major Religion Percentage ![]() | 63 % | 53.2 % |
The people of Eritrea are called Eritrean, and the people of Sweden are called Swedish.
![]() Indicators ![]() | ![]() Eritrea ![]() | ![]() Sweden ![]() |
---|---|---|
Currency Name ![]() | Nakfa | Swedish Krona |
Currency Symbol ![]() | ERN | SEK |
Driving Side ![]() | Right | Right |
Calling Code ![]() | +291 | +46 |
Internet TLD ![]() | .er | .se |
Start of Week ![]() | Monday | Monday |
ISO 3166 Code ![]() | ER | SE |
![]() Indicators ![]() | ![]() Eritrea ![]() | ![]() Sweden ![]() |
---|---|---|
National Anthem Title (Native) ![]() | Ertra, Ertra, Ertra | Du gamla, Du fria |
National Anthem Title (In English) ![]() | Eritrea, Eritrea, Eritrea | Thou ancient, Thou Free |
National Animal ![]() | Arabian Camel | Eurasian Elk |
National Bird ![]() | Yet to Update | Eurasian Blackbird |
National Flower ![]() | Gerbera Daisy | Twin Flower |
National Sport ![]() | Football | Ice Hockey |
National Colors ![]() | Green, blue, red and yellow | Blue and yellow |
![]() Indicators ![]() | ![]() Eritrea ![]() | ![]() Sweden ![]() |
---|---|---|
Current Date ![]() | Yet to Update | Saturday, 12th April, 2025 |
Current Time ![]() | Yet to Update | 02:10 AM |
Timezones ![]() | UTC+3 (East Africa Time) | UTC+1 (Central European Time) UTC+2 (Central European Summer Time) |
Current Timezone ![]() | UTC+3 (East Africa Time) | UTC+1 (Central European Time) |
Daylight Saving Time ![]() | DST Not Observed | DST Observed |
Daylight Saving Time Start ![]() | DST Not Observed | Sunday, 31st March, 2024 |
Daylight Saving Time End ![]() | DST Not Observed | Sunday, 27th October, 2024 |
Daylight Saving Time Duration ![]() | DST Not Observed | 211 days |
The current time and date in Sweden is [02:10 AM], [Saturday, 12th April, 2025].
Based on the elaboration of latest World Bank Data, the total population of Eritrea as of 2023 is estimated to be around 3,748,901, and the total population of Sweden as of 2023 is estimated to be around 10,536,632.
As per the above data, we can say that in the year 2023, Eritrea had 6,787,731 less people than Sweden.
The annual Population Growth in Eritrea is 1.30% and the annual population growth in Sweden is 0.94%.
![]() Indicators ![]() | ![]() Eritrea ![]() | ![]() Sweden ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 26.4 % | 14.2 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 69.7 % | 68.1 % |
Age ( 65+ ) (Year: 2023) ![]() | 3.84 % | 17.7 % |
![]() Indicators ![]() | ![]() Eritrea ![]() | ![]() Sweden ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Yet to Update | Stockholm |
Current Time ![]() | Yet to Update | 02:10 AM |
Current Weather ![]() | Yet to Update | Overcast Clouds ![]() |
Current Temperature ![]() | Yet to Update | 4.39 Degree Celsius |
Wind Speed ![]() | Yet to Update | 4.63 km/hr, 180 Degree |
Humidity ![]() | Yet to Update | 84 % |
![]() Indicators ![]() | ![]() Eritrea ![]() | ![]() Sweden ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 3.79 (Births Per Woman) | 1.52 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 244.29 (Per 1000 Male Adults) | 56.85 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 180.81 (Per 1000 Female Adults) | 35.78 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 28 (Per 1000 Live Births) | 2 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Eritrea ![]() | ![]() Sweden ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Lower respiratory infections (93.7 people per 100K population) | Ischaemic heart disease (151 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Chronic obstructive pulmonary disease ( 18.9 people per 100K population) | Hypertensive heart disease ( 18 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 17.7 (people per 100K population) | 2.1 (people per 100K population) |
Suicide Deaths (2023) ![]() | 10.91 (Number of suicide deaths per 100K people) | 14.74 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | 0.06 (HIV infections per 1000 people) | Yet to Update |
The leading cause of death in Eritrea, is [ Lower respiratory infections ]. Around 93.7 people per 100,000 people in Eritrea, are dying of Lower respiratory infections.
Similarly, around 151 people per 100,000 people in Sweden, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Eritrea, spent [ 4.15% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Sweden, spent [ 11.25% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
![]() Indicators ![]() | ![]() Eritrea ![]() | ![]() Sweden ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 23.7 (Percentage of adults [30-79] with hypertension) | 30.2 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 4.83% (Percentage of Obesity in adults) | 15.3% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 1.23 Liters (per adult over a calendar year) | 9.3 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | Yet to Update | 20% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Eritrea, are 3.17 times less likely to be obese compared to the people living in Sweden.
We hope you enjoyed the detailed guide on the general comparison between Eritrea and Sweden.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.