Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Estonia and Mozambique.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
Indicators | Estonia | Mozambique |
---|---|---|
Official Name | Republic of Estonia | Mozambique |
Continent | Europe | Africa |
Landlocked Status | Not Landlocked | Not Landlocked |
Capital City | Tallinn | Maputo |
Latitude | 59° 0′ 0″ N | 18° 0′ 0″ S |
Longitude | 26° 0′ 0″ E | 35° 0′ 0″ E |
The total area of Estonia is 45,335 sq km, and the total area of Mozambique is 801,590 sq km. Estonia is smaller than Mozambique by 756,255 sq km. Estonia is around 17.68 times smaller than Mozambique.
Indicators | Estonia | Mozambique |
---|---|---|
Area in Square Kilometers | 45,335 Sq km | 801,590 Sq km |
Difference | [ 756,255 Square Kilometers] | |
Area in Square Mile | 17,504 Sq Mile | 309,500 Sq Mile |
Difference | [ 291,996 Square Mile] | |
Water % in Area | 4.6 % | 2.2 % |
Indicators | Estonia | Mozambique |
---|---|---|
Largest City | Tallinn | Maputo |
Demonyms | Estonian | Mozambican |
Official Languages | Estonian | Portuguese |
Government Status | Unitary parliamentary republic | Unitary dominant-party semi-presidential republic under an authoritarian government |
Major Religion | Christianity | Christianity |
Major Religion Percentage | 27 % | 55.8 % |
The people of Estonia are called Estonian, and the people of Mozambique are called Mozambican.
Indicators | Estonia | Mozambique |
---|---|---|
Currency Name | Euro | Mozambican metical |
Currency Symbol | EUR | MZN |
Driving Side | Right | Left |
Calling Code | +372 | +258 |
Internet TLD | .ee | .mz |
Start of Week | Monday | Monday |
ISO 3166 Code | EE | MZ |
Indicators | Estonia | Mozambique |
---|---|---|
National Anthem Title (Native) | Mu isamaa, mu õnn ja rõõm | Pátria Amada |
National Anthem Title (In English) | My Fatherland, My Happiness and Joy | Beloved Homeland |
National Animal | Barn Swallow | African Elephant |
National Bird | Barn Swallow | African Fish Eagle |
National Flower | Cornflower | Maroon Bell Bean |
National Sport | Basketball | Football |
National Colors | Blue, black and white | Green, yellow, red, black and white |
Indicators | Estonia | Mozambique |
---|---|---|
Current Date | Wednesday, 15th January, 2025 | Wednesday, 15th January, 2025 |
Current Time | 01:04 AM | 01:05 AM |
Timezones | UTC+2 (Eastern European Time) UTC+3 (Eastern European Summer Time) | UTC+2 (Central Africa Time) |
Current Timezone | UTC+2 (Eastern European Time) | UTC+2 (Central Africa Time) |
Daylight Saving Time | DST Observed | DST Not Observed |
Daylight Saving Time Start | Sunday, 31st March, 2024 | DST Not Observed |
Daylight Saving Time End | Sunday, 27th October, 2024 | DST Not Observed |
Daylight Saving Time Duration | 211 days | DST Not Observed |
The current time and date in Estonia is [01:04 AM], [Wednesday, 15th January, 2025 ].
The current time and date in Mozambique is [01:05 AM], [Wednesday, 15th January, 2025].
Estonia is [ 1 minutes ] behind of Mozambique.
Based on the elaboration of latest World Bank Data, the total population of Estonia as of 2023 is estimated to be around 1,366,188, and the total population of Mozambique as of 2023 is estimated to be around 33,897,354.
As per the above data, we can say that in the year 2023, Estonia had 32,531,166 less people than Mozambique.
The annual Population Growth in Estonia is 0.36% and the annual population growth in Mozambique is 2.99%.
Indicators | Estonia | Mozambique |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) | 13.9 % | 29.2 % |
Age ( 15 - 64 ) (Year: 2023) | 68.4 % | 68.3 % |
Age ( 65+ ) (Year: 2023) | 17.7 % | 2.5 % |
Indicators | Estonia | Mozambique |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place | Tallinn | Maputo |
Current Time | 01:04 AM | 01:05 AM |
Current Weather | Broken Clouds | Scattered Clouds |
Current Temperature | 3.19 Degree Celsius | 26.82 Degree Celsius |
Wind Speed | 3.09 km/hr, 330 Degree | 2.68 km/hr, 20 Degree |
Humidity | 87 % | 78 % |
Indicators | Estonia | Mozambique |
---|---|---|
Fertility Rate (2023) | 1.41 (Births Per Woman) | 4.56 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) | 147.04 (Per 1000 Male Adults) | 397.26 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) | 58.2 (Per 1000 Female Adults) | 253.03 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) | 1.5 (Per 1000 Live Births) | 48.7 (Per 1000 Live Births) |
Indicators | Estonia | Mozambique |
---|---|---|
Top Cause of Death (2023) | Ischaemic heart disease (227 people per 100K population) | HIV/AIDS (166 people per 100K population) |
Lowest Cause of Death (2023) | Pancreas cancer ( 20 people per 100K population) | Hypertensive heart disease ( 19 people per 100K population) |
Road Traffic Deaths (2023) | 4.4 (people per 100K population) | 20.1 (people per 100K population) |
Suicide Deaths (2023) | 14.89 (Number of suicide deaths per 100K people) | 13.65 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) | 0.1 (HIV infections per 1000 people) | 3.2 (HIV infections per 1000 people) |
The leading cause of death in Estonia, is [ Ischaemic heart disease ]. Around 227 people per 100,000 people in Estonia, are dying of Ischaemic heart disease.
Similarly, around 166 people per 100,000 people in Mozambique, are dying of HIV/AIDS, as it is the leading cause of death in there.
The government of Estonia, spent [ 7.49% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Mozambique, spent [ 9.05% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Indicators | Estonia | Mozambique |
---|---|---|
Prevalance Of Hypertension (2023) | 40.2 (Percentage of adults [30-79] with hypertension) | 38.6 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) | 22.2% (Percentage of Obesity in adults) | 10.3% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) | 11.3 Liters (per adult over a calendar year) | 2.03 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) | 30% (Used by people aged 15 and above) | Yet to Update |
As per the data from the World Health Organization (WHO), people living in Estonia, are 2.16 times more likely to be obese compared to the people living in Mozambique.
We hope you enjoyed the detailed guide on the general comparison between Estonia and Mozambique.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.