Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Finland and Kazakhstan.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
Indicators | Finland | Kazakhstan |
---|---|---|
Official Name | Republic of Finland | Republic of Kazakhstan |
Continent | Europe | Asia |
Landlocked Status | Not Landlocked | Landlocked |
Capital City | Helsinki | Astana |
Latitude | 64° 0′ 0″ N | 48° 0′ 0″ N |
Longitude | 26° 0′ 0″ E | 68° 0′ 0″ E |
The total area of Finland is 338,145 sq km, and the total area of Kazakhstan is 2,724,900 sq km. Finland is smaller than Kazakhstan by 2,386,755 sq km. Finland is around 8.06 times smaller than Kazakhstan.
Indicators | Finland | Kazakhstan |
---|---|---|
Area in Square Kilometers | 338,145 Sq km | 2,724,900 Sq km |
Difference | [ 2,386,755 Square Kilometers] | |
Area in Square Mile | 130,559 Sq Mile | 1,052,100 Sq Mile |
Difference | [ 921,541 Square Mile] | |
Water % in Area | 9.71 % | 1.7 % |
Indicators | Finland | Kazakhstan |
---|---|---|
Largest City | Helsinki | Almaty |
Demonyms | Finnish | Kazakhstani, Kazakh |
Official Languages | Finnish, Swedish | Kazakh, Russian |
Government Status | Unitary parliamentary republic | Unitary semi-presidential republic under an authoritarian government |
Major Religion | Christianity | Islam |
Major Religion Percentage | 65.6 % | 69.3 % |
The people of Finland are called Finnish, and the people of Kazakhstan are called Kazakhstani, Kazakh.
Indicators | Finland | Kazakhstan |
---|---|---|
Currency Name | Euro | Kazakhstani tenge |
Currency Symbol | EUR | KZT |
Driving Side | Right | Right |
Calling Code | +358 | +7 |
Internet TLD | .fi | .kz |
Start of Week | Monday | Monday |
ISO 3166 Code | FI | KZ |
Indicators | Finland | Kazakhstan |
---|---|---|
National Anthem Title (Native) | Maamme | Менің Қазақстаным (Meniñ Qazaqstanım) |
National Anthem Title (In English) | Our Land | My Kazakhstan |
National Animal | Brown Bear | Snow Leopard |
National Bird | Whooper Swan | Golden Eagle |
National Flower | Lily of the valley | Lily |
National Sport | Pesäpallo | Bandy |
National Colors | White and blue | Blue and gold |
Indicators | Finland | Kazakhstan |
---|---|---|
Current Date | Sunday, 12th January, 2025 | Sunday, 12th January, 2025 |
Current Time | 08:43 PM | 11:43 PM |
Timezones | UTC+2 (Eastern European Time) UTC+3 (Eastern European Summer Time) | UTC+5 (Kazakhstan Time) |
Current Timezone | UTC+2 (Eastern European Time) | UTC+5 (Kazakhstan Time) |
Daylight Saving Time | DST Observed | DST Not Observed |
Daylight Saving Time Start | Sunday, 31st March, 2024 | DST Not Observed |
Daylight Saving Time End | Sunday, 27th October, 2024 | DST Not Observed |
Daylight Saving Time Duration | 211 days | DST Not Observed |
The current time and date in Finland is [08:43 PM], [Sunday, 12th January, 2025 ].
The current time and date in Kazakhstan is [11:43 PM], [Sunday, 12th January, 2025].
Finland is [ 3 hours ] behind of Kazakhstan.
Based on the elaboration of latest World Bank Data, the total population of Finland as of 2023 is estimated to be around 5,584,264, and the total population of Kazakhstan as of 2023 is estimated to be around 19,900,177.
As per the above data, we can say that in the year 2023, Finland had 14,315,913 less people than Kazakhstan.
The annual Population Growth in Finland is 0.26% and the annual population growth in Kazakhstan is 1.57%.
Indicators | Finland | Kazakhstan |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) | 12.8 % | 20 % |
Age ( 15 - 64 ) (Year: 2023) | 66.8 % | 72.3 % |
Age ( 65+ ) (Year: 2023) | 20.4 % | 7.63 % |
Indicators | Finland | Kazakhstan |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place | Helsinki | Nur-Sultan |
Current Time | 08:43 PM | 11:43 PM |
Current Weather | Snow | Clear Sky |
Current Temperature | -8.60 Degree Celsius | -16.03 Degree Celsius |
Wind Speed | 1.79 km/hr, 48 Degree | 2 km/hr, 110 Degree |
Humidity | 78 % | 85 % |
Indicators | Finland | Kazakhstan |
---|---|---|
Fertility Rate (2023) | 1.32 (Births Per Woman) | 3.05 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) | 86.49 (Per 1000 Male Adults) | 268.82 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) | 44.67 (Per 1000 Female Adults) | 125.82 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) | 1.9 (Per 1000 Live Births) | 8.7 (Per 1000 Live Births) |
Indicators | Finland | Kazakhstan |
---|---|---|
Top Cause of Death (2023) | Alzheimer disease and other dementias (201 people per 100K population) | Ischaemic heart disease (167 people per 100K population) |
Lowest Cause of Death (2023) | Cirrhosis of the liver ( 19 people per 100K population) | Alzheimer disease and other dementias ( 13 people per 100K population) |
Road Traffic Deaths (2023) | 4.2 (people per 100K population) | 12.2 (people per 100K population) |
Suicide Deaths (2023) | 15.29 (Number of suicide deaths per 100K people) | 17.57 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) | Yet to Update | Yet to Update |
The leading cause of death in Finland, is [ Alzheimer disease and other dementias ]. Around 201 people per 100,000 people in Finland, are dying of Alzheimer disease and other dementias.
Similarly, around 167 people per 100,000 people in Kazakhstan, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Finland, spent [ 10.25% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Kazakhstan, spent [ 3.92% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Indicators | Finland | Kazakhstan |
---|---|---|
Prevalance Of Hypertension (2023) | 35.9 (Percentage of adults [30-79] with hypertension) | 41.9 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) | 21.5% (Percentage of Obesity in adults) | 18.4% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) | 9.16 Liters (per adult over a calendar year) | 4.52 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) | 20% (Used by people aged 15 and above) | 20% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Finland, are 1.17 times more likely to be obese compared to the people living in Kazakhstan.
We hope you enjoyed the detailed guide on the general comparison between Finland and Kazakhstan.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.