Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Guinea and Tonga.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
Indicators | Guinea | Tonga |
---|---|---|
Official Name | Republic of Guinea | Kingdom of Tonga |
Continent | Africa | Oceania |
Landlocked Status | Not Landlocked | Not Landlocked |
Capital City | Conakry | Nukuʻalofa |
Latitude | 10° 0′ 0″ N | 21° 0′ 0″ S |
Longitude | 10° 0′ 0″ W | 175° 0′ 0″ W |
The total area of Guinea is 245,857 sq km, and the total area of Tonga is 748 sq km. Guinea is bigger than Tonga by 245,109 sq km. Guinea is around 328.69 times bigger than Tonga.
Indicators | Guinea | Tonga |
---|---|---|
Area in Square Kilometers | 245,857 Sq km | 748 Sq km |
Difference | [ 245,109 Square Kilometers] | |
Area in Square Mile | 94,926 Sq Mile | 289 Sq Mile |
Difference | [ 94,637 Square Mile] | |
Water % in Area | Negligible | 4 % |
Indicators | Guinea | Tonga |
---|---|---|
Largest City | Conakry | Nukuʻalofa |
Demonyms | Guinean | Tongan |
Official Languages | French | Tongan, English |
Government Status | Unitary presidential republic | Unitary parliamentary constitutional monarchy |
Major Religion | Islam | Christianity |
Major Religion Percentage | 89 % | 96.9 % |
The people of Guinea are called Guinean, and the people of Tonga are called Tongan.
Indicators | Guinea | Tonga |
---|---|---|
Currency Name | Guinean franc | Tongan Paʻanga |
Currency Symbol | GNF | TOP |
Driving Side | Right | Left |
Calling Code | +224 | +676 |
Internet TLD | .gn | .to |
Start of Week | Monday | Sunday |
ISO 3166 Code | GN | TO |
Indicators | Guinea | Tonga |
---|---|---|
National Anthem Title (Native) | Liberté | Ko e fasi ʻo e tuʻi ʻo e ʻOtu Tonga |
National Anthem Title (In English) | Liberty | Song of the King of the Tongan Islands |
National Animal | African Elephant | Red Shining Parrot |
National Bird | Yet to Update | Red Shining Parrot |
National Flower | None | Red blossomed Heilala |
National Sport | Football | Rugby Union |
National Colors | Red, yellow and green | Red and white |
Indicators | Guinea | Tonga |
---|---|---|
Current Date | Monday, 23rd December, 2024 | Yet to Update |
Current Time | 01:28 PM | Yet to Update |
Timezones | UTC+0 (Greenwich Mean Time) | UTC+13 (Tonga Standard Time) |
Current Timezone | UTC+0 (Greenwich Mean Time) | UTC+13 (Tonga Standard Time) |
Daylight Saving Time | DST Not Observed | DST Not Observed |
Daylight Saving Time Start | DST Not Observed | DST Not Observed |
Daylight Saving Time End | DST Not Observed | DST Not Observed |
Daylight Saving Time Duration | DST Not Observed | DST Not Observed |
The current time and date in Guinea is [01:28 PM], [Monday, 23rd December, 2024 ].
Based on the elaboration of latest World Bank Data, the total population of Guinea as of 2023 is estimated to be around 14,190,612, and the total population of Tonga as of 2023 is estimated to be around 107,773.
As per the above data, we can say that in the year 2023, Guinea had 14,082,839 more people than Tonga.
The annual Population Growth in Guinea is 2.53% and the annual population growth in Tonga is 0.07%.
Indicators | Guinea | Tonga |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) | 27.8 % | 23.2 % |
Age ( 15 - 64 ) (Year: 2023) | 69 % | 71.1 % |
Age ( 65+ ) (Year: 2023) | 3.17 % | 5.72 % |
Indicators | Guinea | Tonga |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place | Conakry | Yet to Update |
Current Time | 01:28 PM | Yet to Update |
Current Weather | Overcast Clouds | Yet to Update |
Current Temperature | 27.76 Degree Celsius | Yet to Update |
Wind Speed | 1.83 km/hr, 231 Degree | Yet to Update |
Humidity | 52 % | Yet to Update |
Indicators | Guinea | Tonga |
---|---|---|
Fertility Rate (2023) | 4.3 (Births Per Woman) | 3.19 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) | 302.55 (Per 1000 Male Adults) | 227.86 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) | 262.3 (Per 1000 Female Adults) | 151.13 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) | 62.2 (Per 1000 Live Births) | 9.4 (Per 1000 Live Births) |
Indicators | Guinea | Tonga |
---|---|---|
Top Cause of Death (2023) | Lower respiratory infections (99.9 people per 100K population) | Ischaemic heart disease (83.8 people per 100K population) |
Lowest Cause of Death (2023) | Meningitis ( 20.6 people per 100K population) | Cirrhosis of the liver ( 16.3 people per 100K population) |
Road Traffic Deaths (2023) | 37.4 (people per 100K population) | 8.5 (people per 100K population) |
Suicide Deaths (2023) | 6.98 (Number of suicide deaths per 100K people) | 3.82 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) | 0.43 (HIV infections per 1000 people) | Yet to Update |
The leading cause of death in Guinea, is [ Lower respiratory infections ]. Around 99.9 people per 100,000 people in Guinea, are dying of Lower respiratory infections.
Similarly, around 83.8 people per 100,000 people in Tonga, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Guinea, spent [ 3.76% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Tonga, spent [ 6.27% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Indicators | Guinea | Tonga |
---|---|---|
Prevalance Of Hypertension (2023) | 40.9 (Percentage of adults [30-79] with hypertension) | 43.3 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) | 9.53% (Percentage of Obesity in adults) | 71.7% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) | 0.47 Liters (per adult over a calendar year) | 0.38 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) | Yet to Update | 30% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Guinea, are 7.52 times less likely to be obese compared to the people living in Tonga.
We hope you enjoyed the detailed guide on the general comparison between Guinea and Tonga.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.