Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Guyana and Ukraine.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Guyana ![]() | ![]() Ukraine ![]() |
---|---|---|
Official Name ![]() | Co-operative Republic of Guyana | Ukraine |
Continent ![]() | South America | Europe |
Landlocked Status ![]() | Not Landlocked | Not Landlocked |
Capital City ![]() | Georgetown | Kyiv |
Latitude ![]() | 4° 0′ 0″ N | 48° 0′ 0″ N |
Longitude ![]() | 58° 0′ 0″ W | 31° 0′ 0″ E |
The total area of Guyana is 214,969 sq km, and the total area of Ukraine is 603,628 sq km. Guyana is smaller than Ukraine by 388,659 sq km. Guyana is around 2.81 times smaller than Ukraine.
![]() Indicators ![]() | ![]() Guyana ![]() | ![]() Ukraine ![]() |
---|---|---|
Area in Square Kilometers ![]() | 214,969 Sq km | 603,628 Sq km |
Difference | [ 388,659 Square Kilometers] | |
Area in Square Mile ![]() | 83,000 Sq Mile | 233,062 Sq Mile |
Difference | [ 150,062 Square Mile] | |
Water % in Area ![]() | 8.4 % | 3.8 % |
![]() Indicators ![]() | ![]() Guyana ![]() | ![]() Ukraine ![]() |
---|---|---|
Largest City ![]() | Georgetown | Kyiv |
Demonyms ![]() | Guyanese | Ukrainian |
Official Languages ![]() | English | Ukrainian |
Government Status ![]() | Unitary parliamentary republic with an executive presidency | Unitary semi-presidential republic |
Major Religion ![]() | Christianity | Christianity |
Major Religion Percentage ![]() | 54.2 % | 87.3 % |
The people of Guyana are called Guyanese, and the people of Ukraine are called Ukrainian.
![]() Indicators ![]() | ![]() Guyana ![]() | ![]() Ukraine ![]() |
---|---|---|
Currency Name ![]() | Guyanese dollar | Hryvnia |
Currency Symbol ![]() | GYD | UAH |
Driving Side ![]() | Left | Right |
Calling Code ![]() | +592 | +380 |
Internet TLD ![]() | .gy | .ua, .укр |
Start of Week ![]() | Sunday | Monday |
ISO 3166 Code ![]() | GY | UA |
![]() Indicators ![]() | ![]() Guyana ![]() | ![]() Ukraine ![]() |
---|---|---|
National Anthem Title (Native) ![]() | Dear Land of Guyana, of Rivers and Plains | Ще не вмерла Україна (Shche ne vmerla Ukrainy) |
National Anthem Title (In English) ![]() | Dear Land of Guyana, of Rivers and Plains | State Anthem of Ukraine |
National Animal ![]() | Jaguar | Nightingale |
National Bird ![]() | Hoatzin | White Stork |
National Flower ![]() | Victoria amazonica | Sunflower |
National Sport ![]() | Cricket | Football |
National Colors ![]() | Yellow and green | Blue and yellow |
![]() Indicators ![]() | ![]() Guyana ![]() | ![]() Ukraine ![]() |
---|---|---|
Current Date ![]() | Yet to Update | Sunday, 13th April, 2025 |
Current Time ![]() | Yet to Update | 02:34 PM |
Timezones ![]() | UTC-4 (Atlantic Standard Time) | UTC+2 (Eastern European Time) UTC+3 (Eastern European Summer Time) |
Current Timezone ![]() | UTC-4 (Atlantic Standard Time) | UTC+2 (Eastern European Time) |
Daylight Saving Time ![]() | DST Not Observed | DST Observed |
Daylight Saving Time Start ![]() | DST Not Observed | Sunday, 31st March, 2024 |
Daylight Saving Time End ![]() | DST Not Observed | Sunday, 27th October, 2024 |
Daylight Saving Time Duration ![]() | DST Not Observed | 211 days |
The current time and date in Ukraine is [02:34 PM], [Sunday, 13th April, 2025].
Based on the elaboration of latest World Bank Data, the total population of Guyana as of 2023 is estimated to be around 813,834, and the total population of Ukraine as of 2023 is estimated to be around 37,000,000.
As per the above data, we can say that in the year 2023, Guyana had 36,186,166 less people than Ukraine.
The annual Population Growth in Guyana is 0.86% and the annual population growth in Ukraine is -1.96%.
![]() Indicators ![]() | ![]() Guyana ![]() | ![]() Ukraine ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 19.5 % | 11.7 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 74.6 % | 71.3 % |
Age ( 65+ ) (Year: 2023) ![]() | 5.86 % | 17 % |
![]() Indicators ![]() | ![]() Guyana ![]() | ![]() Ukraine ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Yet to Update | Kyiv |
Current Time ![]() | Yet to Update | 02:34 PM |
Current Weather ![]() | Yet to Update | Scattered Clouds ![]() |
Current Temperature ![]() | Yet to Update | 15.96 Degree Celsius |
Wind Speed ![]() | Yet to Update | 0.45 km/hr, 247 Degree |
Humidity ![]() | Yet to Update | 42 % |
![]() Indicators ![]() | ![]() Guyana ![]() | ![]() Ukraine ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 2.37 (Births Per Woman) | 1.26 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 331.25 (Per 1000 Male Adults) | 343.71 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 203.31 (Per 1000 Female Adults) | 132.55 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 22.3 (Per 1000 Live Births) | 7 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Guyana ![]() | ![]() Ukraine ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (171 people per 100K population) | Ischaemic heart disease (633 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Cirrhosis of the liver ( 25 people per 100K population) | Stomach cancer ( 18 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 15.2 (people per 100K population) | 10.5 (people per 100K population) |
Suicide Deaths (2023) ![]() | 40.28 (Number of suicide deaths per 100K people) | 21.63 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | 0.62 (HIV infections per 1000 people) | Yet to Update |
The leading cause of death in Guyana, is [ Ischaemic heart disease ]. Around 171 people per 100,000 people in Guyana, are dying of Ischaemic heart disease.
Similarly, around 633 people per 100,000 people in Ukraine, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Guyana, spent [ 4.94% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Ukraine, spent [ 8.01% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
![]() Indicators ![]() | ![]() Guyana ![]() | ![]() Ukraine ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 40 (Percentage of adults [30-79] with hypertension) | 43.1 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 28.5% (Percentage of Obesity in adults) | 23.6% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 5.35 Liters (per adult over a calendar year) | 8.7 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 10% (Used by people aged 15 and above) | 30% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Guyana, are 1.21 times more likely to be obese compared to the people living in Ukraine.
We hope you enjoyed the detailed guide on the general comparison between Guyana and Ukraine.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.