Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Hawaii and Argentina.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Hawaii ![]() | ![]() Argentina ![]() |
---|---|---|
Official Name ![]() | State of Hawaii | Argentine Republic |
Continent ![]() | North America | South America |
Landlocked Status ![]() | Not Landlocked | Not Landlocked |
Capital City ![]() | Honolulu | Buenos Aires |
Latitude ![]() | 21° 18′ 00″ N | 34° 36′ S |
Longitude ![]() | 157° 52′ 00″ W | 58° 23′ W |
The total area of Hawaii is 28,313 sq km, and the total area of Argentina is 2,780,400 sq km. Hawaii is smaller than Argentina by 2,752,087 sq km. Hawaii is around 98.20 times smaller than Argentina.
![]() Indicators ![]() | ![]() Hawaii ![]() | ![]() Argentina ![]() |
---|---|---|
Area in Square Kilometers ![]() | 28,313 Sq km | 2,780,400 Sq km |
Difference | [2,752,087 Square Kilometers] | |
Area in Square Mile ![]() | 10,932 Sq mi | 1,073,500 Sq mi |
Difference | [1,062,568 Square Mile] | |
Water % in Area ![]() | 41.2 % | 1.57 % |
![]() Indicators ![]() | ![]() Hawaii ![]() | ![]() Argentina ![]() |
---|---|---|
Largest City ![]() | Honolulu | Buenos Aires |
Demonyms ![]() | Hawaiian | Argentine, Argentinian |
Official Languages ![]() | English and Hawaiian | Spanish |
Currency Name ![]() | United States Dollar | Argentine peso |
Currency Symbol ![]() | USD | ARS |
Start of Week ![]() | Sunday | Sunday |
The people of Hawaii are called Hawaiian, and the people of Argentina are called Argentine, Argentinian.
![]() Indicators ![]() | ![]() Hawaii ![]() | ![]() Argentina ![]() |
---|---|---|
Driving Side ![]() | Right | Right |
Calling Code ![]() | +1 | +54 |
Internet TLD or Official Website ![]() | governor.hawaii.gov | .ar |
ISO 3166 Code ![]() | US-HI | AR |
![]() Indicators ![]() | ![]() Hawaii ![]() | ![]() Argentina ![]() |
---|---|---|
State/National Anthem Title (Native) ![]() | Hawai‘i Pono‘ī | Himno Nacional Argentino |
State/National Anthem Title (In English) ![]() | Hawai‘i Pono‘ī | Argentine National Anthem |
State/National Animal ![]() | Hawaiian Monk Seal | Rufous Hornero |
State/National Bird ![]() | Hawaiian Goose (Nene) | Rufous Hornero |
State/National Flower ![]() | Hibiscus | Ceibo |
State/National Sport ![]() | Surfing | Pato |
State/National Colors ![]() | Red, Yellow, and Blue | Light blue and white |
![]() Indicators ![]() | ![]() Hawaii ![]() | ![]() Argentina ![]() |
---|---|---|
Current Date ![]() | Thursday, 10th April, 2025 | Thursday, 10th April, 2025 |
Current Time ![]() | 08:59 AM | 03:59 PM |
Timezones ![]() | UTC−10:00 (Hawaii-Aleutian Standard Time) | UTC-3 (Argentina Standard Time) |
Current Timezone ![]() | UTC−10:00 (Hawaii-Aleutian Standard Time) | UTC-3 (Argentina Standard Time) |
Daylight Saving Time ![]() | Not Observed | Not Observed |
Daylight Saving Time Start ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time End ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time Duration ![]() | DST Not Observed | DST Not Observed |
The current time and date in Hawaii is [08:59 AM], [Thursday, 10th April, 2025 ].
The current time and date in Argentina is [03:59 PM], [Thursday, 10th April, 2025].
Hawaii is [ 7 hours ] behind of Argentina.
Based on the elaboration of latest World Bank Data, the total population of Hawaii as of 2023 is estimated to be around 1455271, and the total population of Argentina as of 2023 is estimated to be around 46,654,581.
As per the above data, we can say that in the year 2023, Hawaii had 45,199,310 less people than Argentina.
![]() Indicators ![]() | ![]() Hawaii ![]() | ![]() Argentina ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Honolulu | Buenos Aires |
Current Time ![]() | 08:59 AM | 03:59 PM |
Current Weather ![]() | Light Rain ![]() | Broken Clouds ![]() |
Current Temperature ![]() | 24.78 Degree Celsius | 21.90 Degree Celsius |
Wind Speed ![]() | 4.63 km/hr, 70 Degree | 6.69 km/hr, 110 Degree |
Humidity ![]() | 76 % | 79 % |
We hope you enjoyed the detailed guide on the general comparsion between Hawaii and Argentina.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.