Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Iraq and Botswana.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
Indicators | Iraq | Botswana |
---|---|---|
Official Name | Republic of Iraq | Republic of Botswana |
Continent | Asia | Africa |
Landlocked Status | Not Landlocked | Landlocked |
Capital City | Baghdad | Gaborone |
Latitude | 33° 0′ 0″ N | 24° 40′ 0″ S |
Longitude | 44° 0′ 0″ E | 25° 55′ 0″ E |
The total area of Iraq is 438,317 sq km, and the total area of Botswana is 581,730 sq km. Iraq is smaller than Botswana by 143,413 sq km. Iraq is around 1.33 times smaller than Botswana.
Indicators | Iraq | Botswana |
---|---|---|
Area in Square Kilometers | 438,317 Sq km | 581,730 Sq km |
Difference | [ 143,413 Square Kilometers] | |
Area in Square Mile | 169,235 Sq Mile | 224,610 Sq Mile |
Difference | [ 55,375 Square Mile] | |
Water % in Area | 4.93 % | 2.7 % |
Indicators | Iraq | Botswana |
---|---|---|
Largest City | Baghdad | Gaborone |
Demonyms | Iraqi | Botswanan |
Official Languages | Arabic, Kurdish | English |
Government Status | Federal parliamentary republic | Unitary dominant-party parliamentary republic with an executive presidency |
Major Religion | Islam | Christianity |
Major Religion Percentage | 99 % | 79.1 % |
The people of Iraq are called Iraqi, and the people of Botswana are called Botswanan.
Indicators | Iraq | Botswana |
---|---|---|
Currency Name | Iraqi dinar | Pula |
Currency Symbol | IQD | BWP |
Driving Side | Right | Left |
Calling Code | +964 | +267 |
Internet TLD | .iq | .bw |
Start of Week | Saturday | Monday |
ISO 3166 Code | IQ | BW |
Indicators | Iraq | Botswana |
---|---|---|
National Anthem Title (Native) | موطني (Mawṭinī) | Fatshe leno la rona |
National Anthem Title (In English) | My Homeland | Blessed Be This Noble Land |
National Animal | Goat | Zebra |
National Bird | Chukar Partridge | Kori Bustard |
National Flower | Rose | Kalhari Devil's Claw |
National Sport | Football | Football |
National Colors | Red, white, black and green | Light blue, black and white |
Indicators | Iraq | Botswana |
---|---|---|
Current Date | Tuesday, 14th January, 2025 | Tuesday, 14th January, 2025 |
Current Time | 04:00 AM | 03:00 AM |
Timezones | UTC+3 (Arabia Standard Time) | UTC+2 (Central Africa Time) |
Current Timezone | UTC+3 (Arabia Standard Time) | UTC+2 (Central Africa Time) |
Daylight Saving Time | DST Not Observed | DST Not Observed |
Daylight Saving Time Start | DST Not Observed | DST Not Observed |
Daylight Saving Time End | DST Not Observed | DST Not Observed |
Daylight Saving Time Duration | DST Not Observed | DST Not Observed |
The current time and date in Iraq is [04:00 AM], [Tuesday, 14th January, 2025 ].
The current time and date in Botswana is [03:00 AM], [Tuesday, 14th January, 2025].
Iraq is [ 1 hours ] ahead of Botswana.
Based on the elaboration of latest World Bank Data, the total population of Iraq as of 2023 is estimated to be around 45,504,560, and the total population of Botswana as of 2023 is estimated to be around 2,675,352.
As per the above data, we can say that in the year 2023, Iraq had 42,829,208 more people than Botswana.
The annual Population Growth in Iraq is 2.52% and the annual population growth in Botswana is 1.90%.
Indicators | Iraq | Botswana |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) | 24.9 % | 21.8 % |
Age ( 15 - 64 ) (Year: 2023) | 71.8 % | 74.7 % |
Age ( 65+ ) (Year: 2023) | 3.28 % | 3.46 % |
Indicators | Iraq | Botswana |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place | Baghdad | Gaborone |
Current Time | 04:00 AM | 03:00 AM |
Current Weather | Fog | Overcast Clouds |
Current Temperature | 6.95 Degree Celsius | 20.40 Degree Celsius |
Wind Speed | 2.06 km/hr, 300 Degree | 3.74 km/hr, 42 Degree |
Humidity | 100 % | 90 % |
Indicators | Iraq | Botswana |
---|---|---|
Fertility Rate (2023) | 3.44 (Births Per Woman) | 2.75 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) | 172.34 (Per 1000 Male Adults) | 296.6 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) | 117.11 (Per 1000 Female Adults) | 202.62 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) | 20 (Per 1000 Live Births) | 31.2 (Per 1000 Live Births) |
Indicators | Iraq | Botswana |
---|---|---|
Top Cause of Death (2023) | Ischaemic heart disease (93.1 people per 100K population) | HIV/AIDS (215 people per 100K population) |
Lowest Cause of Death (2023) | Exposure to mechanical forces ( 8.6 people per 100K population) | Kidney diseases ( 22 people per 100K population) |
Road Traffic Deaths (2023) | 21.5 (people per 100K population) | 16.5 (people per 100K population) |
Suicide Deaths (2023) | 3.61 (Number of suicide deaths per 100K people) | 16.05 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) | 0.01 (HIV infections per 1000 people) | 1.92 (HIV infections per 1000 people) |
The leading cause of death in Iraq, is [ Ischaemic heart disease ]. Around 93.1 people per 100,000 people in Iraq, are dying of Ischaemic heart disease.
Similarly, around 215 people per 100,000 people in Botswana, are dying of HIV/AIDS, as it is the leading cause of death in there.
The government of Iraq, spent [ 5.25% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Botswana, spent [ 6.31% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Indicators | Iraq | Botswana |
---|---|---|
Prevalance Of Hypertension (2023) | 48.1 (Percentage of adults [30-79] with hypertension) | 44.1 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) | 40.5% (Percentage of Obesity in adults) | 18.3% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) | 0.24 Liters (per adult over a calendar year) | 8.16 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) | 20% (Used by people aged 15 and above) | 20% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Iraq, are 2.21 times more likely to be obese compared to the people living in Botswana.
We hope you enjoyed the detailed guide on the general comparison between Iraq and Botswana.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.