Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Ireland and Luxembourg.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
Indicators | Ireland | Luxembourg |
---|---|---|
Official Name | Republic of Ireland | Grand Duchy of Luxembourg |
Continent | Europe | Europe |
Landlocked Status | Not Landlocked | Landlocked |
Capital City | Dublin | Luxembourg City |
Latitude | 53° 0′ 0″ N | 49° 0′ 0″ N |
Longitude | 8° 0′ 0″ W | 6° 0′ 0″ E |
The total area of Ireland is 70,273 sq km, and the total area of Luxembourg is 2,586.40 sq km. Ireland is bigger than Luxembourg by 67,686.60 sq km. Ireland is around 27.17 times bigger than Luxembourg.
Indicators | Ireland | Luxembourg |
---|---|---|
Area in Square Kilometers | 70,273 Sq km | 2,586.40 Sq km |
Difference | [ 67,686.60 Square Kilometers] | |
Area in Square Mile | 27,133 Sq Mile | 998.60 Sq Mile |
Difference | [ 26,134.40 Square Mile] | |
Water % in Area | 2 % | 0.23 % |
Indicators | Ireland | Luxembourg |
---|---|---|
Largest City | Dublin | Luxembourg City |
Demonyms | Irish | Luxembourg, Luxembourgish |
Official Languages | Irish, English | Luxembourgish, French, German |
Government Status | Unitary parliamentary republic | Unitary parliamentary constitutional monarchy |
Major Religion | Christianity | Christianity |
Major Religion Percentage | 75.7 % | 73.2 % |
The people of Ireland are called Irish, and the people of Luxembourg are called Luxembourg, Luxembourgish.
Indicators | Ireland | Luxembourg |
---|---|---|
Currency Name | Euro | Euro |
Currency Symbol | EUR | EUR |
Driving Side | Left | Right |
Calling Code | +353 | +352 |
Internet TLD | .ie | .lu |
Start of Week | Monday | Monday |
ISO 3166 Code | IE | LU |
Indicators | Ireland | Luxembourg |
---|---|---|
National Anthem Title (Native) | Amhrán na bhFiann | Ons Heemecht |
National Anthem Title (In English) | The Soldier's Song | Our Homeland |
National Animal | Irish Hare | Red Lion |
National Bird | Northern Lapwing | Goldcrest |
National Flower | Shamrock | Rose |
National Sport | Gaelic Football | Football |
National Colors | Green, White and Orange | Red, white and light blue |
Indicators | Ireland | Luxembourg |
---|---|---|
Current Date | Tuesday, 24th December, 2024 | Yet to Update |
Current Time | 01:30 AM | Yet to Update |
Timezones | UTC±0 (Greenwich Mean Time) UTC+1 (Irish Standard Time) | UTC+1 (Central European Time) UTC+2 (Central European Summer Time) |
Current Timezone | UTC+0 (Greenwich Mean Time) | UTC+1 (Central European Time) |
Daylight Saving Time | DST Observed | DST Observed |
Daylight Saving Time Start | Sunday, 31st March, 2024 | Sunday, 31st March, 2024 |
Daylight Saving Time End | Sunday, 27th October, 2024 | Sunday, 27th October, 2024 |
Daylight Saving Time Duration | 211 days | 211 days |
The current time and date in Ireland is [01:30 AM], [Tuesday, 24th December, 2024 ].
Based on the elaboration of latest World Bank Data, the total population of Ireland as of 2023 is estimated to be around 5,262,382, and the total population of Luxembourg as of 2023 is estimated to be around 668,606.
As per the above data, we can say that in the year 2023, Ireland had 4,593,776 more people than Luxembourg.
The annual Population Growth in Ireland is 1.30% and the annual population growth in Luxembourg is 2.10%.
Indicators | Ireland | Luxembourg |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) | 14.8 % | 12.5 % |
Age ( 15 - 64 ) (Year: 2023) | 71.8 % | 74.5 % |
Age ( 65+ ) (Year: 2023) | 13.5 % | 13 % |
Indicators | Ireland | Luxembourg |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place | Dublin | Yet to Update |
Current Time | 01:30 AM | Yet to Update |
Current Weather | Light Intensity Drizzle | Yet to Update |
Current Temperature | 13.06 Degree Celsius | Yet to Update |
Wind Speed | 7.2 km/hr, 240 Degree | Yet to Update |
Humidity | 91 % | Yet to Update |
Indicators | Ireland | Luxembourg |
---|---|---|
Fertility Rate (2023) | 1.7 (Births Per Woman) | 1.31 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) | 67.31 (Per 1000 Male Adults) | 63.35 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) | 42.54 (Per 1000 Female Adults) | 33.99 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) | 2.7 (Per 1000 Live Births) | 2.2 (Per 1000 Live Births) |
Indicators | Ireland | Luxembourg |
---|---|---|
Top Cause of Death (2023) | Ischaemic heart disease (97.5 people per 100K population) | Ischaemic heart disease (106.3 people per 100K population) |
Lowest Cause of Death (2023) | Kidney diseases ( 11.6 people per 100K population) | Pancreas cancer ( 13.3 people per 100K population) |
Road Traffic Deaths (2023) | 2.8 (people per 100K population) | 3.9 (people per 100K population) |
Suicide Deaths (2023) | 9.62 (Number of suicide deaths per 100K people) | 11.27 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) | Yet to Update | 0.06 (HIV infections per 1000 people) |
The leading cause of death in Ireland, is [ Ischaemic heart disease ]. Around 97.5 people per 100,000 people in Ireland, are dying of Ischaemic heart disease.
Similarly, around 106.3 people per 100,000 people in Luxembourg, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Ireland, spent [ 6.72% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Luxembourg, spent [ 5.67% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Indicators | Ireland | Luxembourg |
---|---|---|
Prevalance Of Hypertension (2023) | 32.3 (Percentage of adults [30-79] with hypertension) | 30.5 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) | 28.3% (Percentage of Obesity in adults) | 18.4% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) | 11.7 Liters (per adult over a calendar year) | 11.53 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) | 20% (Used by people aged 15 and above) | 20% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Ireland, are 1.54 times more likely to be obese compared to the people living in Luxembourg.
We hope you enjoyed the detailed guide on the general comparison between Ireland and Luxembourg.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.