Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Ireland and United Arab Emirates.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
Indicators | Ireland | United Arab Emirates |
---|---|---|
Official Name | Republic of Ireland | United Arab Emirates |
Continent | Europe | Asia |
Landlocked Status | Not Landlocked | Not Landlocked |
Capital City | Dublin | Abu Dhabi |
Latitude | 53° 0′ 0″ N | 23° 0′ 0″ N |
Longitude | 8° 0′ 0″ W | 53° 0′ 0″ E |
The total area of Ireland is 70,273 sq km, and the total area of United Arab Emirates is 83,600 sq km. Ireland is smaller than United Arab Emirates by 13,327 sq km. Ireland is around 1.19 times smaller than United Arab Emirates.
Indicators | Ireland | United Arab Emirates |
---|---|---|
Area in Square Kilometers | 70,273 Sq km | 83,600 Sq km |
Difference | [ 13,327 Square Kilometers] | |
Area in Square Mile | 27,133 Sq Mile | 32,300 Sq Mile |
Difference | [ 5,167 Square Mile] | |
Water % in Area | 2 % | Negligible |
Indicators | Ireland | United Arab Emirates |
---|---|---|
Largest City | Dublin | Dubai |
Demonyms | Irish | Emirati |
Official Languages | Irish, English | Arabic |
Government Status | Unitary parliamentary republic | Federal Islamic semi-constitutional monarchy |
Major Religion | Christianity | Islam |
Major Religion Percentage | 75.7 % | 76 % |
The people of Ireland are called Irish, and the people of United Arab Emirates are called Emirati.
Indicators | Ireland | United Arab Emirates |
---|---|---|
Currency Name | Euro | United Arab Emirates Dirham |
Currency Symbol | EUR | AED |
Driving Side | Left | Right |
Calling Code | +353 | +971 |
Internet TLD | .ie | .ae |
Start of Week | Monday | Saturday |
ISO 3166 Code | IE | AE |
Indicators | Ireland | United Arab Emirates |
---|---|---|
National Anthem Title (Native) | Amhrán na bhFiann | عيشي بلادي (Īshī Bilādī) |
National Anthem Title (In English) | The Soldier's Song | Long Live My Country |
National Animal | Irish Hare | Arabian Oryx |
National Bird | Northern Lapwing | Peregrine Falcon |
National Flower | Shamrock | Tribulus |
National Sport | Gaelic Football | Camel Racing |
National Colors | Green, White and Orange | Red, green, white and black |
Indicators | Ireland | United Arab Emirates |
---|---|---|
Current Date | Tuesday, 24th December, 2024 | Tuesday, 24th December, 2024 |
Current Time | 01:21 AM | 05:21 AM |
Timezones | UTC±0 (Greenwich Mean Time) UTC+1 (Irish Standard Time) | UTC+4 (UAE Standard Time) |
Current Timezone | UTC+0 (Greenwich Mean Time) | UTC+4 (UAE Standard Time) |
Daylight Saving Time | DST Observed | DST Not Observed |
Daylight Saving Time Start | Sunday, 31st March, 2024 | DST Not Observed |
Daylight Saving Time End | Sunday, 27th October, 2024 | DST Not Observed |
Daylight Saving Time Duration | 211 days | DST Not Observed |
The current time and date in Ireland is [01:21 AM], [Tuesday, 24th December, 2024 ].
The current time and date in United Arab Emirates is [05:21 AM], [Tuesday, 24th December, 2024].
Ireland is [ 4 hours ] behind of United Arab Emirates.
Based on the elaboration of latest World Bank Data, the total population of Ireland as of 2023 is estimated to be around 5,262,382, and the total population of United Arab Emirates as of 2023 is estimated to be around 9,516,871.
As per the above data, we can say that in the year 2023, Ireland had 4,254,489 less people than United Arab Emirates.
The annual Population Growth in Ireland is 1.30% and the annual population growth in United Arab Emirates is 0.84%.
Indicators | Ireland | United Arab Emirates |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) | 14.8 % | 10.2 % |
Age ( 15 - 64 ) (Year: 2023) | 71.8 % | 88.2 % |
Age ( 65+ ) (Year: 2023) | 13.5 % | 1.64 % |
Indicators | Ireland | United Arab Emirates |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place | Dublin | Abu Dhabi |
Current Time | 01:21 AM | 05:21 AM |
Current Weather | Light Intensity Drizzle | Clear Sky |
Current Temperature | 13.06 Degree Celsius | 18.01 Degree Celsius |
Wind Speed | 7.2 km/hr, 240 Degree | 0.51 km/hr, 0 Degree |
Humidity | 91 % | 88 % |
Indicators | Ireland | United Arab Emirates |
---|---|---|
Fertility Rate (2023) | 1.7 (Births Per Woman) | 1.44 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) | 67.31 (Per 1000 Male Adults) | 68.33 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) | 42.54 (Per 1000 Female Adults) | 45.92 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) | 2.7 (Per 1000 Live Births) | 4.3 (Per 1000 Live Births) |
Indicators | Ireland | United Arab Emirates |
---|---|---|
Top Cause of Death (2023) | Ischaemic heart disease (97.5 people per 100K population) | Ischaemic heart disease (42.6 people per 100K population) |
Lowest Cause of Death (2023) | Kidney diseases ( 11.6 people per 100K population) | Falls ( 5.2 people per 100K population) |
Road Traffic Deaths (2023) | 2.8 (people per 100K population) | 5.9 (people per 100K population) |
Suicide Deaths (2023) | 9.62 (Number of suicide deaths per 100K people) | 6.43 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) | Yet to Update | Yet to Update |
The leading cause of death in Ireland, is [ Ischaemic heart disease ]. Around 97.5 people per 100,000 people in Ireland, are dying of Ischaemic heart disease.
Similarly, around 42.6 people per 100,000 people in United Arab Emirates, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Ireland, spent [ 6.72% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of United Arab Emirates, spent [ 5.31% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Indicators | Ireland | United Arab Emirates |
---|---|---|
Prevalance Of Hypertension (2023) | 32.3 (Percentage of adults [30-79] with hypertension) | 41.4 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) | 28.3% (Percentage of Obesity in adults) | 32.1% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) | 11.7 Liters (per adult over a calendar year) | 2.37 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) | 20% (Used by people aged 15 and above) | 10% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Ireland, are 1.13 times less likely to be obese compared to the people living in United Arab Emirates.
We hope you enjoyed the detailed guide on the general comparison between Ireland and United Arab Emirates.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.