Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Israel and Bolivia.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Bolivia ![]() |
---|---|---|
Official Name ![]() | State of Israel | Plurinational State of Bolivia |
Continent ![]() | Asia | South America |
Landlocked Status ![]() | Not Landlocked | Landlocked |
Capital City ![]() | Jerusalem | Sucre, La Paz |
Latitude ![]() | 31° 0′ 0″ N | 16° 29′ 0″ S |
Longitude ![]() | 34° 0′ 0″ E | 68° 8′ 0″ W |
The total area of Israel is 20,770 sq km, and the total area of Bolivia is 1,098,581 sq km. Israel is smaller than Bolivia by 1,077,811 sq km. Israel is around 52.89 times smaller than Bolivia.
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Bolivia ![]() |
---|---|---|
Area in Square Kilometers ![]() | 20,770 Sq km | 1,098,581 Sq km |
Difference | [ 1,077,811 Square Kilometers] | |
Area in Square Mile ![]() | 8,019 Sq Mile | 424,164 Sq Mile |
Difference | [ 416,145 Square Mile] | |
Water % in Area ![]() | 2.71 % | 1.29 % |
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Bolivia ![]() |
---|---|---|
Largest City ![]() | Jerusalem | Santa Cruz de la Sierra |
Demonyms ![]() | Israeli, Israelite | Bolivian |
Official Languages ![]() | Modern Hebrew | Spanish, Aymara, Quechua, and others Indigenous Languages |
Government Status ![]() | Unitary parliamentary republic | Unitary presidential republic |
Major Religion ![]() | Judaism | Christianity |
Major Religion Percentage ![]() | 73 % | 92.8 % |
The people of Israel are called Israeli, Israelite, and the people of Bolivia are called Bolivian.
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Bolivia ![]() |
---|---|---|
Currency Name ![]() | Israeli new shekel | Boliviano |
Currency Symbol ![]() | ILS | BOB |
Driving Side ![]() | Right | Right |
Calling Code ![]() | +972 | +591 |
Internet TLD ![]() | .il | .bo |
Start of Week ![]() | Saturday | Sunday |
ISO 3166 Code ![]() | IL | BO |
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Bolivia ![]() |
---|---|---|
National Anthem Title (Native) ![]() | התקווה (Hatikvah) | Bolivianos, el Hado Propicio |
National Anthem Title (In English) ![]() | The Hope | National Anthem of Bolivia |
National Animal ![]() | Israeli Gazelle | Andean Condor |
National Bird ![]() | Hoopoe | Andean Condor |
National Flower ![]() | Cyclamen Persicum | Kantuta |
National Sport ![]() | Football | Football |
National Colors ![]() | Blue and white | Red, yellow and green |
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Bolivia ![]() |
---|---|---|
Current Date ![]() | Monday, 7th April, 2025 | Monday, 7th April, 2025 |
Current Time ![]() | 10:43 AM | 03:43 AM |
Timezones ![]() | UTC+2 (Israel Standard Time) UTC+3 (Israel Daylight Time) | UTC-4 (Bolivia Time) |
Current Timezone ![]() | UTC+2 (Israel Standard Time) | UTC-4 (Bolivia Time) |
Daylight Saving Time ![]() | DST Observed | DST Not Observed |
Daylight Saving Time Start ![]() | Friday, 29th March, 2024 | DST Not Observed |
Daylight Saving Time End ![]() | Sunday, 27th October, 2024 | DST Not Observed |
Daylight Saving Time Duration ![]() | 213 days | DST Not Observed |
The current time and date in Israel is [10:43 AM], [Monday, 7th April, 2025 ].
The current time and date in Bolivia is [03:43 AM], [Monday, 7th April, 2025].
Israel is [ 7 hours ] ahead of Bolivia.
Based on the elaboration of latest World Bank Data, the total population of Israel as of 2023 is estimated to be around 9,756,700, and the total population of Bolivia as of 2023 is estimated to be around 12,388,571.
As per the above data, we can say that in the year 2023, Israel had 2,631,871 less people than Bolivia.
The annual Population Growth in Israel is 1.93% and the annual population growth in Bolivia is 1.44%.
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Bolivia ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 20 % | 20.7 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 69.5 % | 74.6 % |
Age ( 65+ ) (Year: 2023) ![]() | 10.5 % | 4.65 % |
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Bolivia ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Jerusalem | Sucre |
Current Time ![]() | 10:43 AM | 03:43 AM |
Current Weather ![]() | Broken Clouds ![]() | Overcast Clouds ![]() |
Current Temperature ![]() | 22.62 Degree Celsius | 10.57 Degree Celsius |
Wind Speed ![]() | 1.34 km/hr, 265 Degree | 1.68 km/hr, 34 Degree |
Humidity ![]() | 34 % | 93 % |
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Bolivia ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 2.89 (Births Per Woman) | 2.58 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 70.87 (Per 1000 Male Adults) | 302.06 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 39.64 (Per 1000 Female Adults) | 190.22 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 2.7 (Per 1000 Live Births) | 19.6 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Bolivia ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (60.1 people per 100K population) | Ischaemic heart disease (96.1 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Breast cancer ( 14.5 people per 100K population) | Road injury ( 21.1 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 4.2 (people per 100K population) | 17.6 (people per 100K population) |
Suicide Deaths (2023) ![]() | 5.32 (Number of suicide deaths per 100K people) | 6.21 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | Yet to Update | 0.16 (HIV infections per 1000 people) |
The leading cause of death in Israel, is [ Ischaemic heart disease ]. Around 60.1 people per 100,000 people in Israel, are dying of Ischaemic heart disease.
Similarly, around 96.1 people per 100,000 people in Bolivia, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Israel, spent [ 7.9% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Bolivia, spent [ 8.16% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Bolivia ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 29.1 (Percentage of adults [30-79] with hypertension) | 28.3 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 22.5% (Percentage of Obesity in adults) | 28.7% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 3.01 Liters (per adult over a calendar year) | 4.1 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 20% (Used by people aged 15 and above) | 10% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Israel, are 1.28 times less likely to be obese compared to the people living in Bolivia.
We hope you enjoyed the detailed guide on the general comparison between Israel and Bolivia.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.