Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Israel and Sri Lanka.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Sri Lanka ![]() |
---|---|---|
Official Name ![]() | State of Israel | Democratic Socialist Republic of Sri Lanka |
Continent ![]() | Asia | Asia |
Landlocked Status ![]() | Not Landlocked | Not Landlocked |
Capital City ![]() | Jerusalem | Sri Jayawardenepura Kotte, Colombo |
Latitude ![]() | 31° 0′ 0″ N | 7° 0′ 0″ N |
Longitude ![]() | 34° 0′ 0″ E | 81° 0′ 0″ E |
The total area of Israel is 20,770 sq km, and the total area of Sri Lanka is 65,610 sq km. Israel is smaller than Sri Lanka by 44,840 sq km. Israel is around 3.16 times smaller than Sri Lanka.
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Sri Lanka ![]() |
---|---|---|
Area in Square Kilometers ![]() | 20,770 Sq km | 65,610 Sq km |
Difference | [ 44,840 Square Kilometers] | |
Area in Square Mile ![]() | 8,019 Sq Mile | 25,332.20 Sq Mile |
Difference | [ 17,313.20 Square Mile] | |
Water % in Area ![]() | 2.71 % | 4.4 % |
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Sri Lanka ![]() |
---|---|---|
Largest City ![]() | Jerusalem | Colombo |
Demonyms ![]() | Israeli, Israelite | Sri Lankan |
Official Languages ![]() | Modern Hebrew | Sinhala, Tamil |
Government Status ![]() | Unitary parliamentary republic | Unitary semi-presidential republic |
Major Religion ![]() | Judaism | Buddhism |
Major Religion Percentage ![]() | 73 % | 70.2 % |
The people of Israel are called Israeli, Israelite, and the people of Sri Lanka are called Sri Lankan.
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Sri Lanka ![]() |
---|---|---|
Currency Name ![]() | Israeli new shekel | Sri Lankan rupee |
Currency Symbol ![]() | ILS | LKR |
Driving Side ![]() | Right | Left |
Calling Code ![]() | +972 | +94 |
Internet TLD ![]() | .il | .lk |
Start of Week ![]() | Saturday | Sunday |
ISO 3166 Code ![]() | IL | LK |
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Sri Lanka ![]() |
---|---|---|
National Anthem Title (Native) ![]() | התקווה (Hatikvah) | ශ්රී ලංකා මාතා (Sri Lanka Matha) |
National Anthem Title (In English) ![]() | The Hope | Mother Sri Lanka |
National Animal ![]() | Israeli Gazelle | Lion |
National Bird ![]() | Hoopoe | Sri Lanka Junglefowl |
National Flower ![]() | Cyclamen Persicum | Blue Water Lily |
National Sport ![]() | Football | Volleyball |
National Colors ![]() | Blue and white | Blue and yellow |
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Sri Lanka ![]() |
---|---|---|
Current Date ![]() | Yet to Update | Yet to Update |
Current Time ![]() | Yet to Update | Yet to Update |
Timezones ![]() | UTC+2 (Israel Standard Time) UTC+3 (Israel Daylight Time) | UTC+5:30 (Sri Lanka Standard Time) |
Current Timezone ![]() | UTC+2 (Israel Standard Time) | UTC+5:30 (Sri Lanka Standard Time) |
Daylight Saving Time ![]() | DST Observed | DST Not Observed |
Daylight Saving Time Start ![]() | Friday, 29th March, 2024 | DST Not Observed |
Daylight Saving Time End ![]() | Sunday, 27th October, 2024 | DST Not Observed |
Daylight Saving Time Duration ![]() | 213 days | DST Not Observed |
Based on the elaboration of latest World Bank Data, the total population of Israel as of 2023 is estimated to be around 9,756,700, and the total population of Sri Lanka as of 2023 is estimated to be around 22,037,000.
As per the above data, we can say that in the year 2023, Israel had 12,280,300 less people than Sri Lanka.
The annual Population Growth in Israel is 1.93% and the annual population growth in Sri Lanka is 0.42%.
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Sri Lanka ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 20 % | 15.8 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 69.5 % | 73.3 % |
Age ( 65+ ) (Year: 2023) ![]() | 10.5 % | 10.8 % |
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Sri Lanka ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Yet to Update | Yet to Update |
Current Time ![]() | Yet to Update | Yet to Update |
Current Weather ![]() | Yet to Update | Yet to Update |
Current Temperature ![]() | Yet to Update | Yet to Update |
Wind Speed ![]() | Yet to Update | Yet to Update |
Humidity ![]() | Yet to Update | Yet to Update |
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Sri Lanka ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 2.89 (Births Per Woman) | 1.97 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 70.87 (Per 1000 Male Adults) | 151.7 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 39.64 (Per 1000 Female Adults) | 65.45 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 2.7 (Per 1000 Live Births) | 5.6 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Sri Lanka ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (60.1 people per 100K population) | Ischaemic heart disease (123 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Breast cancer ( 14.5 people per 100K population) | Self-harm ( 14 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 4.2 (people per 100K population) | 11.5 (people per 100K population) |
Suicide Deaths (2023) ![]() | 5.32 (Number of suicide deaths per 100K people) | 13.96 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | Yet to Update | 0.01 (HIV infections per 1000 people) |
The leading cause of death in Israel, is [ Ischaemic heart disease ]. Around 60.1 people per 100,000 people in Israel, are dying of Ischaemic heart disease.
Similarly, around 123 people per 100,000 people in Sri Lanka, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Israel, spent [ 7.9% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Sri Lanka, spent [ 4.07% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
![]() Indicators ![]() | ![]() Israel ![]() | ![]() Sri Lanka ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 29.1 (Percentage of adults [30-79] with hypertension) | 35.6 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 22.5% (Percentage of Obesity in adults) | 10.6% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 3.01 Liters (per adult over a calendar year) | 2.83 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 20% (Used by people aged 15 and above) | 20% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Israel, are 2.12 times more likely to be obese compared to the people living in Sri Lanka.
We hope you enjoyed the detailed guide on the general comparison between Israel and Sri Lanka.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.