Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Laos and Saudi Arabia.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
Indicators | Laos | Saudi Arabia |
---|---|---|
Official Name | Lao People's Democratic Republic | Kingdom of Saudi Arabia |
Continent | Asia | Asia |
Landlocked Status | Landlocked | Not Landlocked |
Capital City | Vientiane | Riyadh |
Latitude | 18° 0′ 0″ N | 24° 0′ 0″ N |
Longitude | 105° 0′ 0″ E | 45° 0′ 0″ E |
The total area of Laos is 236,800 sq km, and the total area of Saudi Arabia is 2,149,690 sq km. Laos is smaller than Saudi Arabia by 1,912,890 sq km. Laos is around 9.08 times smaller than Saudi Arabia.
Indicators | Laos | Saudi Arabia |
---|---|---|
Area in Square Kilometers | 236,800 Sq km | 2,149,690 Sq km |
Difference | [ 1,912,890 Square Kilometers] | |
Area in Square Mile | 91,400 Sq Mile | 830,000 Sq Mile |
Difference | [ 738,600 Square Mile] | |
Water % in Area | 2 % | 0.0 % |
Indicators | Laos | Saudi Arabia |
---|---|---|
Largest City | Vientiane | Riyadh |
Demonyms | Lao, Laotian | Saudi, Saudi Arabian |
Official Languages | Lao | Arabic |
Government Status | Unitary Marxist-Leninist one-party socialist republic | Unitary Islamic absolute monarchy |
Major Religion | Buddhism | Islam |
Major Religion Percentage | 66 % | 93 % |
The people of Laos are called Lao, Laotian, and the people of Saudi Arabia are called Saudi, Saudi Arabian.
Indicators | Laos | Saudi Arabia |
---|---|---|
Currency Name | Lao kip | Saudi riyal |
Currency Symbol | LAK | SAR |
Driving Side | Right | Right |
Calling Code | +856 | +966 |
Internet TLD | .la | .sa |
Start of Week | Sunday | Saturday |
ISO 3166 Code | LA | SA |
Indicators | Laos | Saudi Arabia |
---|---|---|
National Anthem Title (Native) | ຊາວລາວ (Pheng Xat Lao) | النشيد الوطني (Al-Salam Al-Malaki) |
National Anthem Title (In English) | Hymn of the Lao People | Chant of the Saudi Nation |
National Animal | Indian Elephant | Arabian Horse |
National Bird | Green Peafowl | Falcon |
National Flower | Dok Champa | Arfaj |
National Sport | Football | Football |
National Colors | Red, blue and white | Green and white |
Indicators | Laos | Saudi Arabia |
---|---|---|
Current Date | Thursday, 26th December, 2024 | Thursday, 26th December, 2024 |
Current Time | 11:46 AM | 07:46 AM |
Timezones | UTC+7 (Indochina Time) | UTC+3 (Arabian Standard Time) |
Current Timezone | UTC+7 (Indochina Time) | UTC+3 (Arabian Standard Time) |
Daylight Saving Time | DST Not Observed | DST Not Observed |
Daylight Saving Time Start | DST Not Observed | DST Not Observed |
Daylight Saving Time End | DST Not Observed | DST Not Observed |
Daylight Saving Time Duration | DST Not Observed | DST Not Observed |
The current time and date in Laos is [11:46 AM], [Thursday, 26th December, 2024 ].
The current time and date in Saudi Arabia is [07:46 AM], [Thursday, 26th December, 2024].
Laos is [ 4 hours ] ahead of Saudi Arabia.
Based on the elaboration of latest World Bank Data, the total population of Laos as of 2023 is estimated to be around 7,633,779, and the total population of Saudi Arabia as of 2023 is estimated to be around 36,947,025.
As per the above data, we can say that in the year 2023, Laos had 29,313,246 less people than Saudi Arabia.
The annual Population Growth in Laos is 1.46% and the annual population growth in Saudi Arabia is 1.62%.
Indicators | Laos | Saudi Arabia |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) | 20.6 % | 17.4 % |
Age ( 15 - 64 ) (Year: 2023) | 75.1 % | 79.9 % |
Age ( 65+ ) (Year: 2023) | 4.25 % | 2.63 % |
Indicators | Laos | Saudi Arabia |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place | Vientiane | Riyadh |
Current Time | 11:46 AM | 07:46 AM |
Current Weather | Clear Sky | Few Clouds |
Current Temperature | 27.05 Degree Celsius | 15.12 Degree Celsius |
Wind Speed | 1.03 km/hr, 320 Degree | 4.81 km/hr, 143 Degree |
Humidity | 70 % | 50 % |
Indicators | Laos | Saudi Arabia |
---|---|---|
Fertility Rate (2023) | 2.45 (Births Per Woman) | 2.39 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) | 197.45 (Per 1000 Male Adults) | 95.41 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) | 140.15 (Per 1000 Female Adults) | 76.47 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) | 32.7 (Per 1000 Live Births) | 5.5 (Per 1000 Live Births) |
Indicators | Laos | Saudi Arabia |
---|---|---|
Top Cause of Death (2023) | Stroke (80.5 people per 100K population) | Ischaemic heart disease (114 people per 100K population) |
Lowest Cause of Death (2023) | Road injury ( 17.9 people per 100K population) | Alzheimer disease and other dementias ( 7 people per 100K population) |
Road Traffic Deaths (2023) | 16.4 (people per 100K population) | 18.5 (people per 100K population) |
Suicide Deaths (2023) | 5.43 (Number of suicide deaths per 100K people) | 5.97 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) | 0.14 (HIV infections per 1000 people) | 0.04 (HIV infections per 1000 people) |
The leading cause of death in Laos, is [ Stroke ]. Around 80.5 people per 100,000 people in Laos, are dying of Stroke.
Similarly, around 114 people per 100,000 people in Saudi Arabia, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Laos, spent [ 2.74% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Saudi Arabia, spent [ 5.97% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Indicators | Laos | Saudi Arabia |
---|---|---|
Prevalance Of Hypertension (2023) | 28.5 (Percentage of adults [30-79] with hypertension) | 34 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) | 8.01% (Percentage of Obesity in adults) | 40.6% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) | 11.52 Liters (per adult over a calendar year) | Yet to Update |
Tobacco Consumption (2023) | 30% (Used by people aged 15 and above) | 10% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Laos, are 5.07 times less likely to be obese compared to the people living in Saudi Arabia.
We hope you enjoyed the detailed guide on the general comparison between Laos and Saudi Arabia.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.