Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Latvia and Uzbekistan.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Latvia ![]() | ![]() Uzbekistan ![]() |
---|---|---|
Official Name ![]() | Republic of Latvia | Republic of Uzbekistan |
Continent ![]() | Europe | Asia |
Landlocked Status ![]() | Not Landlocked | Landlocked |
Capital City ![]() | Riga | Tashkent |
Latitude ![]() | 57° 0′ 0″ N | 41° 15′ 0″ N |
Longitude ![]() | 25° 0′ 0″ E | 64° 45′ 0″ E |
The total area of Latvia is 64,589 sq km, and the total area of Uzbekistan is 447,400 sq km. Latvia is smaller than Uzbekistan by 382,811 sq km. Latvia is around 6.93 times smaller than Uzbekistan.
![]() Indicators ![]() | ![]() Latvia ![]() | ![]() Uzbekistan ![]() |
---|---|---|
Area in Square Kilometers ![]() | 64,589 Sq km | 447,400 Sq km |
Difference | [ 382,811 Square Kilometers] | |
Area in Square Mile ![]() | 24,938 Sq Mile | 172,700 Sq Mile |
Difference | [ 147,762 Square Mile] | |
Water % in Area ![]() | 2.09 % | 4.9 % |
![]() Indicators ![]() | ![]() Latvia ![]() | ![]() Uzbekistan ![]() |
---|---|---|
Largest City ![]() | Riga | Tashkent |
Demonyms ![]() | Latvian, Lettish | Uzbekistani |
Official Languages ![]() | Latvian | Uzbek |
Government Status ![]() | Unitary parliamentary republic | Unitary presidential republic under an authoritarian dictatorship |
Major Religion ![]() | Christianity | Islam |
Major Religion Percentage ![]() | 64 % | 97 % |
The people of Latvia are called Latvian, Lettish, and the people of Uzbekistan are called Uzbekistani.
![]() Indicators ![]() | ![]() Latvia ![]() | ![]() Uzbekistan ![]() |
---|---|---|
Currency Name ![]() | Euro | Uzbek Sum |
Currency Symbol ![]() | EUR | UZS |
Driving Side ![]() | Right | Right |
Calling Code ![]() | +371 | +998 |
Internet TLD ![]() | .lv | .uz |
Start of Week ![]() | Monday | Monday |
ISO 3166 Code ![]() | LV | UZ |
![]() Indicators ![]() | ![]() Latvia ![]() | ![]() Uzbekistan ![]() |
---|---|---|
National Anthem Title (Native) ![]() | Dievs, svētī Latviju! | O'zbekiston Respublikasining Davlat Madhiyasi |
National Anthem Title (In English) ![]() | God Bless Latvia! | State Anthem of the Republic of Uzbekistan |
National Animal ![]() | White Wagtail | Snow Leopard |
National Bird ![]() | White Wagtail | Golden Eagle |
National Flower ![]() | Oxeye Daisy | Cotton flower |
National Sport ![]() | Ice Hockey | Kurash |
National Colors ![]() | Carmine and white | Blue, white, green and red |
![]() Indicators ![]() | ![]() Latvia ![]() | ![]() Uzbekistan ![]() |
---|---|---|
Current Date ![]() | Friday, 18th April, 2025 | Saturday, 19th April, 2025 |
Current Time ![]() | 11:12 PM | 01:12 AM |
Timezones ![]() | UTC+2 (Eastern European Time) UTC+3 (Eastern European Summer Time) | UTC+5 (Uzbekistan Time) |
Current Timezone ![]() | UTC+2 (Eastern European Time) | UTC+5 (Uzbekistan Time) |
Daylight Saving Time ![]() | DST Observed | DST Not Observed |
Daylight Saving Time Start ![]() | Sunday, 31st March, 2024 | DST Not Observed |
Daylight Saving Time End ![]() | Sunday, 27th October, 2024 | DST Not Observed |
Daylight Saving Time Duration ![]() | 211 days | DST Not Observed |
The current time and date in Latvia is [11:12 PM], [Friday, 18th April, 2025 ].
The current time and date in Uzbekistan is [01:12 AM], [Saturday, 19th April, 2025].
Latvia is [ 2 hours ] behind of Uzbekistan.
Based on the elaboration of latest World Bank Data, the total population of Latvia as of 2023 is estimated to be around 1,881,750, and the total population of Uzbekistan as of 2023 is estimated to be around 36,412,350.
As per the above data, we can say that in the year 2023, Latvia had 34,530,600 less people than Uzbekistan.
The annual Population Growth in Latvia is -0.67% and the annual population growth in Uzbekistan is 1.87%.
![]() Indicators ![]() | ![]() Latvia ![]() | ![]() Uzbekistan ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 12.9 % | 20.5 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 68.2 % | 74.6 % |
Age ( 65+ ) (Year: 2023) ![]() | 19 % | 4.88 % |
![]() Indicators ![]() | ![]() Latvia ![]() | ![]() Uzbekistan ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Rīga | Tashkent |
Current Time ![]() | 11:12 PM | 01:12 AM |
Current Weather ![]() | Clear Sky ![]() | Broken Clouds ![]() |
Current Temperature ![]() | 18.91 Degree Celsius | 11.97 Degree Celsius |
Wind Speed ![]() | 0 km/hr, 0 Degree | 5.14 km/hr, 160 Degree |
Humidity ![]() | 69 % | 76 % |
![]() Indicators ![]() | ![]() Latvia ![]() | ![]() Uzbekistan ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 1.47 (Births Per Woman) | 3.31 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 210.61 (Per 1000 Male Adults) | 194.41 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 84.5 (Per 1000 Female Adults) | 111.82 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 2.8 (Per 1000 Live Births) | 11.9 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Latvia ![]() | ![]() Uzbekistan ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (425 people per 100K population) | Ischaemic heart disease (211 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Breast cancer ( 25 people per 100K population) | Self-harm ( 8 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 9.8 (people per 100K population) | 9.3 (people per 100K population) |
Suicide Deaths (2023) ![]() | 20.12 (Number of suicide deaths per 100K people) | 8.04 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | 0.19 (HIV infections per 1000 people) | 0.14 (HIV infections per 1000 people) |
The leading cause of death in Latvia, is [ Ischaemic heart disease ]. Around 425 people per 100,000 people in Latvia, are dying of Ischaemic heart disease.
Similarly, around 211 people per 100,000 people in Uzbekistan, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Latvia, spent [ 9.04% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Uzbekistan, spent [ 7.74% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
![]() Indicators ![]() | ![]() Latvia ![]() | ![]() Uzbekistan ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 43.9 (Percentage of adults [30-79] with hypertension) | 45.7 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 24.3% (Percentage of Obesity in adults) | 30% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 13.09 Liters (per adult over a calendar year) | 2.6 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 30% (Used by people aged 15 and above) | 20% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Latvia, are 1.23 times less likely to be obese compared to the people living in Uzbekistan.
We hope you enjoyed the detailed guide on the general comparison between Latvia and Uzbekistan.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.