Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Liechtenstein and Vietnam.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
Indicators | Liechtenstein | Vietnam |
---|---|---|
Official Name | Principality of Liechtenstein | Socialist Republic of Vietnam |
Continent | Europe | Asia |
Landlocked Status | Landlocked | Not Landlocked |
Capital City | Vaduz | Hanoi |
Latitude | 47° 0′ 0″ N | 14° 0′ 0″ N |
Longitude | 9° 0′ 0″ E | 106° 0′ 0″ E |
The total area of Liechtenstein is 160 sq km, and the total area of Vietnam is 331,344.82 sq km. Liechtenstein is smaller than Vietnam by 331,184.82 sq km. Liechtenstein is around 2070.91 times smaller than Vietnam.
Indicators | Liechtenstein | Vietnam |
---|---|---|
Area in Square Kilometers | 160 Sq km | 331,344.82 Sq km |
Difference | [ 331,184.82 Square Kilometers] | |
Area in Square Mile | 62 Sq Mile | 127,932.95 Sq Mile |
Difference | [ 127,870.95 Square Mile] | |
Water % in Area | 2.7 % | 6.38 % |
Indicators | Liechtenstein | Vietnam |
---|---|---|
Largest City | Schaan | Ho Chi Minh City |
Demonyms | Liechtensteiner | Vietnamese, Viet |
Official Languages | German | Vietnamese |
Government Status | Unitary parliamentary semi-constitutional monarchy | Unitary Marxist-Leninist one-party socialist republic |
Major Religion | Christianity | Christianity |
Major Religion Percentage | 79.4 % | 6.1 % |
The people of Liechtenstein are called Liechtensteiner, and the people of Vietnam are called Vietnamese, Viet.
Indicators | Liechtenstein | Vietnam |
---|---|---|
Currency Name | Swiss franc | Vietnamese Dong |
Currency Symbol | CHF | VND |
Driving Side | Right | Right |
Calling Code | +423 | +84 |
Internet TLD | .li | .vn |
Start of Week | Monday | Sunday |
ISO 3166 Code | LI | VN |
Indicators | Liechtenstein | Vietnam |
---|---|---|
National Anthem Title (Native) | Oben am jungen Rhein | Tiến Quân Ca |
National Anthem Title (In English) | High on the Young Rhine | Army March |
National Animal | Kestrel | Water Buffalo |
National Bird | Golden Eagle | Yet to Update |
National Flower | Yellow Lily | Lotus |
National Sport | Football | Soccer |
National Colors | Blue and red | Red and yellow |
Indicators | Liechtenstein | Vietnam |
---|---|---|
Current Date | Monday, 23rd December, 2024 | Monday, 23rd December, 2024 |
Current Time | 11:21 AM | 05:21 PM |
Timezones | UTC+1 (Central European Time) UTC+2 (Central European Summer Time) | UTC+07:00 (Vietnam Standard Time) |
Current Timezone | UTC+1 (Central European Time) | UTC+07:00 (Vietnam Standard Time) |
Daylight Saving Time | DST Observed | DST Not Observed |
Daylight Saving Time Start | Sunday, 31st March, 2024 | DST Not Observed |
Daylight Saving Time End | Sunday, 27th October, 2024 | DST Not Observed |
Daylight Saving Time Duration | 211 days | DST Not Observed |
The current time and date in Liechtenstein is [11:21 AM], [Monday, 23rd December, 2024 ].
The current time and date in Vietnam is [05:21 PM], [Monday, 23rd December, 2024].
Liechtenstein is [ 6 hours ] behind of Vietnam.
Based on the elaboration of latest World Bank Data, the total population of Liechtenstein as of 2023 is estimated to be around 39,584, and the total population of Vietnam as of 2023 is estimated to be around 98,858,950.
As per the above data, we can say that in the year 2023, Liechtenstein had 98,819,366 less people than Vietnam.
The annual Population Growth in Liechtenstein is 0.73% and the annual population growth in Vietnam is 0.91%.
Indicators | Liechtenstein | Vietnam |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) | 16.7 % | 15.5 % |
Age ( 15 - 64 ) (Year: 2023) | 66.9 % | 76.1 % |
Age ( 65+ ) (Year: 2023) | 16.4 % | 8.34 % |
Indicators | Liechtenstein | Vietnam |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place | Vaduz | Hanoi |
Current Time | 11:21 AM | 05:21 PM |
Current Weather | Light Snow | Scattered Clouds |
Current Temperature | 0.07 Degree Celsius | 21.00 Degree Celsius |
Wind Speed | 2.24 km/hr, 160 Degree | 1.14 km/hr, 73 Degree |
Humidity | 92 % | 32 % |
Indicators | Liechtenstein | Vietnam |
---|---|---|
Fertility Rate (2023) | 1.47 (Births Per Woman) | 1.94 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) | 32.36 (Per 1000 Male Adults) | 181.8 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) | 28.72 (Per 1000 Female Adults) | 73.93 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) | 2.02 (Per 1000 Live Births) | 16.2 (Per 1000 Live Births) |
Indicators | Liechtenstein | Vietnam |
---|---|---|
Top Cause of Death (2023) | Ischaemic heart disease (60 people per 100K population) | Stroke (103.3 people per 100K population) |
Lowest Cause of Death (2023) | Tuberculosis ( 1 people per 100K population) | Cirrhosis of the liver ( 25 people per 100K population) |
Road Traffic Deaths (2023) | 1.3 (people per 100K population) | 17.7 (people per 100K population) |
Suicide Deaths (2023) | 9.5 (Number of suicide deaths per 100K people) | 7.51 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) | Yet to Update | 0.06 (HIV infections per 1000 people) |
The leading cause of death in Liechtenstein, is [ Ischaemic heart disease ]. Around 60 people per 100,000 people in Liechtenstein, are dying of Ischaemic heart disease.
Similarly, around 103.3 people per 100,000 people in Vietnam, are dying of Stroke, as it is the leading cause of death in there.
The government of Liechtenstein, spent [ 6.9% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Vietnam, spent [ 4.59% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Indicators | Liechtenstein | Vietnam |
---|---|---|
Prevalance Of Hypertension (2023) | 20.1 (Percentage of adults [30-79] with hypertension) | 29.7 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) | 24.5% (Percentage of Obesity in adults) | 2.02% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) | 9 Liters (per adult over a calendar year) | 9.34 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) | 27.4% (Used by people aged 15 and above) | 20% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Liechtenstein, are 12.13 times more likely to be obese compared to the people living in Vietnam.
We hope you enjoyed the detailed guide on the general comparison between Liechtenstein and Vietnam.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.