Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Malta and Benin.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Malta ![]() | ![]() Benin ![]() |
---|---|---|
Official Name ![]() | Republic of Malta | Republic of Benin |
Continent ![]() | Europe | Africa |
Landlocked Status ![]() | Not Landlocked | Not Landlocked |
Capital City ![]() | Valletta | Porto-Novo |
Latitude ![]() | 35° 0′ 0″ N | 6° 28′ 0″ N |
Longitude ![]() | 14° 0′ 0″ E | 2° 36′ 0″ E |
The total area of Malta is 316 sq km, and the total area of Benin is 114,763 sq km. Malta is smaller than Benin by 114,447 sq km. Malta is around 363.17 times smaller than Benin.
![]() Indicators ![]() | ![]() Malta ![]() | ![]() Benin ![]() |
---|---|---|
Area in Square Kilometers ![]() | 316 Sq km | 114,763 Sq km |
Difference | [ 114,447 Square Kilometers] | |
Area in Square Mile ![]() | 122 Sq Mile | 44,310 Sq Mile |
Difference | [ 44,188 Square Mile] | |
Water % in Area ![]() | 0.001 % | 0.4 % |
![]() Indicators ![]() | ![]() Malta ![]() | ![]() Benin ![]() |
---|---|---|
Largest City ![]() | Valletta | Cotonou |
Demonyms ![]() | Maltese | Beninese, Beninois |
Official Languages ![]() | Maltese, English | French |
Government Status ![]() | Unitary parliamentary republic | Unitary presidential republic |
Major Religion ![]() | Christianity | Christianity |
Major Religion Percentage ![]() | 88.5 % | 52.2 % |
The people of Malta are called Maltese, and the people of Benin are called Beninese, Beninois.
![]() Indicators ![]() | ![]() Malta ![]() | ![]() Benin ![]() |
---|---|---|
Currency Name ![]() | Euro | West African CFA franc |
Currency Symbol ![]() | EUR | XOF |
Driving Side ![]() | Left | Right |
Calling Code ![]() | +356 | +229 |
Internet TLD ![]() | .mt | .bj |
Start of Week ![]() | Monday | Monday |
ISO 3166 Code ![]() | MT | BJ |
![]() Indicators ![]() | ![]() Malta ![]() | ![]() Benin ![]() |
---|---|---|
National Anthem Title (Native) ![]() | L-Innu Malti | L'Aube Nouvelle |
National Anthem Title (In English) ![]() | The Maltese Anthem | The Dawn of a New Day |
National Animal ![]() | Pharaoh Hound | African Leopard |
National Bird ![]() | Blue Rock Thrush | Yet to Update |
National Flower ![]() | Maltese Centaury | None |
National Sport ![]() | Football | Soccer |
National Colors ![]() | Red and white | Green, yellow and red |
![]() Indicators ![]() | ![]() Malta ![]() | ![]() Benin ![]() |
---|---|---|
Current Date ![]() | Sunday, 13th April, 2025 | Yet to Update |
Current Time ![]() | 04:01 AM | Yet to Update |
Timezones ![]() | UTC+1 (Central European Time) UTC+2 (Central European Summer Time) | UTC+1 (West Africa Time) |
Current Timezone ![]() | UTC+1 (Central European Time) | UTC+1 (West Africa Time) |
Daylight Saving Time ![]() | DST Observed | DST Not Observed |
Daylight Saving Time Start ![]() | Sunday, 31st March, 2024 | DST Not Observed |
Daylight Saving Time End ![]() | Sunday, 27th October, 2024 | DST Not Observed |
Daylight Saving Time Duration ![]() | 211 days | DST Not Observed |
The current time and date in Malta is [04:01 AM], [Sunday, 13th April, 2025 ].
Based on the elaboration of latest World Bank Data, the total population of Malta as of 2023 is estimated to be around 553,214, and the total population of Benin as of 2023 is estimated to be around 13,712,828.
As per the above data, we can say that in the year 2023, Malta had 13,159,614 less people than Benin.
The annual Population Growth in Malta is 2.65% and the annual population growth in Benin is 2.89%.
![]() Indicators ![]() | ![]() Malta ![]() | ![]() Benin ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 10.9 % | 28.4 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 72.2 % | 68.6 % |
Age ( 65+ ) (Year: 2023) ![]() | 16.9 % | 2.94 % |
![]() Indicators ![]() | ![]() Malta ![]() | ![]() Benin ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Valletta | Yet to Update |
Current Time ![]() | 04:01 AM | Yet to Update |
Current Weather ![]() | Clear Sky ![]() | Yet to Update |
Current Temperature ![]() | 16.30 Degree Celsius | Yet to Update |
Wind Speed ![]() | 2.06 km/hr, 170 Degree | Yet to Update |
Humidity ![]() | 82 % | Yet to Update |
![]() Indicators ![]() | ![]() Malta ![]() | ![]() Benin ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 1.15 (Births Per Woman) | 4.89 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 47.57 (Per 1000 Male Adults) | 301.97 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 27.79 (Per 1000 Female Adults) | 246.83 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 4.9 (Per 1000 Live Births) | 53.6 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Malta ![]() | ![]() Benin ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (199 people per 100K population) | Neonatal conditions (102 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Breast cancer ( 19 people per 100K population) | HIV/AIDS ( 19.2 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 1.9 (people per 100K population) | 24.8 (people per 100K population) |
Suicide Deaths (2023) ![]() | 6.06 (Number of suicide deaths per 100K people) | 7.81 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | 0.09 (HIV infections per 1000 people) | 0.11 (HIV infections per 1000 people) |
The leading cause of death in Malta, is [ Ischaemic heart disease ]. Around 199 people per 100,000 people in Malta, are dying of Ischaemic heart disease.
Similarly, around 102 people per 100,000 people in Benin, are dying of Neonatal conditions, as it is the leading cause of death in there.
The government of Malta, spent [ 10.58% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Benin, spent [ 2.58% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
![]() Indicators ![]() | ![]() Malta ![]() | ![]() Benin ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 29.5 (Percentage of adults [30-79] with hypertension) | 31.2 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 32.3% (Percentage of Obesity in adults) | 11.2% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 8.52 Liters (per adult over a calendar year) | 8.35 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 30% (Used by people aged 15 and above) | 7% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Malta, are 2.88 times more likely to be obese compared to the people living in Benin.
We hope you enjoyed the detailed guide on the general comparison between Malta and Benin.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.