Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Mauritius and Namibia.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
Indicators | Mauritius | Namibia |
---|---|---|
Official Name | Republic of Mauritius | Republic of Namibia |
Continent | Africa | Africa |
Landlocked Status | Not Landlocked | Not Landlocked |
Capital City | Port Louis | Windhoek |
Latitude | 20° 0′ 0″ S | 22° 0′ 0″ S |
Longitude | 57° 0′ 0″ E | 17° 0′ 0″ E |
The total area of Mauritius is 2,040 sq km, and the total area of Namibia is 825,615 sq km. Mauritius is smaller than Namibia by 823,575 sq km. Mauritius is around 404.71 times smaller than Namibia.
Indicators | Mauritius | Namibia |
---|---|---|
Area in Square Kilometers | 2,040 Sq km | 825,615 Sq km |
Difference | [ 823,575 Square Kilometers] | |
Area in Square Mile | 790 Sq Mile | 318,772 Sq Mile |
Difference | [ 317,982 Square Mile] | |
Water % in Area | 0.07 % | Negligible |
Indicators | Mauritius | Namibia |
---|---|---|
Largest City | Port Louis | Windhoek |
Demonyms | Mauritian | Namibian |
Official Languages | English, French | English |
Government Status | Unitary parliamentary republic | Unitary semi-presidential republic |
Major Religion | Hinduism | Christianity |
Major Religion Percentage | 48.3 % | 87.9 % |
The people of Mauritius are called Mauritian, and the people of Namibia are called Namibian.
Indicators | Mauritius | Namibia |
---|---|---|
Currency Name | Mauritian rupee | Namibian dollar |
Currency Symbol | MUR | NAD |
Driving Side | Left | Left |
Calling Code | +230 | +264 |
Internet TLD | .mu | .na |
Start of Week | Monday | Monday |
ISO 3166 Code | MU | NA |
Indicators | Mauritius | Namibia |
---|---|---|
National Anthem Title (Native) | Motherland | Namibia, Land of the Brave |
National Anthem Title (In English) | Motherland | Namibia, Land of the Brave |
National Animal | Dodo | Oryx |
National Bird | Mauritius kestrel | African Fish Eagle |
National Flower | Trochetia Boutoniana | Welwitschia Mirabilis |
National Sport | Football | Rugby Union |
National Colors | Red, blue, yellow and green | Blue, red, green, white and yellow |
Indicators | Mauritius | Namibia |
---|---|---|
Current Date | Monday, 13th January, 2025 | Monday, 13th January, 2025 |
Current Time | 03:46 AM | 01:46 AM |
Timezones | UTC+4 (Mauritius Time) | UTC+2 (Central Africa Time) |
Current Timezone | UTC+4 (Mauritius Time) | UTC+2 (Central Africa Time) |
Daylight Saving Time | DST Not Observed | DST Not Observed |
Daylight Saving Time Start | DST Not Observed | DST Not Observed |
Daylight Saving Time End | DST Not Observed | DST Not Observed |
Daylight Saving Time Duration | DST Not Observed | DST Not Observed |
The current time and date in Mauritius is [03:46 AM], [Monday, 13th January, 2025 ].
The current time and date in Namibia is [01:46 AM], [Monday, 13th January, 2025].
Mauritius is [ 2 hours ] ahead of Namibia.
Based on the elaboration of latest World Bank Data, the total population of Mauritius as of 2023 is estimated to be around 1,261,041, and the total population of Namibia as of 2023 is estimated to be around 2,604,172.
As per the above data, we can say that in the year 2023, Mauritius had 1,343,131 less people than Namibia.
The annual Population Growth in Mauritius is 0.02% and the annual population growth in Namibia is 1.68%.
Indicators | Mauritius | Namibia |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) | 12 % | 24.1 % |
Age ( 15 - 64 ) (Year: 2023) | 76.1 % | 72.1 % |
Age ( 65+ ) (Year: 2023) | 11.9 % | 3.74 % |
Indicators | Mauritius | Namibia |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place | Port Louis | Windhoek |
Current Time | 03:46 AM | 01:46 AM |
Current Weather | Few Clouds | Broken Clouds |
Current Temperature | 24.12 Degree Celsius | 22.69 Degree Celsius |
Wind Speed | 3.39 km/hr, 78 Degree | 2.24 km/hr, 301 Degree |
Humidity | 93 % | 28 % |
Indicators | Mauritius | Namibia |
---|---|---|
Fertility Rate (2023) | 1.32 (Births Per Woman) | 3.25 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) | 190.48 (Per 1000 Male Adults) | 521.27 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) | 98.03 (Per 1000 Female Adults) | 348.11 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) | 13.4 (Per 1000 Live Births) | 28.6 (Per 1000 Live Births) |
Indicators | Mauritius | Namibia |
---|---|---|
Top Cause of Death (2023) | Diabetes mellitus (148 people per 100K population) | HIV/AIDS (117.4 people per 100K population) |
Lowest Cause of Death (2023) | Colon and rectum cancers ( 14 people per 100K population) | Chronic obstructive pulmonary disease ( 18.5 people per 100K population) |
Road Traffic Deaths (2023) | 9.7 (people per 100K population) | 22 (people per 100K population) |
Suicide Deaths (2023) | 9.47 (Number of suicide deaths per 100K people) | 9.73 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) | Yet to Update | 2.39 (HIV infections per 1000 people) |
The leading cause of death in Mauritius, is [ Diabetes mellitus ]. Around 148 people per 100,000 people in Mauritius, are dying of Diabetes mellitus.
Similarly, around 117.4 people per 100,000 people in Namibia, are dying of HIV/AIDS, as it is the leading cause of death in there.
The government of Mauritius, spent [ 6.39% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Namibia, spent [ 9.38% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Indicators | Mauritius | Namibia |
---|---|---|
Prevalance Of Hypertension (2023) | 33.1 (Percentage of adults [30-79] with hypertension) | 43.8 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) | 19.2% (Percentage of Obesity in adults) | 17% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) | 7.52 Liters (per adult over a calendar year) | 5.93 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) | 20% (Used by people aged 15 and above) | 10% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Mauritius, are 1.13 times more likely to be obese compared to the people living in Namibia.
We hope you enjoyed the detailed guide on the general comparison between Mauritius and Namibia.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.