Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Monaco and Israel.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
Indicators | Monaco | Israel |
---|---|---|
Official Name | Principality of Monaco | State of Israel |
Continent | Europe | Asia |
Landlocked Status | Not Landlocked | Not Landlocked |
Capital City | Monaco | Jerusalem |
Latitude | 43° 45′ 0″ N | 31° 0′ 0″ N |
Longitude | 7° 25′ 0″ E | 34° 0′ 0″ E |
The total area of Monaco is 2.08 sq km, and the total area of Israel is 20,770 sq km. Monaco is smaller than Israel by 20,767.92 sq km. Monaco is around 9985.58 times smaller than Israel.
Indicators | Monaco | Israel |
---|---|---|
Area in Square Kilometers | 2.08 Sq km | 20,770 Sq km |
Difference | [ 20,767.92 Square Kilometers] | |
Area in Square Mile | 0.80 Sq Mile | 8,019 Sq Mile |
Difference | [ 8,018.20 Square Mile] | |
Water % in Area | Negligible | 2.71 % |
Indicators | Monaco | Israel |
---|---|---|
Largest City | Monaco | Jerusalem |
Demonyms | Monégasque, Monacan | Israeli, Israelite |
Official Languages | French | Modern Hebrew |
Government Status | Unitary parliamentary semi-constitutional monarchy | Unitary parliamentary republic |
Major Religion | Christianity | Judaism |
Major Religion Percentage | 86 % | 73 % |
The people of Monaco are called Monégasque, Monacan, and the people of Israel are called Israeli, Israelite.
Indicators | Monaco | Israel |
---|---|---|
Currency Name | Euro | Israeli new shekel |
Currency Symbol | EUR | ILS |
Driving Side | Right | Right |
Calling Code | +377 | +972 |
Internet TLD | .mc | .il |
Start of Week | Monday | Saturday |
ISO 3166 Code | MC | IL |
Indicators | Monaco | Israel |
---|---|---|
National Anthem Title (Native) | Hymne Monégasque | התקווה (Hatikvah) |
National Anthem Title (In English) | Hymn of Monaco | The Hope |
National Animal | Hedgehog | Israeli Gazelle |
National Bird | Rock Pigeon | Hoopoe |
National Flower | Red Carnation | Cyclamen Persicum |
National Sport | Bobsleigh | Football |
National Colors | Red and white | Blue and white |
Indicators | Monaco | Israel |
---|---|---|
Current Date | Tuesday, 24th December, 2024 | Tuesday, 24th December, 2024 |
Current Time | 02:38 PM | 03:38 PM |
Timezones | UTC+1 (Central European Time) UTC+2 (Central European Summer Time) | UTC+2 (Israel Standard Time) UTC+3 (Israel Daylight Time) |
Current Timezone | UTC+1 (Central European Time) | UTC+2 (Israel Standard Time) |
Daylight Saving Time | DST Observed | DST Observed |
Daylight Saving Time Start | Sunday, 31st March, 2024 | Friday, 29th March, 2024 |
Daylight Saving Time End | Sunday, 27th October, 2024 | Sunday, 27th October, 2024 |
Daylight Saving Time Duration | 211 days | 213 days |
The current time and date in Monaco is [02:38 PM], [Tuesday, 24th December, 2024 ].
The current time and date in Israel is [03:38 PM], [Tuesday, 24th December, 2024].
Monaco is [ 1 hours ] behind of Israel.
Based on the elaboration of latest World Bank Data, the total population of Monaco as of 2023 is estimated to be around 36,297, and the total population of Israel as of 2023 is estimated to be around 9,756,700.
As per the above data, we can say that in the year 2023, Monaco had 9,720,403 less people than Israel.
The annual Population Growth in Monaco is 0.25% and the annual population growth in Israel is 1.93%.
Indicators | Monaco | Israel |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) | 19.2 % | 20 % |
Age ( 15 - 64 ) (Year: 2023) | 55.6 % | 69.5 % |
Age ( 65+ ) (Year: 2023) | 25.3 % | 10.5 % |
Indicators | Monaco | Israel |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place | Monaco | Jerusalem |
Current Time | 02:38 PM | 03:38 PM |
Current Weather | Clear Sky | Few Clouds |
Current Temperature | 13.89 Degree Celsius | 14.28 Degree Celsius |
Wind Speed | 2.57 km/hr, 160 Degree | 0.89 km/hr, 141 Degree |
Humidity | 35 % | 62 % |
Indicators | Monaco | Israel |
---|---|---|
Fertility Rate (2023) | 1.35 (Births Per Woman) | 2.89 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) | 115.6 (Per 1000 Male Adults) | 70.87 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) | 122.3 (Per 1000 Female Adults) | 39.64 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) | 2.3 (Per 1000 Live Births) | 2.7 (Per 1000 Live Births) |
Indicators | Monaco | Israel |
---|---|---|
Top Cause of Death (2023) | Ischaemic heart disease (100 people per 100K population) | Ischaemic heart disease (60.1 people per 100K population) |
Lowest Cause of Death (2023) | Tuberculosis ( 1 people per 100K population) | Breast cancer ( 14.5 people per 100K population) |
Road Traffic Deaths (2023) | 3 (people per 100K population) | 4.2 (people per 100K population) |
Suicide Deaths (2023) | 7.5 (Number of suicide deaths per 100K people) | 5.32 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) | Yet to Update | Yet to Update |
The leading cause of death in Monaco, is [ Ischaemic heart disease ]. Around 100 people per 100,000 people in Monaco, are dying of Ischaemic heart disease.
Similarly, around 60.1 people per 100,000 people in Israel, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Monaco, spent [ 3.68% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Israel, spent [ 7.9% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Indicators | Monaco | Israel |
---|---|---|
Prevalance Of Hypertension (2023) | 23.4 (Percentage of adults [30-79] with hypertension) | 29.1 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) | 20.6% (Percentage of Obesity in adults) | 22.5% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) | 10.4 Liters (per adult over a calendar year) | 3.01 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) | 22.5% (Used by people aged 15 and above) | 20% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Monaco, are 1.09 times less likely to be obese compared to the people living in Israel.
We hope you enjoyed the detailed guide on the general comparison between Monaco and Israel.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.