Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Nigeria and France.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
Indicators | Nigeria | France |
---|---|---|
Official Name | Federal Republic of Nigeria | French Republic |
Continent | Africa | Europe |
Landlocked Status | Not Landlocked | Not Landlocked |
Capital City | Abuja | Paris |
Latitude | 10° 0′ 0″ N | 46° 0′ 0″ N |
Longitude | 8° 0′ 0″ E | 2° 0′ 0″ E |
The total area of Nigeria is 923,769 sq km, and the total area of France is 551,695 sq km. Nigeria is bigger than France by 372,074 sq km. Nigeria is around 1.67 times bigger than France.
Indicators | Nigeria | France |
---|---|---|
Area in Square Kilometers | 923,769 Sq km | 551,695 Sq km |
Difference | [ 372,074 Square Kilometers] | |
Area in Square Mile | 356,669 Sq Mile | 213,011 Sq Mile |
Difference | [ 143,658 Square Mile] | |
Water % in Area | 1.4 % | 0.86 % |
Indicators | Nigeria | France |
---|---|---|
Largest City | Lagos | Paris |
Demonyms | Nigerian | French |
Official Languages | English | French |
Government Status | Federal presidential republic | Unitary semi-presidential republic |
Major Religion | Islam | Christianity |
Major Religion Percentage | 53.5 % | 38 % |
The people of Nigeria are called Nigerian, and the people of France are called French.
Indicators | Nigeria | France |
---|---|---|
Currency Name | Nigerian naira | Euro |
Currency Symbol | NGN | EUR |
Driving Side | Right | Right |
Calling Code | +234 | +33 |
Internet TLD | .ng | .fr |
Start of Week | Monday | Monday |
ISO 3166 Code | NG | FR |
Indicators | Nigeria | France |
---|---|---|
National Anthem Title (Native) | Arise, O Compatriots | La Marseillaise |
National Anthem Title (In English) | Nigeria, We Hail Thee | The Marseillaise |
National Animal | Eagle | Gallic Rooster |
National Bird | Black Crowned Crane | Gallic Rooster |
National Flower | Costus Spectabilis | Iris |
National Sport | Football | Football |
National Colors | Green and white | Blue, white and red |
Indicators | Nigeria | France |
---|---|---|
Current Date | Wednesday, 25th December, 2024 | Wednesday, 25th December, 2024 |
Current Time | 03:31 PM | 03:31 PM |
Timezones | UTC+1 (West Africa Time) | UTC+1 (Central European Time) UTC+2 (Central European Summer Time) |
Current Timezone | UTC+1 (West Africa Time) | UTC+1 (Central European Time) |
Daylight Saving Time | DST Not Observed | DST Observed |
Daylight Saving Time Start | DST Not Observed | Sunday, 31st March, 2024 |
Daylight Saving Time End | DST Not Observed | Sunday, 27th October, 2024 |
Daylight Saving Time Duration | DST Not Observed | 211 days |
The current time and date in Nigeria is [03:31 PM], [Wednesday, 25th December, 2024 ].
The current time and date in France is [03:31 PM], [Wednesday, 25th December, 2024].
So the current time and date in Nigeria and France are same.
Based on the elaboration of latest World Bank Data, the total population of Nigeria as of 2023 is estimated to be around 223,804,632, and the total population of France as of 2023 is estimated to be around 68,170,228.
As per the above data, we can say that in the year 2023, Nigeria had 155,634,404 more people than France.
The annual Population Growth in Nigeria is 2.51% and the annual population growth in France is 0.32%.
Indicators | Nigeria | France |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) | 28.9 % | 14.9 % |
Age ( 15 - 64 ) (Year: 2023) | 68.2 % | 66.9 % |
Age ( 65+ ) (Year: 2023) | 2.89 % | 18.1 % |
Indicators | Nigeria | France |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place | Abuja | Paris |
Current Time | 03:31 PM | 03:31 PM |
Current Weather | Clear Sky | Overcast Clouds |
Current Temperature | 34.08 Degree Celsius | 10.09 Degree Celsius |
Wind Speed | 1.75 km/hr, 280 Degree | 1.54 km/hr, 190 Degree |
Humidity | 16 % | 95 % |
Indicators | Nigeria | France |
---|---|---|
Fertility Rate (2023) | 5.14 (Births Per Woman) | 1.79 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) | 364.6 (Per 1000 Male Adults) | 93.64 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) | 349.87 (Per 1000 Female Adults) | 46.1 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) | 68.5 (Per 1000 Live Births) | 3.3 (Per 1000 Live Births) |
Indicators | Nigeria | France |
---|---|---|
Top Cause of Death (2023) | Neonatal conditions (118.8 people per 100K population) | Ischaemic heart disease (97 people per 100K population) |
Lowest Cause of Death (2023) | Meningitis ( 21.7 people per 100K population) | Kidney diseases ( 17.6 people per 100K population) |
Road Traffic Deaths (2023) | 17.2 (people per 100K population) | 4.7 (people per 100K population) |
Suicide Deaths (2023) | 3.49 (Number of suicide deaths per 100K people) | 13.76 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) | Yet to Update | 0.09 (HIV infections per 1000 people) |
The leading cause of death in Nigeria, is [ Neonatal conditions ]. Around 118.8 people per 100,000 people in Nigeria, are dying of Neonatal conditions.
Similarly, around 97 people per 100,000 people in France, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Nigeria, spent [ 4.08% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of France, spent [ 12.31% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Indicators | Nigeria | France |
---|---|---|
Prevalance Of Hypertension (2023) | 36.1 (Percentage of adults [30-79] with hypertension) | 29.1 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) | 12.4% (Percentage of Obesity in adults) | 9.7% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) | 4.21 Liters (per adult over a calendar year) | 11.3 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) | 4% (Used by people aged 15 and above) | 30% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Nigeria, are 1.28 times more likely to be obese compared to the people living in France.
We hope you enjoyed the detailed guide on the general comparison between Nigeria and France.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.