Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Palau and Solomon Islands.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
Indicators | Palau | Solomon Islands |
---|---|---|
Official Name | Republic of Palau | Solomon Islands |
Continent | Oceania | Oceania |
Landlocked Status | Not Landlocked | Not Landlocked |
Capital City | Ngerulmud | Honiara |
Latitude | 7° 0′ 0″ N | 9° 27′ 0″ S |
Longitude | 134° 0′ 0″ E | 160° 0′ 0″ E |
The total area of Palau is 459 sq km, and the total area of Solomon Islands is 28,896 sq km. Palau is smaller than Solomon Islands by 28,437 sq km. Palau is around 62.95 times smaller than Solomon Islands.
Indicators | Palau | Solomon Islands |
---|---|---|
Area in Square Kilometers | 459 Sq km | 28,896 Sq km |
Difference | [ 28,437 Square Kilometers] | |
Area in Square Mile | 177 Sq Mile | 11,157 Sq Mile |
Difference | [ 10,980 Square Mile] | |
Water % in Area | Negligible | 3.2 % |
Indicators | Palau | Solomon Islands |
---|---|---|
Largest City | Koror | Honiara |
Demonyms | Palauan | Solomon Island |
Official Languages | Palauan, English | English, Pijin |
Government Status | Unitary presidential republic under a non-partisan democracy | Unitary parliamentary constitutional monarchy |
Major Religion | Christianity | Christianity |
Major Religion Percentage | 78.7 % | 97.4 % |
The people of Palau are called Palauan, and the people of Solomon Islands are called Solomon Island.
Indicators | Palau | Solomon Islands |
---|---|---|
Currency Name | United States dollar | Solomon Islands dollar |
Currency Symbol | USD | SBD |
Driving Side | Right | Left |
Calling Code | +680 | +677 |
Internet TLD | .pw | .sb |
Start of Week | Sunday | Sunday |
ISO 3166 Code | PW | SB |
Indicators | Palau | Solomon Islands |
---|---|---|
National Anthem Title (Native) | Belau rekid | God Save Our Solomon Islands |
National Anthem Title (In English) | Our Palau | God Save Our Solomon Islands |
National Animal | Fruit Bat | Turtle |
National Bird | Palau Fruit Dove | Yellow-bibbed Lory |
National Flower | Plumeria | Hibiscus |
National Sport | Basketball | Rugby Sevens |
National Colors | Yellow and blue | Olive green, yellow and blue |
Indicators | Palau | Solomon Islands |
---|---|---|
Current Date | Yet to Update | Monday, 23rd December, 2024 |
Current Time | Yet to Update | 02:00 PM |
Timezones | UTC+9 (Palau Time) | UTC+11 (Solomon Islands Time) |
Current Timezone | UTC+9 (Palau Time) | UTC+11 (Solomon Islands Time) |
Daylight Saving Time | DST Not Observed | DST Not Observed |
Daylight Saving Time Start | DST Not Observed | DST Not Observed |
Daylight Saving Time End | DST Not Observed | DST Not Observed |
Daylight Saving Time Duration | DST Not Observed | DST Not Observed |
The current time and date in Solomon Islands is [02:00 PM], [Monday, 23rd December, 2024].
Based on the elaboration of latest World Bank Data, the total population of Palau as of 2023 is estimated to be around 18,058, and the total population of Solomon Islands as of 2023 is estimated to be around 740,424.
As per the above data, we can say that in the year 2023, Palau had 722,366 less people than Solomon Islands.
The annual Population Growth in Palau is 0.14% and the annual population growth in Solomon Islands is 2.43%.
Indicators | Palau | Solomon Islands |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) | 20.6 % | 26 % |
Age ( 15 - 64 ) (Year: 2023) | 71.9 % | 70.7 % |
Age ( 65+ ) (Year: 2023) | 7.5 % | 3.3 % |
Indicators | Palau | Solomon Islands |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place | Yet to Update | Honiara |
Current Time | Yet to Update | 02:00 PM |
Current Weather | Yet to Update | Overcast Clouds |
Current Temperature | Yet to Update | 30.72 Degree Celsius |
Wind Speed | Yet to Update | 3.45 km/hr, 4 Degree |
Humidity | Yet to Update | 70 % |
Indicators | Palau | Solomon Islands |
---|---|---|
Fertility Rate (2023) | 0.85 (Births Per Woman) | 3.92 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) | 72.29 (Per 1000 Male Adults) | 182.72 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) | 59.21 (Per 1000 Female Adults) | 140.57 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) | 22.1 (Per 1000 Live Births) | 15.7 (Per 1000 Live Births) |
Indicators | Palau | Solomon Islands |
---|---|---|
Top Cause of Death (2023) | Cardiovascular diseases (60 people per 100K population) | Ischaemic heart disease (146 people per 100K population) |
Lowest Cause of Death (2023) | Nutritional deficiencies ( 2 people per 100K population) | Self-harm ( 15 people per 100K population) |
Road Traffic Deaths (2023) | 3 (people per 100K population) | 11.2 (people per 100K population) |
Suicide Deaths (2023) | 1 (Number of suicide deaths per 100K people) | 14.67 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) | 1 (HIV infections per 1000 people) | Yet to Update |
The leading cause of death in Palau, is [ Cardiovascular diseases ]. Around 60 people per 100,000 people in Palau, are dying of Cardiovascular diseases.
Similarly, around 146 people per 100,000 people in Solomon Islands, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Palau, spent [ 17.1% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Solomon Islands, spent [ 4.76% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Indicators | Palau | Solomon Islands |
---|---|---|
Prevalance Of Hypertension (2023) | 36.4 (Percentage of adults [30-79] with hypertension) | 29.8 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) | 48.5% (Percentage of Obesity in adults) | 22.6% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) | 2.8 Liters (per adult over a calendar year) | 1.62 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) | 42% (Used by people aged 15 and above) | 40% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Palau, are 2.15 times more likely to be obese compared to the people living in Solomon Islands.
We hope you enjoyed the detailed guide on the general comparison between Palau and Solomon Islands.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.