Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Saudi Arabia and Nepal.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Saudi Arabia ![]() | ![]() Nepal ![]() |
---|---|---|
Official Name ![]() | Kingdom of Saudi Arabia | Federal Democratic Republic of Nepal |
Continent ![]() | Asia | Asia |
Landlocked Status ![]() | Not Landlocked | Landlocked |
Capital City ![]() | Riyadh | Kathmandu |
Latitude ![]() | 24° 0′ 0″ N | 28° 0′ 0″ N |
Longitude ![]() | 45° 0′ 0″ E | 84° 0′ 0″ E |
The total area of Saudi Arabia is 2,149,690 sq km, and the total area of Nepal is 147,516 sq km. Saudi Arabia is bigger than Nepal by 2,002,174 sq km. Saudi Arabia is around 14.57 times bigger than Nepal.
![]() Indicators ![]() | ![]() Saudi Arabia ![]() | ![]() Nepal ![]() |
---|---|---|
Area in Square Kilometers ![]() | 2,149,690 Sq km | 147,516 Sq km |
Difference | [ 2,002,174 Square Kilometers] | |
Area in Square Mile ![]() | 830,000 Sq Mile | 56,956 Sq Mile |
Difference | [ 773,044 Square Mile] | |
Water % in Area ![]() | 0.0 % | 2.8 % |
![]() Indicators ![]() | ![]() Saudi Arabia ![]() | ![]() Nepal ![]() |
---|---|---|
Largest City ![]() | Riyadh | Kathmandu |
Demonyms ![]() | Saudi, Saudi Arabian | Nepali, Nepalese |
Official Languages ![]() | Arabic | Nepali |
Government Status ![]() | Unitary Islamic absolute monarchy | Federal parliamentary republic |
Major Religion ![]() | Islam | Hinduism |
Major Religion Percentage ![]() | 93 % | 81.19 % |
The people of Saudi Arabia are called Saudi, Saudi Arabian, and the people of Nepal are called Nepali, Nepalese.
![]() Indicators ![]() | ![]() Saudi Arabia ![]() | ![]() Nepal ![]() |
---|---|---|
Currency Name ![]() | Saudi riyal | Nepalese rupee |
Currency Symbol ![]() | SAR | NPR |
Driving Side ![]() | Right | Left |
Calling Code ![]() | +966 | +977 |
Internet TLD ![]() | .sa | .np |
Start of Week ![]() | Saturday | Sunday |
ISO 3166 Code ![]() | SA | NP |
![]() Indicators ![]() | ![]() Saudi Arabia ![]() | ![]() Nepal ![]() |
---|---|---|
National Anthem Title (Native) ![]() | النشيد الوطني (Al-Salam Al-Malaki) | सयौं थुँगा फूलका (Sayaun Thunga Phulka) |
National Anthem Title (In English) ![]() | Chant of the Saudi Nation | Made of Hundreds of Flowers |
National Animal ![]() | Arabian Horse | Cow |
National Bird ![]() | Falcon | Himalayan Monal |
National Flower ![]() | Arfaj | Rhododendron |
National Sport ![]() | Football | Volleyball |
National Colors ![]() | Green and white | Crimson, blue and white |
![]() Indicators ![]() | ![]() Saudi Arabia ![]() | ![]() Nepal ![]() |
---|---|---|
Current Date ![]() | Friday, 11th April, 2025 | Friday, 11th April, 2025 |
Current Time ![]() | 02:48 PM | 05:33 PM |
Timezones ![]() | UTC+3 (Arabian Standard Time) | UTC+5:45 (Nepal Time) |
Current Timezone ![]() | UTC+3 (Arabian Standard Time) | UTC+5:45 (Nepal Time) |
Daylight Saving Time ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time Start ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time End ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time Duration ![]() | DST Not Observed | DST Not Observed |
The current time and date in Saudi Arabia is [02:48 PM], [Friday, 11th April, 2025 ].
The current time and date in Nepal is [05:33 PM], [Friday, 11th April, 2025].
Saudi Arabia is [ 2 hours and 45 minutes ] behind of Nepal.
Based on the elaboration of latest World Bank Data, the total population of Saudi Arabia as of 2023 is estimated to be around 36,947,025, and the total population of Nepal as of 2023 is estimated to be around 30,896,590.
As per the above data, we can say that in the year 2023, Saudi Arabia had 6,050,435 more people than Nepal.
The annual Population Growth in Saudi Arabia is 1.62% and the annual population growth in Nepal is 1.22%.
![]() Indicators ![]() | ![]() Saudi Arabia ![]() | ![]() Nepal ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 17.4 % | 19.5 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 79.9 % | 74.6 % |
Age ( 65+ ) (Year: 2023) ![]() | 2.63 % | 5.85 % |
![]() Indicators ![]() | ![]() Saudi Arabia ![]() | ![]() Nepal ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Riyadh | Kathmandu |
Current Time ![]() | 02:48 PM | 05:33 PM |
Current Weather ![]() | Clear Sky ![]() | Broken Clouds ![]() |
Current Temperature ![]() | 35.55 Degree Celsius | 19.12 Degree Celsius |
Wind Speed ![]() | 1.9 km/hr, 88 Degree | 2.06 km/hr, 230 Degree |
Humidity ![]() | 13 % | 77 % |
![]() Indicators ![]() | ![]() Saudi Arabia ![]() | ![]() Nepal ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 2.39 (Births Per Woman) | 2.01 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 95.41 (Per 1000 Male Adults) | 187.8 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 76.47 (Per 1000 Female Adults) | 134.04 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 5.5 (Per 1000 Live Births) | 23 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Saudi Arabia ![]() | ![]() Nepal ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (114 people per 100K population) | Chronic obstructive pulmonary disease (94.5 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Alzheimer disease and other dementias ( 7 people per 100K population) | Road injury ( 16.3 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 18.5 (people per 100K population) | 28.2 (people per 100K population) |
Suicide Deaths (2023) ![]() | 5.97 (Number of suicide deaths per 100K people) | 8.99 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | 0.04 (HIV infections per 1000 people) | 0.02 (HIV infections per 1000 people) |
The leading cause of death in Saudi Arabia, is [ Ischaemic heart disease ]. Around 114 people per 100,000 people in Saudi Arabia, are dying of Ischaemic heart disease.
Similarly, around 94.5 people per 100,000 people in Nepal, are dying of Chronic obstructive pulmonary disease, as it is the leading cause of death in there.
The government of Saudi Arabia, spent [ 5.97% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Nepal, spent [ 5.42% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
![]() Indicators ![]() | ![]() Saudi Arabia ![]() | ![]() Nepal ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 34 (Percentage of adults [30-79] with hypertension) | 36.1 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 40.6% (Percentage of Obesity in adults) | 6.99% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | Yet to Update | 1.36 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 10% (Used by people aged 15 and above) | 30% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Saudi Arabia, are 5.81 times more likely to be obese compared to the people living in Nepal.
We hope you enjoyed the detailed guide on the general comparison between Saudi Arabia and Nepal.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.