Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Sierra Leone and Somalia.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Sierra Leone ![]() | ![]() Somalia ![]() |
---|---|---|
Official Name ![]() | Republic of Sierra Leone | Federal Republic of Somalia |
Continent ![]() | Africa | Africa |
Landlocked Status ![]() | Not Landlocked | Not Landlocked |
Capital City ![]() | Freetown | Mogadishu |
Latitude ![]() | 8° 30′ 0″ N | 10° 0′ 0″ N |
Longitude ![]() | 11° 30′ 0″ W | 49° 0′ 0″ E |
The total area of Sierra Leone is 71,740 sq km, and the total area of Somalia is 637,657 sq km. Sierra Leone is smaller than Somalia by 565,917 sq km. Sierra Leone is around 8.89 times smaller than Somalia.
![]() Indicators ![]() | ![]() Sierra Leone ![]() | ![]() Somalia ![]() |
---|---|---|
Area in Square Kilometers ![]() | 71,740 Sq km | 637,657 Sq km |
Difference | [ 565,917 Square Kilometers] | |
Area in Square Mile ![]() | 27,700 Sq Mile | 246,201 Sq Mile |
Difference | [ 218,501 Square Mile] | |
Water % in Area ![]() | 1.1 % | 0.4 % |
![]() Indicators ![]() | ![]() Sierra Leone ![]() | ![]() Somalia ![]() |
---|---|---|
Largest City ![]() | Freetown | Mogadishu |
Demonyms ![]() | Sierra Leonean | Somali |
Official Languages ![]() | English | Somali, Arabic |
Government Status ![]() | Unitary presidential republic | Federal parliamentary constitutional republic |
Major Religion ![]() | Islam | Islam |
Major Religion Percentage ![]() | 77 % | 100 % |
The people of Sierra Leone are called Sierra Leonean, and the people of Somalia are called Somali.
![]() Indicators ![]() | ![]() Sierra Leone ![]() | ![]() Somalia ![]() |
---|---|---|
Currency Name ![]() | Sierra Leonean leone | Somali shilling |
Currency Symbol ![]() | SLL | SOS |
Driving Side ![]() | Right | Right |
Calling Code ![]() | +232 | +252 |
Internet TLD ![]() | .sl | .so |
Start of Week ![]() | Monday | Monday |
ISO 3166 Code ![]() | SL | SO |
![]() Indicators ![]() | ![]() Sierra Leone ![]() | ![]() Somalia ![]() |
---|---|---|
National Anthem Title (Native) ![]() | High We Exalt Thee, Realm of the Free | Soomaaliyeey toosoo |
National Anthem Title (In English) ![]() | High We Exalt Thee, Realm of the Free | Every Nation Has Its Own Flag |
National Animal ![]() | Lion | Leopard |
National Bird ![]() | Yet to Update | Yet to Update |
National Flower ![]() | None | King Protea |
National Sport ![]() | Football | Football |
National Colors ![]() | Green, white and blue | Blue and white |
![]() Indicators ![]() | ![]() Sierra Leone ![]() | ![]() Somalia ![]() |
---|---|---|
Current Date ![]() | Yet to Update | Friday, 18th April, 2025 |
Current Time ![]() | Yet to Update | 11:03 PM |
Timezones ![]() | UTC±0 (Greenwich Mean Time) | UTC+3 (East Africa Time) |
Current Timezone ![]() | UTC+0 (Greenwich Mean Time) | UTC+3 (East Africa Time) |
Daylight Saving Time ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time Start ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time End ![]() | DST Not Observed | DST Not Observed |
Daylight Saving Time Duration ![]() | DST Not Observed | DST Not Observed |
The current time and date in Somalia is [11:03 PM], [Friday, 18th April, 2025].
Based on the elaboration of latest World Bank Data, the total population of Sierra Leone as of 2023 is estimated to be around 8,791,092, and the total population of Somalia as of 2023 is estimated to be around 18,143,378.
As per the above data, we can say that in the year 2023, Sierra Leone had 9,352,286 less people than Somalia.
The annual Population Growth in Sierra Leone is 2.36% and the annual population growth in Somalia is 3.51%.
![]() Indicators ![]() | ![]() Sierra Leone ![]() | ![]() Somalia ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 26.2 % | 31.6 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 70.8 % | 65.9 % |
Age ( 65+ ) (Year: 2023) ![]() | 3.04 % | 2.49 % |
![]() Indicators ![]() | ![]() Sierra Leone ![]() | ![]() Somalia ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Yet to Update | Mogadishu |
Current Time ![]() | Yet to Update | 11:03 PM |
Current Weather ![]() | Yet to Update | Overcast Clouds ![]() |
Current Temperature ![]() | Yet to Update | 28.54 Degree Celsius |
Wind Speed ![]() | Yet to Update | 4.85 km/hr, 140 Degree |
Humidity ![]() | Yet to Update | 71 % |
![]() Indicators ![]() | ![]() Sierra Leone ![]() | ![]() Somalia ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 3.88 (Births Per Woman) | 6.2 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 262.9 (Per 1000 Male Adults) | 372.86 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 226.24 (Per 1000 Female Adults) | 288.42 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 76 (Per 1000 Live Births) | 68 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Sierra Leone ![]() | ![]() Somalia ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Neonatal conditions (98.3 people per 100K population) | Lower respiratory infections (141 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Congenital anomalies ( 19.6 people per 100K population) | Road injury ( 27 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 13.8 (people per 100K population) | 20.2 (people per 100K population) |
Suicide Deaths (2023) ![]() | 6.67 (Number of suicide deaths per 100K people) | 7.89 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | 0.44 (HIV infections per 1000 people) | Yet to Update |
The leading cause of death in Sierra Leone, is [ Neonatal conditions ]. Around 98.3 people per 100,000 people in Sierra Leone, are dying of Neonatal conditions.
Similarly, around 141 people per 100,000 people in Somalia, are dying of Lower respiratory infections, as it is the leading cause of death in there.
![]() Indicators ![]() | ![]() Sierra Leone ![]() | ![]() Somalia ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 40.8 (Percentage of adults [30-79] with hypertension) | 36.1 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 7.13% (Percentage of Obesity in adults) | 14.6% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 0.26 Liters (per adult over a calendar year) | Yet to Update |
Tobacco Consumption (2023) ![]() | 10% (Used by people aged 15 and above) | Yet to Update |
As per the data from the World Health Organization (WHO), people living in Sierra Leone, are 2.05 times less likely to be obese compared to the people living in Somalia.
We hope you enjoyed the detailed guide on the general comparison between Sierra Leone and Somalia.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.