Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between South Africa and Micronesia.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
Indicators | South Africa | Micronesia |
---|---|---|
Official Name | Republic of South Africa | Federated States of Micronesia |
Continent | Africa | Oceania |
Landlocked Status | Not Landlocked | Not Landlocked |
Capital City | Pretoria, Cape Town, Bloemfontein | Palikir |
Latitude | 30° 0′ 0″ S | 7° 0′ 0″ N |
Longitude | 25° 0′ 0″ E | 158° 0′ 0″ E |
The total area of South Africa is 1,221,037 sq km, and the total area of Micronesia is 702 sq km. South Africa is bigger than Micronesia by 1,220,335 sq km. South Africa is around 1739.37 times bigger than Micronesia.
Indicators | South Africa | Micronesia |
---|---|---|
Area in Square Kilometers | 1,221,037 Sq km | 702 Sq km |
Difference | [ 1,220,335 Square Kilometers] | |
Area in Square Mile | 471,445 Sq Mile | 271 Sq Mile |
Difference | [ 471,174 Square Mile] | |
Water % in Area | 0.380 % | 1.2 % |
Indicators | South Africa | Micronesia |
---|---|---|
Largest City | Johannesburg | Chuuk |
Demonyms | South African | Micronesian |
Official Languages | Afrikaans, English, and 10 others | English |
Government Status | Unitary parliamentary republic with an executive presidency | Federal presidential republic in free association with the United States |
Major Religion | Christianity | Christianity |
Major Religion Percentage | 78 % | 95 % |
The people of South Africa are called South African, and the people of Micronesia are called Micronesian.
Indicators | South Africa | Micronesia |
---|---|---|
Currency Name | South African rand | United States dollar |
Currency Symbol | ZAR | USD |
Driving Side | Left | Right |
Calling Code | +27 | +691 |
Internet TLD | .za | .fm |
Start of Week | Monday | Sunday |
ISO 3166 Code | ZA | FM |
Indicators | South Africa | Micronesia |
---|---|---|
National Anthem Title (Native) | Nkosi Sikelel' iAfrika | Patriots of Micronesia |
National Anthem Title (In English) | National anthem of South Africa | Patriotic Song |
National Animal | Springbok | Chuuk Flying Fox |
National Bird | Blue Crane | Yet to Update |
National Flower | King Protea | Ceibo |
National Sport | Rugby Union | Rugby Union |
National Colors | Red, green, blue, gold, black and white | Blue and white |
Indicators | South Africa | Micronesia |
---|---|---|
Current Date | Tuesday, 14th January, 2025 | Tuesday, 14th January, 2025 |
Current Time | 02:19 PM | 11:19 PM |
Timezones | UTC+2 (South Africa Standard Time) | UTC+10 to UTC+11 (Chuuk Time to Ponape Time) |
Current Timezone | UTC+2 (South Africa Standard Time) | UTC+10 to UTC+11 (Chuuk Time to Ponape Time) |
Daylight Saving Time | DST Not Observed | DST Not Observed |
Daylight Saving Time Start | DST Not Observed | DST Not Observed |
Daylight Saving Time End | DST Not Observed | DST Not Observed |
Daylight Saving Time Duration | DST Not Observed | DST Not Observed |
The current time and date in South Africa is [02:19 PM], [Tuesday, 14th January, 2025 ].
The current time and date in Micronesia is [11:19 PM], [Tuesday, 14th January, 2025].
South Africa is [ 9 hours ] behind of Micronesia.
Based on the elaboration of latest World Bank Data, the total population of South Africa as of 2023 is estimated to be around 60,414,495, and the total population of Micronesia as of 2023 is estimated to be around 115,224.
As per the above data, we can say that in the year 2023, South Africa had 60,299,271 more people than Micronesia.
The annual Population Growth in South Africa is 1.15% and the annual population growth in Micronesia is 0.59%.
Indicators | South Africa | Micronesia |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) | 19.5 % | 20.6 % |
Age ( 15 - 64 ) (Year: 2023) | 75.1 % | 73.5 % |
Age ( 65+ ) (Year: 2023) | 5.44 % | 5.95 % |
Indicators | South Africa | Micronesia |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place | Pretoria | Palikir |
Current Time | 02:19 PM | 11:19 PM |
Current Weather | Overcast Clouds | Light Rain |
Current Temperature | 25.87 Degree Celsius | 27.60 Degree Celsius |
Wind Speed | 3.74 km/hr, 314 Degree | 11.43 km/hr, 56 Degree |
Humidity | 78 % | 78 % |
Indicators | South Africa | Micronesia |
---|---|---|
Fertility Rate (2023) | 2.34 (Births Per Woman) | 2.67 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) | 416.31 (Per 1000 Male Adults) | 217.39 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) | 307.78 (Per 1000 Female Adults) | 104.98 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) | 27.7 (Per 1000 Live Births) | 20.5 (Per 1000 Live Births) |
Indicators | South Africa | Micronesia |
---|---|---|
Top Cause of Death (2023) | HIV/AIDS (122.9 people per 100K population) | Ischaemic heart disease (170 people per 100K population) |
Lowest Cause of Death (2023) | Self-harm ( 23.5 people per 100K population) | Cirrhosis of the liver ( 21 people per 100K population) |
Road Traffic Deaths (2023) | 24.5 (people per 100K population) | 14.1 (people per 100K population) |
Suicide Deaths (2023) | 2019 (Number of suicide deaths per 100K people) | 28.21 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) | 3.15 (HIV infections per 1000 people) | Yet to Update |
The leading cause of death in South Africa, is [ HIV/AIDS ]. Around 122.9 people per 100,000 people in South Africa, are dying of HIV/AIDS.
Similarly, around 170 people per 100,000 people in Micronesia, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of South Africa, spent [ 8.27% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Micronesia, spent [ 10.96% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Indicators | South Africa | Micronesia |
---|---|---|
Prevalance Of Hypertension (2023) | 44.1 (Percentage of adults [30-79] with hypertension) | 32.9 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) | 30.8% (Percentage of Obesity in adults) | 47.1% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) | 8.77 Liters (per adult over a calendar year) | 2.12 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) | 20% (Used by people aged 15 and above) | Yet to Update |
As per the data from the World Health Organization (WHO), people living in South Africa, are 1.53 times less likely to be obese compared to the people living in Micronesia.
We hope you enjoyed the detailed guide on the general comparison between South Africa and Micronesia.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.