Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between South Korea and Gambia.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
Indicators | South Korea | Gambia |
---|---|---|
Official Name | Republic of Korea | Republic of Gambia |
Continent | Asia | Africa |
Landlocked Status | Not Landlocked | Not Landlocked |
Capital City | Seoul | Banjul |
Latitude | 36° 0′ 0″ N | 13° 28′ 0″ N |
Longitude | 127° 0′ 0″ E | 16° 34′ 0″ W |
The total area of South Korea is 100,363 sq km, and the total area of Gambia is 11,300 sq km. South Korea is bigger than Gambia by 89,063 sq km. South Korea is around 8.88 times bigger than Gambia.
Indicators | South Korea | Gambia |
---|---|---|
Area in Square Kilometers | 100,363 Sq km | 11,300 Sq km |
Difference | [ 89,063 Square Kilometers] | |
Area in Square Mile | 38,750 Sq Mile | 4,400 Sq Mile |
Difference | [ 34,350 Square Mile] | |
Water % in Area | 1.7 % | 11.5 % |
Indicators | South Korea | Gambia |
---|---|---|
Largest City | Seoul | Serekunda |
Demonyms | South Korean | Gambian |
Official Languages | Korean | English |
Government Status | Unitary presidential republic | Unitary presidential republic |
Major Religion | Christianity | Islam |
Major Religion Percentage | 27.6 % | 96.4 % |
The people of South Korea are called South Korean, and the people of Gambia are called Gambian.
Indicators | South Korea | Gambia |
---|---|---|
Currency Name | Korean Republic won | Gambian dalasi |
Currency Symbol | KRW | GMD |
Driving Side | Right | Right |
Calling Code | +82 | +220 |
Internet TLD | .kr | .gm |
Start of Week | Monday | Monday |
ISO 3166 Code | KR | GM |
Indicators | South Korea | Gambia |
---|---|---|
National Anthem Title (Native) | 애국가 (Aegukga) | For Gambia Our Homeland |
National Anthem Title (In English) | The Patriotic Song | For Gambia, Our Homeland |
National Animal | Korean Tiger | Spotted Hyena |
National Bird | Magpie | Yet to Update |
National Flower | Rose of Sharon | White Variety Orchid |
National Sport | Taekwondo | Wrestling |
National Colors | White, red, blue and black | Red, blue, green and white |
Indicators | South Korea | Gambia |
---|---|---|
Current Date | Wednesday, 25th December, 2024 | Tuesday, 24th December, 2024 |
Current Time | 02:20 AM | 05:20 PM |
Timezones | UTC+9 (Korea Standard Time) | UTC+0 (Greenwich Mean Time) |
Current Timezone | UTC+9 (Korea Standard Time) | UTC+0 (Greenwich Mean Time) |
Daylight Saving Time | DST Not Observed | DST Not Observed |
Daylight Saving Time Start | DST Not Observed | DST Not Observed |
Daylight Saving Time End | DST Not Observed | DST Not Observed |
Daylight Saving Time Duration | DST Not Observed | DST Not Observed |
The current time and date in South Korea is [02:20 AM], [Wednesday, 25th December, 2024 ].
The current time and date in Gambia is [05:20 PM], [Tuesday, 24th December, 2024].
South Korea is [ 9 hours ] ahead of Gambia.
Based on the elaboration of latest World Bank Data, the total population of South Korea as of 2023 is estimated to be around 51,712,619, and the total population of Gambia as of 2023 is estimated to be around 2,773,168.
As per the above data, we can say that in the year 2023, South Korea had 48,939,451 more people than Gambia.
The annual Population Growth in South Korea is 0.25% and the annual population growth in Gambia is 2.70%.
Indicators | South Korea | Gambia |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) | 13.6 % | 28.7 % |
Age ( 15 - 64 ) (Year: 2023) | 66.7 % | 69 % |
Age ( 65+ ) (Year: 2023) | 19.7 % | 2.31 % |
Indicators | South Korea | Gambia |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place | Seoul | City of Banjul |
Current Time | 02:20 AM | 05:20 PM |
Current Weather | Clear Sky | Overcast Clouds |
Current Temperature | -2.24 Degree Celsius | 22.04 Degree Celsius |
Wind Speed | 0.51 km/hr, 340 Degree | 2.76 km/hr, 28 Degree |
Humidity | 86 % | 69 % |
Indicators | South Korea | Gambia |
---|---|---|
Fertility Rate (2023) | 0.78 (Births Per Woman) | 4.59 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) | 57.32 (Per 1000 Male Adults) | 291.77 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) | 21.66 (Per 1000 Female Adults) | 243.83 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) | 2.4 (Per 1000 Live Births) | 32.8 (Per 1000 Live Births) |
Indicators | South Korea | Gambia |
---|---|---|
Top Cause of Death (2023) | Cancer (76000 people per 100K population) | Neonatal conditions (85.9 people per 100K population) |
Lowest Cause of Death (2023) | Nutritional deficiencies ( 1300 people per 100K population) | Congenital anomalies ( 16.3 people per 100K population) |
Road Traffic Deaths (2023) | 6.1 (people per 100K population) | 22 (people per 100K population) |
Suicide Deaths (2023) | 25.6 (Number of suicide deaths per 100K people) | 4.8 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) | Yet to Update | 0.6 (HIV infections per 1000 people) |
The leading cause of death in South Korea, is [ Cancer ]. Around 76000 people per 100,000 people in South Korea, are dying of Cancer.
Similarly, around 85.9 people per 100,000 people in Gambia, are dying of Neonatal conditions, as it is the leading cause of death in there.
The government of South Korea, spent [ 8.3% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Gambia, spent [ 3.19% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Indicators | South Korea | Gambia |
---|---|---|
Prevalance Of Hypertension (2023) | 28.3 (Percentage of adults [30-79] with hypertension) | 37.6 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) | 34.7% (Percentage of Obesity in adults) | 14.9% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) | 9.3 Liters (per adult over a calendar year) | 1.11 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) | 20.3% (Used by people aged 15 and above) | 10% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in South Korea, are 2.33 times more likely to be obese compared to the people living in Gambia.
We hope you enjoyed the detailed guide on the general comparison between South Korea and Gambia.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.