Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Spain and Liechtenstein.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Spain ![]() | ![]() Liechtenstein ![]() |
---|---|---|
Official Name ![]() | Kingdom of Spain | Principality of Liechtenstein |
Continent ![]() | Europe | Europe |
Landlocked Status ![]() | Not Landlocked | Landlocked |
Capital City ![]() | Madrid | Vaduz |
Latitude ![]() | 40° 0′ 0″ N | 47° 0′ 0″ N |
Longitude ![]() | 4° 0′ 0″ W | 9° 0′ 0″ E |
The total area of Spain is 505,990 sq km, and the total area of Liechtenstein is 160 sq km. Spain is bigger than Liechtenstein by 505,830 sq km. Spain is around 3162.44 times bigger than Liechtenstein.
![]() Indicators ![]() | ![]() Spain ![]() | ![]() Liechtenstein ![]() |
---|---|---|
Area in Square Kilometers ![]() | 505,990 Sq km | 160 Sq km |
Difference | [ 505,830 Square Kilometers] | |
Area in Square Mile ![]() | 195,360 Sq Mile | 62 Sq Mile |
Difference | [ 195,298 Square Mile] | |
Water % in Area ![]() | 0.89 % | 2.7 % |
![]() Indicators ![]() | ![]() Spain ![]() | ![]() Liechtenstein ![]() |
---|---|---|
Largest City ![]() | Madrid | Schaan |
Demonyms ![]() | Spanish | Liechtensteiner |
Official Languages ![]() | Spanish | German |
Government Status ![]() | Unitary parliamentary constitutional monarchy | Unitary parliamentary semi-constitutional monarchy |
Major Religion ![]() | Christianity | Christianity |
Major Religion Percentage ![]() | 56 % | 79.4 % |
The people of Spain are called Spanish, and the people of Liechtenstein are called Liechtensteiner.
![]() Indicators ![]() | ![]() Spain ![]() | ![]() Liechtenstein ![]() |
---|---|---|
Currency Name ![]() | Euro | Swiss franc |
Currency Symbol ![]() | EUR | CHF |
Driving Side ![]() | Right | Right |
Calling Code ![]() | +34 | +423 |
Internet TLD ![]() | .es | .li |
Start of Week ![]() | Monday | Monday |
ISO 3166 Code ![]() | ES | LI |
![]() Indicators ![]() | ![]() Spain ![]() | ![]() Liechtenstein ![]() |
---|---|---|
National Anthem Title (Native) ![]() | La Marcha Real | Oben am jungen Rhein |
National Anthem Title (In English) ![]() | Royal March | High on the Young Rhine |
National Animal ![]() | Bull | Kestrel |
National Bird ![]() | Imperial Eagle | Golden Eagle |
National Flower ![]() | Red Carnation | Yellow Lily |
National Sport ![]() | Football | Football |
National Colors ![]() | Red and gold | Blue and red |
![]() Indicators ![]() | ![]() Spain ![]() | ![]() Liechtenstein ![]() |
---|---|---|
Current Date ![]() | Yet to Update | Sunday, 6th April, 2025 |
Current Time ![]() | Yet to Update | 06:20 AM |
Timezones ![]() | UTC+1 (Central European Time) UTC+2 (Central European Summer Time) | UTC+1 (Central European Time) UTC+2 (Central European Summer Time) |
Current Timezone ![]() | UTC+1 (Central European Time) | UTC+1 (Central European Time) |
Daylight Saving Time ![]() | DST Observed | DST Observed |
Daylight Saving Time Start ![]() | Sunday, 31st March, 2024 | Sunday, 31st March, 2024 |
Daylight Saving Time End ![]() | Sunday, 27th October, 2024 | Sunday, 27th October, 2024 |
Daylight Saving Time Duration ![]() | 211 days | 211 days |
The current time and date in Liechtenstein is [06:20 AM], [Sunday, 6th April, 2025].
Based on the elaboration of latest World Bank Data, the total population of Spain as of 2023 is estimated to be around 48,373,336, and the total population of Liechtenstein as of 2023 is estimated to be around 39,584.
As per the above data, we can say that in the year 2023, Spain had 48,333,752 more people than Liechtenstein.
The annual Population Growth in Spain is 0.37% and the annual population growth in Liechtenstein is 0.73%.
![]() Indicators ![]() | ![]() Spain ![]() | ![]() Liechtenstein ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 12.5 % | 16.7 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 70.6 % | 66.9 % |
Age ( 65+ ) (Year: 2023) ![]() | 16.9 % | 16.4 % |
![]() Indicators ![]() | ![]() Spain ![]() | ![]() Liechtenstein ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Yet to Update | Vaduz |
Current Time ![]() | Yet to Update | 06:20 AM |
Current Weather ![]() | Yet to Update | Broken Clouds ![]() |
Current Temperature ![]() | Yet to Update | 7.72 Degree Celsius |
Wind Speed ![]() | Yet to Update | 2.24 km/hr, 90 Degree |
Humidity ![]() | Yet to Update | 64 % |
![]() Indicators ![]() | ![]() Spain ![]() | ![]() Liechtenstein ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 1.16 (Births Per Woman) | 1.47 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 71.99 (Per 1000 Male Adults) | 32.36 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 36.57 (Per 1000 Female Adults) | 28.72 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 2.5 (Per 1000 Live Births) | 2.02 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Spain ![]() | ![]() Liechtenstein ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (110.7 people per 100K population) | Ischaemic heart disease (60 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Diabetes mellitus ( 16.6 people per 100K population) | Tuberculosis ( 1 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 3.5 (people per 100K population) | 1.3 (people per 100K population) |
Suicide Deaths (2023) ![]() | 7.72 (Number of suicide deaths per 100K people) | 9.5 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | Yet to Update | Yet to Update |
The leading cause of death in Spain, is [ Ischaemic heart disease ]. Around 110.7 people per 100,000 people in Spain, are dying of Ischaemic heart disease.
Similarly, around 60 people per 100,000 people in Liechtenstein, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Spain, spent [ 10.74% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Liechtenstein, spent [ 6.9% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
![]() Indicators ![]() | ![]() Spain ![]() | ![]() Liechtenstein ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 27.2 (Percentage of adults [30-79] with hypertension) | 20.1 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 15.7% (Percentage of Obesity in adults) | 24.5% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 10.91 Liters (per adult over a calendar year) | 9 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 30% (Used by people aged 15 and above) | 27.4% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Spain, are 1.56 times less likely to be obese compared to the people living in Liechtenstein.
We hope you enjoyed the detailed guide on the general comparison between Spain and Liechtenstein.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.