Published: Monday, 21th October 2024
Comparedoo.com welcomes you to explore the detailed comparison between Sri Lanka and Norway.
Dive in and compare them across different aspects like cost of living, standard of living, geography, demographics, environment, society, economy, health factors and many more.
Enjoy exploring!
![]() Indicators ![]() | ![]() Sri Lanka ![]() | ![]() Norway ![]() |
---|---|---|
Official Name ![]() | Democratic Socialist Republic of Sri Lanka | Kingdom of Norway |
Continent ![]() | Asia | Europe |
Landlocked Status ![]() | Not Landlocked | Not Landlocked |
Capital City ![]() | Sri Jayawardenepura Kotte, Colombo | Oslo |
Latitude ![]() | 7° 0′ 0″ N | 62° 0′ 0″ N |
Longitude ![]() | 81° 0′ 0″ E | 10° 0′ 0″ E |
The total area of Sri Lanka is 65,610 sq km, and the total area of Norway is 385,207 sq km. Sri Lanka is smaller than Norway by 319,597 sq km. Sri Lanka is around 5.87 times smaller than Norway.
![]() Indicators ![]() | ![]() Sri Lanka ![]() | ![]() Norway ![]() |
---|---|---|
Area in Square Kilometers ![]() | 65,610 Sq km | 385,207 Sq km |
Difference | [ 319,597 Square Kilometers] | |
Area in Square Mile ![]() | 25,332.20 Sq Mile | 148,729 Sq Mile |
Difference | [ 123,396.80 Square Mile] | |
Water % in Area ![]() | 4.4 % | 5.32 % |
![]() Indicators ![]() | ![]() Sri Lanka ![]() | ![]() Norway ![]() |
---|---|---|
Largest City ![]() | Colombo | Oslo |
Demonyms ![]() | Sri Lankan | Norwegian |
Official Languages ![]() | Sinhala, Tamil | Norwegian, Sami |
Government Status ![]() | Unitary semi-presidential republic | Unitary parliamentary constitutional monarchy |
Major Religion ![]() | Buddhism | Christianity |
Major Religion Percentage ![]() | 70.2 % | 74.9 % |
The people of Sri Lanka are called Sri Lankan, and the people of Norway are called Norwegian.
![]() Indicators ![]() | ![]() Sri Lanka ![]() | ![]() Norway ![]() |
---|---|---|
Currency Name ![]() | Sri Lankan rupee | Norwegian krone |
Currency Symbol ![]() | LKR | NOK |
Driving Side ![]() | Left | Right |
Calling Code ![]() | +94 | +47 |
Internet TLD ![]() | .lk | .no |
Start of Week ![]() | Sunday | Monday |
ISO 3166 Code ![]() | LK | NO |
![]() Indicators ![]() | ![]() Sri Lanka ![]() | ![]() Norway ![]() |
---|---|---|
National Anthem Title (Native) ![]() | ශ්රී ලංකා මාතා (Sri Lanka Matha) | Ja, vi elsker dette landet |
National Anthem Title (In English) ![]() | Mother Sri Lanka | Yes, We Love This Country |
National Animal ![]() | Lion | Lion |
National Bird ![]() | Sri Lanka Junglefowl | White-throated Dipper |
National Flower ![]() | Blue Water Lily | Purple Heather |
National Sport ![]() | Volleyball | Cross-Country Skiing |
National Colors ![]() | Blue and yellow | Red, blue and white |
![]() Indicators ![]() | ![]() Sri Lanka ![]() | ![]() Norway ![]() |
---|---|---|
Current Date ![]() | Tuesday, 15th April, 2025 | Yet to Update |
Current Time ![]() | 09:20 PM | Yet to Update |
Timezones ![]() | UTC+5:30 (Sri Lanka Standard Time) | UTC+1 (Central European Time) UTC+2 (Central European Summer Time) |
Current Timezone ![]() | UTC+5:30 (Sri Lanka Standard Time) | UTC+1 (Central European Time) |
Daylight Saving Time ![]() | DST Not Observed | DST Observed |
Daylight Saving Time Start ![]() | DST Not Observed | Sunday, 31st March, 2024 |
Daylight Saving Time End ![]() | DST Not Observed | Sunday, 27th October, 2024 |
Daylight Saving Time Duration ![]() | DST Not Observed | 211 days |
The current time and date in Sri Lanka is [09:20 PM], [Tuesday, 15th April, 2025 ].
Based on the elaboration of latest World Bank Data, the total population of Sri Lanka as of 2023 is estimated to be around 22,037,000, and the total population of Norway as of 2023 is estimated to be around 5,519,594.
As per the above data, we can say that in the year 2023, Sri Lanka had 16,517,406 more people than Norway.
The annual Population Growth in Sri Lanka is 0.42% and the annual population growth in Norway is 0.83%.
![]() Indicators ![]() | ![]() Sri Lanka ![]() | ![]() Norway ![]() |
---|---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 15.8 % | 13.3 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 73.3 % | 70.5 % |
Age ( 65+ ) (Year: 2023) ![]() | 10.8 % | 16.2 % |
![]() Indicators ![]() | ![]() Sri Lanka ![]() | ![]() Norway ![]() |
---|---|---|
[ LATEST WEATHER DATA ] | ||
Place ![]() | Sri Jayewardenepura Kotte | Yet to Update |
Current Time ![]() | 09:20 PM | Yet to Update |
Current Weather ![]() | Broken Clouds ![]() | Yet to Update |
Current Temperature ![]() | 27.17 Degree Celsius | Yet to Update |
Wind Speed ![]() | 1.82 km/hr, 196 Degree | Yet to Update |
Humidity ![]() | 83 % | Yet to Update |
![]() Indicators ![]() | ![]() Sri Lanka ![]() | ![]() Norway ![]() |
---|---|---|
Fertility Rate (2023) ![]() | 1.97 (Births Per Woman) | 1.41 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 151.7 (Per 1000 Male Adults) | 61.95 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 65.45 (Per 1000 Female Adults) | 38.29 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 5.6 (Per 1000 Live Births) | 1.8 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Sri Lanka ![]() | ![]() Norway ![]() |
---|---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (123 people per 100K population) | Ischaemic heart disease (98.9 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Self-harm ( 14 people per 100K population) | Pancreas cancer ( 14.3 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 11.5 (people per 100K population) | 1.5 (people per 100K population) |
Suicide Deaths (2023) ![]() | 13.96 (Number of suicide deaths per 100K people) | 11.78 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | 0.01 (HIV infections per 1000 people) | Yet to Update |
The leading cause of death in Sri Lanka, is [ Ischaemic heart disease ]. Around 123 people per 100,000 people in Sri Lanka, are dying of Ischaemic heart disease.
Similarly, around 98.9 people per 100,000 people in Norway, are dying of Ischaemic heart disease, as it is the leading cause of death in there.
The government of Sri Lanka, spent [ 4.07% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
Likewise, the government of Norway, spent [ 9.92% ] of the amount of the Gross Domestic Product (GDP) in health sectors in the year 2023.
![]() Indicators ![]() | ![]() Sri Lanka ![]() | ![]() Norway ![]() |
---|---|---|
Prevalance Of Hypertension (2023) ![]() | 35.6 (Percentage of adults [30-79] with hypertension) | 30.5 (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 10.6% (Percentage of Obesity in adults) | 19.1% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 2.83 Liters (per adult over a calendar year) | 6.8 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 20% (Used by people aged 15 and above) | 20% (Used by people aged 15 and above) |
As per the data from the World Health Organization (WHO), people living in Sri Lanka, are 1.80 times less likely to be obese compared to the people living in Norway.
We hope you enjoyed the detailed guide on the general comparison between Sri Lanka and Norway.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.